TeamRankings.com
Get Smart About Sports
Monday Mar 24, 2025 4:00 pm -
Daytona Beach, FL
(Neutral Site)
Odds:
Cleveland State by 4.5,
Total Points:
148
Date | Opponent | Rank | H/A/N | Score |
---|---|---|---|---|
11/04 | Lynchburg College | -- | Home | W 90-39 |
11/08 | W Carolina | 341 | Home | W 67-54 |
11/12 | at Utah | 65 | Away | L 65-96 |
11/13 | at BYU | 23 | Away | L 55-99 |
11/19 | at App State | 169 | Away | L 53-65 |
11/23 | vs SC Upstate | 346 | Neutral | W 98-74 |
11/24 | at E Tennessee St | 150 | Away | L 67-82 |
12/03 | Winthrop | 151 | Home | L 78-86 |
12/07 | at VMI | 311 | Away | W 81-78 |
12/10 | Piedmont International | -- | Home | W 91-53 |
12/14 | at Gardner-Webb | 260 | Away | W 85-83 |
12/18 | Mercer | 242 | Home | W 73-66 |
12/21 | at Mississippi | 29 | Away | L 62-80 |
01/02 | Stetson | 352 | Home | W 96-87 |
01/04 | FGCU | 185 | Home | W 92-83 |
01/09 | at Lipscomb | 100 | Away | W 75-73 |
01/11 | at Austin Peay | 287 | Away | W 67-60 |
01/16 | at Stetson | 352 | Away | W 95-60 |
01/18 | at FGCU | 185 | Away | L 47-60 |
01/23 | N Florida | 276 | Home | L 81-90 |
01/25 | Jacksonville | 217 | Home | L 77-87 |
01/29 | N Alabama | 137 | Home | W 75-67 |
02/01 | W Georgia | 350 | Home | W 87-68 |
02/05 | at C Arkansas | 347 | Away | W 63-47 |
02/08 | Lipscomb | 100 | Home | L 81-94 |
02/13 | at Bellarmine | 345 | Away | W 92-87 |
02/15 | at E Kentucky | 212 | Away | L 80-86 |
02/18 | C Arkansas | 347 | Home | W 89-72 |
02/20 | Austin Peay | 287 | Home | L 78-92 |
02/24 | at W Georgia | 350 | Away | W 72-57 |
02/26 | at N Alabama | 137 | Away | L 69-74 |
03/03 | at FGCU | 185 | Away | W 71-65 |
03/06 | at Lipscomb | 100 | Away | L 75-81 |
03/23 | vs N Arizona | 248 | Neutral | W 85-78 |
03/24 | vs Cleveland St | 166 | Neutral | L 73-88 |
Date | Opponent | Rank | H/A/N | Score |
---|---|---|---|---|
11/04 | at Michigan | 20 | Away | L 53-101 |
11/06 | Baldwin-Wallace College | -- | Home | W 91-53 |
11/09 | at Kansas St | 62 | Away | L 64-77 |
11/12 | at Valparaiso | 203 | Away | W 75-67 |
11/16 | E Michigan | 290 | Home | W 71-63 |
11/19 | at Minnesota | 86 | Away | L 47-58 |
11/23 | Kent St | 121 | Home | L 52-68 |
11/26 | NJIT | 349 | Home | W 56-53 |
11/29 | Morehead St | 322 | Home | L 69-71 |
12/05 | at Milwaukee | 143 | Away | L 67-79 |
12/07 | at Green Bay | 339 | Away | W 83-61 |
12/14 | Brescia | -- | Home | W 103-37 |
12/19 | Oakland | 197 | Home | W 92-75 |
12/22 | Midway | -- | Home | W 116-60 |
12/29 | Wright St | 221 | Home | W 78-64 |
01/04 | IU Indy | 320 | Home | W 67-61 |
01/08 | at Robert Morris | 164 | Away | W 80-69 |
01/11 | at Youngstown St | 187 | Away | W 80-72 |
01/15 | N Kentucky | 228 | Home | W 76-58 |
01/19 | at IU Indy | 320 | Away | W 73-62 |
01/22 | Detroit Mercy | 337 | Home | W 65-50 |
01/25 | Green Bay | 339 | Home | W 81-66 |
01/30 | at Purdue FW | 148 | Away | W 68-58 |
02/05 | at N Kentucky | 228 | Away | L 75-85 |
02/08 | Milwaukee | 143 | Home | W 77-60 |
02/12 | Robert Morris | 164 | Home | L 59-68 |
02/16 | Youngstown St | 187 | Home | L 60-68 |
02/21 | at Detroit Mercy | 337 | Away | W 73-65 |
02/23 | at Oakland | 197 | Away | L 86-91 |
02/27 | at Wright St | 221 | Away | L 76-82 |
03/01 | Purdue FW | 148 | Home | W 68-57 |
03/06 | N Kentucky | 228 | Home | W 68-63 |
03/10 | vs Youngstown St | 187 | Neutral | L 54-56 |
03/24 | vs Queens | 235 | Neutral | W 88-73 |
03/25 | vs FGCU | 185 | Neutral | W 72-65 |
03/26 | vs Illinois St | 133 | Neutral | L 68-79 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.