TeamRankings.com
Get Smart About Sports
Saturday Jan 10, 2026 2:00 pm -
Jacksonville, FL
Odds:
Queens by 11,
Total Points:
173.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | vs Winthrop | 127 | Neutral | L 74-81 |
| 11/05 | Lynchburg College | -- | Home | W 87-76 |
| 11/08 | at Villanova | 39 | Away | L 74-94 |
| 11/11 | at Duquesne | 114 | Away | L 81-87 |
| 11/15 | Sacred Heart | 282 | Home | W 81-64 |
| 11/20 | NC Greensboro | 294 | Home | W 101-94 |
| 11/23 | at Furman | 170 | Away | L 79-90 |
| 11/28 | at Virginia | 24 | Away | L 69-94 |
| 12/03 | Gardner-Webb | 363 | Home | W 107-74 |
| 12/12 | S Carolina St | 361 | Home | W 102-78 |
| 12/14 | at Wake Forest | 61 | Away | L 73-111 |
| 12/16 | at Arkansas | 16 | Away | L 80-108 |
| 12/29 | at Auburn | 28 | Away | L 65-106 |
| 01/01 | E Kentucky | 251 | Home | W 91-89 |
| 01/03 | Bellarmine | 280 | Home | W 98-76 |
| 01/08 | at Jacksonville | 297 | Away | W 77-51 |
| 01/10 | at N Florida | 341 | Away | W 89-82 |
| 01/15 | at FGCU | 231 | Away | W 85-74 |
| 01/17 | at Stetson | 343 | Away | W 87-81 |
| 01/21 | N Alabama | 338 | Home | W 87-62 |
| 01/24 | at W Georgia | 312 | Away | L 66-74 |
| 01/28 | C Arkansas | 202 | Home | L 90-100 |
| 01/31 | at Bellarmine | 280 | Away | L 75-78 |
| 02/05 | Jacksonville | 297 | Home | W 93-84 |
| 02/07 | N Florida | 341 | Home | W 91-72 |
| 02/11 | Austin Peay | 150 | Home | L 87-95 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/06 | at Florida | 5 | Away | L 64-104 |
| 11/12 | at Tennessee | 17 | Away | L 66-99 |
| 11/15 | New College Of Florida | -- | Home | W 122-67 |
| 11/19 | at Wofford | 220 | Away | L 78-86 |
| 11/22 | vs Southern Miss | 252 | Neutral | L 83-92 |
| 11/23 | vs Prairie View | 331 | Neutral | L 82-85 |
| 11/29 | Trinity Baptist | -- | Home | W 111-67 |
| 12/02 | SIU Edward | 222 | Home | L 63-72 |
| 12/07 | at Gonzaga | 9 | Away | L 58-109 |
| 12/13 | at Dayton | 93 | Away | L 61-84 |
| 12/18 | at Charleston So | 250 | Away | L 90-113 |
| 12/21 | at Miami | 42 | Away | L 67-105 |
| 12/28 | Columbia | 181 | Home | L 82-90 |
| 01/01 | at Austin Peay | 150 | Away | L 83-102 |
| 01/03 | at Lipscomb | 175 | Away | L 74-82 |
| 01/08 | W Georgia | 312 | Home | L 73-85 |
| 01/10 | Queens | 217 | Home | L 82-89 |
| 01/15 | at N Alabama | 338 | Away | W 105-91 |
| 01/17 | at C Arkansas | 202 | Away | L 69-98 |
| 01/22 | E Kentucky | 251 | Home | W 87-85 |
| 01/24 | Bellarmine | 280 | Home | W 117-114 |
| 01/29 | Stetson | 343 | Home | L 77-84 |
| 01/31 | Lipscomb | 175 | Home | L 94-100 |
| 02/05 | at W Georgia | 312 | Away | W 81-73 |
| 02/07 | at Queens | 217 | Away | L 72-91 |
| 02/11 | at FGCU | 231 | Away | L 81-90 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.