TeamRankings.com
Get Smart About Sports
Friday Mar 14, 2025 5:00 pm -
Cleveland, OH
(Neutral Site)
Odds:
Akron by 8.5,
Total Points:
163.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | S Alabama | 183 | Home | L 74-76 |
| 11/08 | Marshall | 185 | Home | L 73-85 |
| 11/11 | at Wright St | 144 | Away | W 81-71 |
| 11/15 | Detroit Mercy | 246 | Home | W 90-83 |
| 11/19 | Youngstown St | 207 | Home | W 92-75 |
| 11/24 | vs Troy | 132 | Neutral | W 75-68 |
| 11/26 | vs Belmont | 79 | Neutral | L 72-87 |
| 12/01 | Central State (OH) | -- | Home | W 102-58 |
| 12/06 | at Oakland | 160 | Away | L 97-98 |
| 12/13 | at Robert Morris | 171 | Away | L 70-75 |
| 12/16 | at Michigan St | 11 | Away | L 69-92 |
| 12/20 | Lourdes | -- | Home | W 100-67 |
| 12/30 | W Michigan | 279 | Home | W 84-79 |
| 01/03 | at C Michigan | 283 | Away | W 78-75 |
| 01/06 | at N Illinois | 329 | Away | W 75-61 |
| 01/09 | Miami OH | 94 | Home | L 73-87 |
| 01/13 | Ohio | 212 | Home | W 101-85 |
| 01/16 | at Kent St | 148 | Away | L 84-87 |
| 01/20 | at UMass | 180 | Away | L 82-84 |
| 01/24 | Bowling Green | 140 | Home | W 73-72 |
| 01/27 | at Akron | 66 | Away | L 81-91 |
| 01/31 | Ball St | 288 | Home | W 73-55 |
| 02/03 | Kent St | 148 | Home | L 72-75 |
| 02/07 | at J Madison | 204 | Away | L 71-73 |
| 02/11 | at W Michigan | 279 | Away | W 90-79 |
| 02/14 | at Bowling Green | 140 | Away | L 70-80 |
| 02/21 | E Michigan | 247 | Home | W 94-75 |
| 02/24 | N Illinois | 329 | Home | W 79-69 |
| 02/28 | at Ohio | 212 | Away | W 79-67 |
| 03/03 | at Miami OH | 94 | Away | L 72-74 |
| 03/06 | Buffalo | 216 | Home | W 98-78 |
| 03/12 | vs Bowling Green | 140 | Neutral | W 77-76 |
| 03/13 | vs UMass | 180 | Neutral | W 77-67 |
| 03/14 | vs Akron | 66 | Neutral | L 76-79 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | J Madison | 204 | Home | W 85-71 |
| 11/08 | Princeton | 240 | Home | W 104-69 |
| 11/12 | Penn State Shenango | -- | Home | W 109-51 |
| 11/16 | at Purdue | 8 | Away | L 79-97 |
| 11/21 | vs Iona | 223 | Neutral | W 96-75 |
| 11/23 | vs Evansville | 306 | Neutral | W 97-59 |
| 11/24 | vs Yale | 87 | Neutral | L 94-97 |
| 11/29 | Milwaukee | 265 | Home | W 105-81 |
| 12/03 | Bucknell | 331 | Home | W 97-77 |
| 12/06 | at Tulane | 206 | Away | W 88-71 |
| 12/13 | vs Murray St | 120 | Neutral | L 100-115 |
| 12/19 | E Michigan | 247 | Home | W 93-72 |
| 12/29 | Concord College | -- | Home | W 115-64 |
| 01/03 | at Miami OH | 94 | Away | L 73-76 |
| 01/06 | C Michigan | 283 | Home | W 82-69 |
| 01/09 | at Bowling Green | 140 | Away | W 77-67 |
| 01/13 | Ball St | 288 | Home | W 87-77 |
| 01/17 | W Michigan | 279 | Home | W 104-89 |
| 01/20 | at Buffalo | 216 | Away | W 82-63 |
| 01/23 | at Ohio | 212 | Away | W 86-65 |
| 01/27 | Toledo | 136 | Home | W 91-81 |
| 01/30 | Kent St | 148 | Home | W 69-52 |
| 02/03 | at E Michigan | 247 | Away | W 66-64 |
| 02/07 | at Troy | 132 | Away | L 69-79 |
| 02/13 | UMass | 180 | Home | W 99-92 |
| 02/17 | at W Michigan | 279 | Away | W 90-73 |
| 02/20 | at Ball St | 288 | Away | W 78-65 |
| 02/24 | Buffalo | 216 | Home | W 99-85 |
| 02/27 | at Kent St | 148 | Away | W 92-70 |
| 03/03 | at C Michigan | 283 | Away | W 77-64 |
| 03/06 | N Illinois | 329 | Home | W 94-55 |
| 03/12 | vs Buffalo | 216 | Neutral | W 73-70 |
| 03/13 | vs Kent St | 148 | Neutral | W 75-68 |
| 03/14 | vs Toledo | 136 | Neutral | W 79-76 |
| 03/20 | vs Texas Tech | 18 | Neutral | L 71-91 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.