TeamRankings.com
Get Smart About Sports
Sunday Jan 18, 2026 6:00 pm -
Memphis, TN
Odds:
Memphis by 20,
Total Points:
147.5
Records denote wins-losses-ties
| Record | UTSA | MEM |
|---|---|---|
| All Games | 5-25-0 | 13-18-0 |
| Against Ranked Opponents | 0-1-0 | 0-3-0 |
| After A Win | 1-4-0 | 6-6-0 |
| After A Loss | 3-21-0 | 6-12-0 |
| As Home Team | 2-12-0 | 10-6-0 |
| As Away Team | 2-12-0 | 3-10-0 |
| At Neutral Site | 1-1-0 | 0-2-0 |
| As Favorite | 0-1-0 | 11-6-0 |
| As Underdog | 3-24-0 | 2-12-0 |
| As Home Favorite | 0-1-0 | 9-4-0 |
| As Home Underdog | 0-11-0 | 1-2-0 |
| As Away Favorite | -- | 2-2-0 |
| As Away Underdog | 2-12-0 | 1-8-0 |
| No Rest | 1-0-0 | 0-1-0 |
| 1 Day Off | 0-1-0 | 1-1-0 |
| 2-3 Days Off | 3-15-0 | 7-12-0 |
| 4+ Days Off | 1-9-0 | 5-4-0 |
| With Rest Advantage | 2-9-0 | 3-2-0 |
| With Rest Disadvantage | 2-7-0 | 5-8-0 |
| With Equal Rest | 1-9-0 | 5-8-0 |
| Conference Games | 1-17-0 | 8-10-0 |
| Non-Conference Games | 4-8-0 | 5-8-0 |
| Regular Season Games | 5-25-0 | 13-18-0 |
Records denote covers-nocovers-pushes
| Record | UTSA | MEM |
|---|---|---|
| All Games | 10-18-0 | 14-17-0 |
| Against Ranked Opponents | 0-1-0 | 2-1-0 |
| After A Win | 1-3-0 | 5-7-0 |
| After A Loss | 9-15-0 | 8-10-0 |
| As Home Team | 5-7-0 | 10-6-0 |
| As Away Team | 4-10-0 | 2-11-0 |
| At Neutral Site | 1-1-0 | 2-0-0 |
| As Favorite | 0-1-0 | 7-10-0 |
| As Underdog | 10-17-0 | 7-7-0 |
| As Home Favorite | 0-1-0 | 7-6-0 |
| As Home Underdog | 5-6-0 | 3-0-0 |
| As Away Favorite | -- | 0-4-0 |
| As Away Underdog | 4-10-0 | 2-7-0 |
| No Rest | 1-0-0 | 1-0-0 |
| 1 Day Off | 0-1-0 | 1-1-0 |
| 2-3 Days Off | 6-11-0 | 8-11-0 |
| 4+ Days Off | 3-6-0 | 4-5-0 |
| With Rest Advantage | 3-6-0 | 3-2-0 |
| With Rest Disadvantage | 4-5-0 | 5-8-0 |
| With Equal Rest | 3-7-0 | 6-7-0 |
| Conference Games | 7-11-0 | 5-13-0 |
| Non-Conference Games | 3-7-0 | 9-4-0 |
| Regular Season Games | 10-18-0 | 14-17-0 |
Records denote overs-unders-pushes
| Record | UTSA | MEM |
|---|---|---|
| All Games | 14-14-0 | 16-15-0 |
| Against Ranked Opponents | 0-1-0 | 1-2-0 |
| After A Win | 0-4-0 | 8-4-0 |
| After A Loss | 14-10-0 | 8-10-0 |
| As Home Team | 4-8-0 | 8-8-0 |
| As Away Team | 10-4-0 | 8-5-0 |
| At Neutral Site | 0-2-0 | 0-2-0 |
| As Favorite | 0-1-0 | 10-7-0 |
| As Underdog | 14-13-0 | 6-8-0 |
| As Home Favorite | 0-1-0 | 7-6-0 |
| As Home Underdog | 4-7-0 | 1-2-0 |
| As Away Favorite | -- | 3-1-0 |
| As Away Underdog | 10-4-0 | 5-4-0 |
| No Rest | 0-1-0 | 0-1-0 |
| 1 Day Off | 0-1-0 | 2-0-0 |
| 2-3 Days Off | 11-6-0 | 9-10-0 |
| 4+ Days Off | 3-6-0 | 5-4-0 |
| With Rest Advantage | 5-4-0 | 2-3-0 |
| With Rest Disadvantage | 4-5-0 | 7-6-0 |
| With Equal Rest | 5-5-0 | 7-6-0 |
| Conference Games | 11-7-0 | 10-8-0 |
| Non-Conference Games | 3-7-0 | 6-7-0 |
| Regular Season Games | 14-14-0 | 16-15-0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.