TeamRankings.com
Get Smart About Sports
Thursday Dec 5, 2024 10:00 pm -
Irvine, CA
Odds:
UC Irvine by 15,
Total Points:
135
| Pick | Model | Confidence |
|---|---|---|
| Under 135.0 | Official TR Pick | 50% odds to go under |
| Under 135.0 | Similar Games | 51% odds to go under |
| Under 135.0 | Decision Tree | 50% odds to go under |
| Record | CSB | UCI |
|---|---|---|
| Season | 10-13-0 | 9-13-0 |
| vs Division | 0-0-0 | 0-0-0 |
| vs Conference | 6-7-0 | 5-7-0 |
| Streak | Un 3 | Ov 1 |
| Last 5 | 2-3-0 | 3-2-0 |
| Last 10 | 4-6-0 | 4-6-0 |
| Home | 3-8-0 | 3-6-0 |
| Away | 7-5-0 | 6-7-0 |
Records denote overs-unders-pushes
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Away | California | 146.5 | 60-87 | Over | +0.5 |
| 11/06 | Home | Whittier | -- | 83-61 | Under | -- |
| 11/11 | Home | W Illinois | 141.0 | 74-58 | Under | -9.0 |
| 11/14 | Away | Mississippi | 141.5 | 60-82 | Over | +0.5 |
| 11/17 | Away | Portland St | 141.5 | 80-93 | Over | +31.5 |
| 11/22 | Home | Miss Valley St | 139.0 | 86-70 | Over | +17.0 |
| 11/25 | Away | Florida St | 159.5 | 59-89 | Under | -11.5 |
| 11/30 | Away | Fresno St | 150.5 | 76-71 | Under | -3.5 |
| 12/04 | Away | CS Northridge | 156.0 | 66-87 | Under | -3.0 |
| 12/06 | Away | UCSB | 145.5 | 84-109 | Over | +47.5 |
| 12/11 | Home | N Dakota St | 150.5 | 69-80 | Under | -1.5 |
| 12/13 | Home | Pepperdine | 147.5 | 62-70 | Under | -15.5 |
| 12/18 | Home | Nobel University | -- | 97-66 | Under | -- |
| 12/23 | Home | Idaho | 150.5 | 64-63 | Under | -23.5 |
| 01/01 | Home | UC Irvine | 144.0 | 77-81 | Over | +14.0 |
| 01/03 | Away | UC Davis | 151.5 | 81-79 | Over | +8.5 |
| 01/08 | Home | UC Riverside | 147.0 | 67-66 | Under | -14.0 |
| 01/10 | Away | Long Beach St | 142.0 | 75-81 | Over | +14.0 |
| 01/15 | Home | UCSB | 144.5 | 69-75 | Under | -0.5 |
| 01/17 | Home | UCSD | 147.5 | 62-83 | Under | -2.5 |
| 01/22 | Away | Hawai'i | 144.5 | 71-98 | Over | +24.5 |
| 01/29 | Home | Cal Poly | 161.5 | 79-104 | Over | +21.5 |
| 01/31 | Home | UC Davis | 153.0 | 72-80 | Under | -1.0 |
| 02/05 | Away | UC Irvine | 144.0 | 62-78 | Under | -4.0 |
| 02/07 | Away | CS Fullerton | 158.0 | 66-82 | Under | -10.0 |
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Home | Bethesda University | -- | 125-49 | Under | -- |
| 11/07 | Home | Cal Baptist | 147.0 | 61-69 | Under | -17.0 |
| 11/10 | Home | Lincoln (CA) | -- | 130-63 | Under | -- |
| 11/15 | Home | Weber St | 150.5 | 79-70 | Under | -1.5 |
| 11/19 | Away | Utah Valley | 150.5 | 72-79 | Over | +0.5 |
| 11/22 | Home | N Iowa | 138.0 | 69-70 | Over | +1.0 |
| 11/25 | Neutral | New Mexico St | 138.5 | 45-57 | Under | -36.5 |
| 11/26 | Neutral | S Dakota St | 144.0 | 64-52 | Under | -28.0 |
| 11/30 | Away | San Jose St | 139.0 | 72-63 | Under | -4.0 |
| 12/04 | Home | UC Riverside | 141.5 | 73-60 | Under | -8.5 |
| 12/06 | Home | CS Northridge | 152.5 | 85-71 | Over | +3.5 |
| 12/19 | Home | Belmont | 151.5 | 58-84 | Under | -9.5 |
| 12/21 | Neutral | N Dakota St | 146.5 | 74-73 | Over | +0.5 |
| 12/22 | Neutral | Norfolk St | 135.5 | 89-70 | Over | +23.5 |
| 01/01 | Away | CS Bakersfield | 144.0 | 81-77 | Over | +14.0 |
| 01/03 | Away | CS Fullerton | 160.5 | 86-64 | Under | -10.5 |
| 01/08 | Home | Long Beach St | 142.5 | 74-64 | Under | -4.5 |
| 01/10 | Away | Hawai'i | 139.5 | 66-67 | Under | -6.5 |
| 01/17 | Away | UC Davis | 148.0 | 72-75 | Under | -1.0 |
| 01/22 | Away | UC Riverside | 142.0 | 80-66 | Over | +4.0 |
| 01/24 | Away | UCSD | 146.5 | 61-59 | Under | -26.5 |
| 01/29 | Home | Hawai'i | 144.5 | 87-76 | Over | +18.5 |
| 02/05 | Home | CS Bakersfield | 144.0 | 78-62 | Under | -4.0 |
| 02/07 | Away | UCSB | 140.5 | 79-84 | Over | +22.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.