TeamRankings.com
Get Smart About Sports
Monday Jan 19, 2026 2:00 pm -
Binghamton, NY
Odds:
UMBC by 4,
Total Points:
140.5
| UMBC Results | Binghamton Results | |||||
|---|---|---|---|---|---|---|
| Opponent (Rank) | Date | H/A/N | Result | Date | H/A/N | Result |
| Georgetown (84) | 12/03 | Away | L by 9 | |||
| Georgetown (84) | 11/12 | Away | L by 13 | |||
| Army (340) | 12/12 | Home | L by 3 | |||
| Army (340) | 12/23 | Away | L by 10 | |||
| Maine (335) | 02/12 | Away | W by 16 | |||
| Maine (335) | 01/08 | Home | W by 7 | |||
| Maine (335) | 02/28 | Home | W by 7 | |||
| Maine (335) | 01/24 | Away | L by 16 | |||
| New Hampshire (343) | 03/07 | Home | W by 15 | |||
| New Hampshire (343) | 02/14 | Away | W by 22 | |||
| New Hampshire (343) | 01/10 | Home | W by 1 | |||
| New Hampshire (343) | 02/26 | Home | W by 2 | |||
| New Hampshire (343) | 01/22 | Away | L by 6 | |||
| Bryant (345) | 02/26 | Home | W by 12 | |||
| Bryant (345) | 01/15 | Away | L by 5 | |||
| Bryant (345) | 02/19 | Away | W by 12 | |||
| Bryant (345) | 01/29 | Home | W by 3 | |||
| NJIT (337) | 03/03 | Away | W by 39 | |||
| NJIT (337) | 01/22 | Home | W by 13 | |||
| NJIT (337) | 02/07 | Away | L by 9 | |||
| NJIT (337) | 01/03 | Home | L by 8 | |||
| UMass Lowell (307) | 03/10 | Home | W by 22 | |||
| UMass Lowell (307) | 02/28 | Away | W by 24 | |||
| UMass Lowell (307) | 01/24 | Home | W by 23 | |||
| UMass Lowell (307) | 02/21 | Away | L by 13 | |||
| UMass Lowell (307) | 01/10 | Home | L by 5 | |||
| Vermont (219) | 03/14 | Home | W by 15 | |||
| Vermont (219) | 02/19 | Home | W by 13 | |||
| Vermont (219) | 01/29 | Away | L by 9 | |||
| Vermont (219) | 02/12 | Home | L by 8 | |||
| Vermont (219) | 01/08 | Away | L by 1 | |||
| Albany (312) | 02/21 | Home | W by 4 | |||
| Albany (312) | 01/31 | Away | W by 3 | |||
| Albany (312) | 02/14 | Home | L by 3 | |||
| Albany (312) | 01/15 | Away | L by 16 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.