TeamRankings.com
Get Smart About Sports
Wednesday Feb 25, 2026 7:00 pm -
Hartford, CT
Odds:
Connecticut by 5.5,
Total Points:
145.5
| Pick | Model | Confidence |
|---|---|---|
| UConn -5.5 | Official TR Pick | UConn 53% odds to cover |
| UConn -5.5 | Similar Games | UConn 51% odds to cover |
| UConn -5.5 | Decision Tree | UConn 53% odds to cover |
| St John's +5.5 | Power Rating Model | St John's 58% odds to cover |
| St John's +5.5 | Predictive Ratings | St John's 54% odds to cover |
| Record | SJU | adv | CONN |
|---|---|---|---|
| Season | 17-12-1 | 11-19-0 | |
| vs Division | 0-0-0 | 0-0-0 | |
| vs Conference | 12-8-0 | 7-12-0 | |
| Streak | W1 | L1 | |
| Last 5 | 3-2-0 | 2-3-0 | |
| Last 10 | 6-4-0 | 4-6-0 | |
| Home | 8-7-1 | 4-13-0 | |
| Away | 9-5-0 | 7-6-0 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Home | Quinnipiac | -26.0 | W by 34 | +8.0 |
| 11/08 | Home | Alabama | -- | L by 7 | -- |
| 11/15 | Home | William & Mary | -28.5 | W by 33 | +4.5 |
| 11/20 | Home | Bucknell | -29.0 | W by 48 | +19.0 |
| 11/24 | Neutral | Iowa St | +3.0 | L by 1 | +2.0 |
| 11/25 | Neutral | Baylor | -6.5 | W by 15 | +8.5 |
| 11/26 | Neutral | Auburn | -4.5 | L by 11 | -15.5 |
| 12/06 | Home | Mississippi | -13.5 | W by 5 | -8.5 |
| 12/13 | Home | Iona | -28.5 | W by 27 | -1.5 |
| 12/16 | Home | DePaul | -19.5 | W by 13 | -6.5 |
| 12/20 | Neutral | Kentucky | (Pick) | L by 12 | -12.0 |
| 12/23 | Home | Harvard | -26.0 | W by 26 | 0.0 |
| 12/31 | Away | Georgetown | -7.5 | W by 12 | +4.5 |
| 01/03 | Home | Providence | -14.0 | L by 6 | -20.0 |
| 01/06 | Away | Butler | -4.5 | W by 14 | +9.5 |
| 01/10 | Away | Creighton | -2.5 | W by 17 | +14.5 |
| 01/13 | Home | Marquette | -15.5 | W by 24 | +8.5 |
| 01/17 | Away | Villanova | -2.5 | W by 7 | +4.5 |
| 01/20 | Home | Seton Hall | -11.5 | W by 5 | -6.5 |
| 01/24 | Away | Xavier | -8.5 | W by 5 | -3.5 |
| 01/28 | Home | Butler | -12.5 | W by 22 | +9.5 |
| 02/03 | Away | DePaul | -9.0 | W by 12 | +3.0 |
| 02/06 | Home | UConn | +1.0 | W by 9 | +10.0 |
| 02/09 | Home | Xavier | -16.0 | W by 5 | -11.0 |
| 02/14 | Away | Providence | -7.5 | W by 10 | +2.5 |
| 02/18 | Away | Marquette | -8.5 | W by 6 | -2.5 |
| 02/21 | Home | Creighton | -12.5 | W by 29 | +16.5 |
| 02/25 | Away | UConn | +5.5 | L by 32 | -26.5 |
| 02/28 | Home | Villanova | -7.5 | W by 32 | +24.5 |
| 03/03 | Home | Georgetown | -15.5 | W by 3 | -12.5 |
| 03/06 | Away | Seton Hall | -5.5 | W by 7 | +1.5 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Home | New Haven | -42.5 | W by 24 | -18.5 |
| 11/07 | Home | UMass Lowell | -36.5 | W by 63 | +26.5 |
| 11/10 | Home | Columbia | -33.0 | W by 27 | -6.0 |
| 11/15 | Neutral | BYU | -6.0 | W by 2 | -4.0 |
| 11/19 | Home | Arizona | -4.5 | L by 4 | -8.5 |
| 11/23 | Home | Bryant | -37.0 | W by 23 | -14.0 |
| 11/28 | Neutral | Illinois | -4.5 | W by 13 | +8.5 |
| 12/02 | Away | Kansas | -3.0 | W by 5 | +2.0 |
| 12/05 | Home | E Texas A&M | -36.5 | W by 24 | -12.5 |
| 12/09 | Neutral | Florida | -3.5 | W by 4 | +0.5 |
| 12/12 | Home | Texas | -11.5 | W by 8 | -3.5 |
| 12/16 | Home | Butler | -15.5 | W by 19 | +3.5 |
| 12/21 | Away | DePaul | -12.5 | W by 18 | +5.5 |
| 12/31 | Away | Xavier | -11.5 | W by 23 | +11.5 |
| 01/04 | Home | Marquette | -17.0 | W by 16 | -1.0 |
| 01/07 | Away | Providence | -10.0 | W by 5 | -5.0 |
| 01/10 | Home | DePaul | -19.5 | W by 12 | -7.5 |
| 01/13 | Away | Seton Hall | -7.0 | W by 5 | -2.0 |
| 01/17 | Away | Georgetown | -11.0 | W by 2 | -9.0 |
| 01/24 | Home | Villanova | -11.0 | W by 8 | -3.0 |
| 01/27 | Home | Providence | -15.5 | W by 6 | -9.5 |
| 01/31 | Away | Creighton | -7.5 | W by 27 | +19.5 |
| 02/03 | Home | Xavier | -17.0 | W by 32 | +15.0 |
| 02/06 | Away | St John's | -1.0 | L by 9 | -10.0 |
| 02/11 | Away | Butler | -11.0 | W by 10 | -1.0 |
| 02/14 | Home | Georgetown | -16.5 | W by 4 | -12.5 |
| 02/18 | Home | Creighton | -15.5 | L by 7 | -22.5 |
| 02/21 | Away | Villanova | -3.5 | W by 10 | +6.5 |
| 02/25 | Home | St John's | -5.5 | W by 32 | +26.5 |
| 02/28 | Home | Seton Hall | -13.5 | W by 4 | -9.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.