TeamRankings.com
Get Smart About Sports
Saturday Jan 17, 2026 8:30 pm -
Starkville, MS
Odds:
Mississippi State by 4,
Total Points:
148
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | SE Louisiana | 287 | Home | W 88-58 |
| 11/07 | UL Monroe | 354 | Home | W 86-65 |
| 11/11 | Memphis | 105 | Home | W 83-77 |
| 11/14 | CS Bakersfield | 331 | Home | W 82-60 |
| 11/18 | Austin Peay | 164 | Home | W 72-65 |
| 11/25 | vs Iowa | 25 | Neutral | L 69-74 |
| 11/26 | vs Utah | 101 | Neutral | L 74-75 |
| 12/02 | Miami | 37 | Home | L 66-75 |
| 12/06 | at St John's | 18 | Away | L 58-63 |
| 12/13 | vs Southern Miss | 236 | Neutral | W 71-67 |
| 12/17 | vs Alabama A&M | 318 | Neutral | W 80-66 |
| 12/21 | vs NC State | 35 | Neutral | L 62-76 |
| 12/29 | Alcorn St | 353 | Home | W 79-43 |
| 01/03 | at Oklahoma | 48 | Away | L 70-86 |
| 01/07 | Arkansas | 15 | Home | L 87-94 |
| 01/10 | Missouri | 45 | Home | W 76-69 |
| 01/14 | at Georgia | 24 | Away | W 97-95 |
| 01/17 | at Mississippi St | 88 | Away | W 68-67 |
| 01/20 | Auburn | 31 | Home | L 66-78 |
| 01/24 | at Kentucky | 21 | Away | L 63-72 |
| 01/31 | at Vanderbilt | 17 | Away | L 68-71 |
| 02/03 | at Tennessee | 14 | Away | L 66-84 |
| 02/07 | at Texas | 33 | Away | L 68-79 |
| 02/11 | Alabama | 13 | Home | L 74-93 |
| 02/14 | Mississippi St | 88 | Home | L 78-90 |
| 02/18 | at Texas A&M | 36 | Away | L 77-80 |
| 02/21 | Florida | 4 | Home | L 75-94 |
| 02/25 | LSU | 53 | Home | L 99-106 |
| 02/28 | at Auburn | 31 | Away | W 85-79 |
| 03/03 | Vanderbilt | 17 | Home | L 86-89 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/05 | N Alabama | 338 | Home | W 86-62 |
| 11/10 | vs Iowa St | 9 | Neutral | L 80-96 |
| 11/15 | SE Louisiana | 287 | Home | W 75-68 |
| 11/20 | vs Kansas St | 90 | Neutral | L 77-98 |
| 11/21 | vs New Mexico | 52 | Neutral | L 78-80 |
| 11/24 | New Orleans | 213 | Home | W 81-78 |
| 11/28 | SMU | 41 | Home | L 81-87 |
| 12/03 | at Georgia Tech | 143 | Away | W 85-73 |
| 12/07 | vs San Francisco | 110 | Neutral | L 62-65 |
| 12/13 | vs Utah | 101 | Neutral | W 82-74 |
| 12/16 | LIU | 217 | Home | W 87-83 |
| 12/20 | Memphis | 105 | Home | W 71-66 |
| 12/29 | Alabama St | 314 | Home | W 94-56 |
| 01/03 | at Texas | 33 | Away | W 101-98 |
| 01/07 | Oklahoma | 48 | Home | W 72-53 |
| 01/10 | at Kentucky | 21 | Away | L 68-92 |
| 01/13 | Alabama | 13 | Home | L 82-97 |
| 01/17 | Mississippi | 65 | Home | L 67-68 |
| 01/21 | at Texas A&M | 36 | Away | L 68-88 |
| 01/24 | Vanderbilt | 17 | Home | L 56-88 |
| 01/28 | at LSU | 53 | Away | W 80-66 |
| 01/31 | at Missouri | 45 | Away | L 79-84 |
| 02/07 | Arkansas | 15 | Home | L 68-88 |
| 02/11 | Tennessee | 14 | Home | L 64-73 |
| 02/14 | at Mississippi | 65 | Away | W 90-78 |
| 02/18 | Auburn | 31 | Home | W 91-85 |
| 02/21 | at South Carolina | 97 | Away | L 89-97 |
| 02/25 | at Alabama | 13 | Away | L 75-100 |
| 02/28 | Missouri | 45 | Home | L 64-88 |
| 03/03 | at Florida | 4 | Away | L 74-108 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.