TeamRankings.com
Get Smart About Sports
Thursday Jan 30, 2025 6:30 pm -
Youngstown, OH
Odds:
Youngstown State by 2,
Total Points:
148.5
| 1st Half | 2nd Half | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| WRST (20-11) | 50 | 36 | 86 | 77.0 | 1.117 | 65.8% | 23.4% | 16.0% | 24.6% | ||
| YSU (15-16) | 36 | 52 | 88 | 77.0 | 1.143 | 55.7% | 14.3% | 21.2% | 44.3% |
| Wright State Raiders | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Noel | 38 | 7-11 | 2-5 | 7-8 | 0 | 12 | 12 | 2 | 2 | 0 | 0 | 1 | 23 |
| Keaton Norris | 35 | 7-10 | 3-5 | 0-0 | 0 | 5 | 5 | 6 | 1 | 0 | 2 | 1 | 17 |
| Alex Huibregtse | 33 | 4-14 | 4-12 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 4 | 12 |
| Jack Doumbia | 27 | 6-8 | 0-0 | 2-3 | 1 | 2 | 3 | 4 | 1 | 2 | 5 | 1 | 14 |
| Logan Woods | 27 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 6 |
| Solomon Callaghan | 17 | 2-4 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
| Drey Carter | 9 | 1-2 | 0-1 | 1-1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 3 |
| Andrea Holden | 8 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 4 | 4 |
| Michael Imariagbe | 6 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 2 |
| Totals | 32-57 | 11-27 | 11-14 | 4 | 26 | 30 | 19 | 9 | 2 | 18 | 23 | 86 | |
| 56.1% | 40.7% | 78.6% | |||||||||||
| Youngstown State Penguins | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ty Harper | 36 | 4-8 | 2-6 | 7-8 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 17 |
| Nico Galette | 35 | 5-10 | 3-6 | 2-3 | 1 | 5 | 6 | 5 | 3 | 0 | 3 | 3 | 15 |
| EJ Farmer | 31 | 8-16 | 1-5 | 6-9 | 2 | 5 | 7 | 4 | 1 | 0 | 1 | 0 | 23 |
| Gabe Dynes | 26 | 3-4 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 6 |
| Jason Nelson | 24 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 4 | 0 | 2 | 1 | 2 |
| Juwan Maxey | 21 | 6-11 | 3-8 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 15 |
| Cris Carroll | 19 | 2-6 | 1-5 | 5-6 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 10 |
| David Wilkerson | 7 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Siem Uijtendaal | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 29-61 | 10-31 | 20-27 | 7 | 21 | 28 | 17 | 11 | 2 | 11 | 14 | 88 | |
| 47.5% | 32.3% | 74.1% | |||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.