TeamRankings.com
Get Smart About Sports
Wednesday Feb 19, 2025 7:00 pm -
Carbondale, IL
Odds:
N/A,
Total Points:
N/A
| Game Winner Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| ATS Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Totals Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Money Line Value Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Final Score Projection | |
|---|---|
| Murray St | Subscribe to view |
| S Illinois | Subscribe to view |
| Stat | MURR | SIU |
|---|---|---|
| Points/Game | 85.3 | 73.8 |
| Avg Score Margin | +5.8 | +1.0 |
| Assists/Game | 14.0 | 13.5 |
| Total Rebounds/Gm | 37.3 | 37.3 |
| Effective FG % | 54.9% | 49.8% |
| Off Rebound % | 32.7% | 28.0% |
| FTA/FGA | 0.386 | 0.347 |
| Turnover % | 14.1% | 15.0% |
| Stat | MURR | SIU |
|---|---|---|
| Opp Points/Game | 79.5 | 72.8 |
| Opp Effective FG % | 50.9% | 49.3% |
| Off Rebounds/Gm | 10.5 | 9.1 |
| Def Rebounds/Gm | 24.3 | 24.8 |
| Blocks/Game | 4.0 | 3.5 |
| Steals/Game | 5.8 | 8.0 |
| Personal Fouls/Gm | 18.4 | 18.6 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.