TeamRankings.com
Get Smart About Sports
Wednesday Jan 22, 2025 7:00 pm -
Carbondale, IL
Odds:
Murray State by 1.5,
Total Points:
137.5
| Value Pick | Model | Confidence |
|---|---|---|
| S Illinois +104 | Official TR Pick | Model shows 1% value |
| S Illinois +104 | Decision Tree | Model shows 1% value |
| Murray St -122 | Power Rating Model | Model shows 2% value |
| Murray St -122 | Predictive Ratings | Model shows 3% value |
| Record | MURR | adv | SIU |
|---|---|---|---|
| Season | 20-11 | 16-15 | |
| vs Division | 0-0 | 0-0 | |
| vs Conference | 12-9 | 10-11 | |
| Streak | L2 | L1 | |
| Last 5 | 1-4 | 4-1 | |
| Last 10 | 4-6 | 7-3 | |
| Home | 12-3 | 8-6 | |
| Away | 8-9 | 8-10 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Neutral | Omaha | 85-77 | W | +8.0 |
| 11/07 | Home | Miss Valley St | 108-60 | W | +48.0 |
| 11/11 | Away | SMU | 91-102 | L | -11.0 |
| 11/15 | Home | Nicholls | 99-79 | W | +20.0 |
| 11/18 | Home | Little Rock | 89-68 | W | +21.0 |
| 11/23 | Neutral | Middle Tenn | 87-90 | L | -3.0 |
| 11/24 | Neutral | McNeese | 60-73 | L | -13.0 |
| 11/25 | Neutral | G Washington | 96-95 | W | +1.0 |
| 12/02 | Home | Morehead St | 84-52 | W | +32.0 |
| 12/06 | Home | Bellarmine | 81-68 | W | +13.0 |
| 12/13 | Neutral | Akron | 115-100 | W | +15.0 |
| 12/18 | Home | Drake | 81-72 | W | +9.0 |
| 12/21 | Away | Valparaiso | 85-79 | W | +6.0 |
| 12/29 | Home | S Illinois | 84-81 | W | +3.0 |
| 01/01 | Away | Illinois Chicago | 81-77 | W | +4.0 |
| 01/04 | Home | Bradley | 86-66 | W | +20.0 |
| 01/07 | Away | Evansville | 79-69 | W | +10.0 |
| 01/10 | Home | Valparaiso | 92-79 | W | +13.0 |
| 01/17 | Home | Indiana St | 85-81 | W | +4.0 |
| 01/21 | Away | Drake | 90-101 | L | -11.0 |
| 01/24 | Away | N Iowa | 76-81 | L | -5.0 |
| 01/28 | Home | Illinois St | 65-70 | L | -5.0 |
| 01/31 | Away | Belmont | 86-103 | L | -17.0 |
| 02/03 | Home | Illinois Chicago | 81-74 | W | +7.0 |
| 02/06 | Away | S Illinois | 91-81 | W | +10.0 |
| 02/09 | Home | N Iowa | 60-89 | L | -29.0 |
| 02/12 | Away | Indiana St | 74-72 | W | +2.0 |
| 02/15 | Home | Belmont | 70-87 | L | -17.0 |
| 02/18 | Away | Illinois St | 61-78 | L | -17.0 |
| 02/21 | Home | Evansville | 88-75 | W | +13.0 |
| 03/01 | Away | Bradley | 78-87 | L | -9.0 |
| 03/06 | Neutral | Illinois Chicago | 79-92 | L | -13.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Home | McKendree | 83-42 | W | +41.0 |
| 11/07 | Home | Kansas City | 101-78 | W | +23.0 |
| 11/12 | Away | Nevada | 81-86 | L | -5.0 |
| 11/17 | Away | N Dakota St | 85-92 | L | -7.0 |
| 11/23 | Neutral | Delaware | 79-59 | W | +20.0 |
| 11/24 | Neutral | UAB | 73-81 | L | -8.0 |
| 11/26 | Away | Memphis | 58-74 | L | -16.0 |
| 11/29 | Home | Little Rock | 74-65 | W | +9.0 |
| 12/03 | Away | High Point | 86-84 | W | +2.0 |
| 12/10 | Home | UT Martin | 83-54 | W | +29.0 |
| 12/13 | Away | Richmond | 84-93 | L | -9.0 |
| 12/18 | Home | Illinois St | 68-75 | L | -7.0 |
| 12/21 | Away | Bradley | 69-73 | L | -4.0 |
| 12/29 | Away | Murray St | 81-84 | L | -3.0 |
| 01/01 | Home | Valparaiso | 75-70 | W | +5.0 |
| 01/04 | Away | Belmont | 68-67 | W | +1.0 |
| 01/07 | Away | Illinois Chicago | 57-70 | L | -13.0 |
| 01/14 | Home | Drake | 73-76 | L | -3.0 |
| 01/17 | Home | Belmont | 68-73 | L | -5.0 |
| 01/21 | Away | Valparaiso | 63-69 | L | -6.0 |
| 01/28 | Home | N Iowa | 65-50 | W | +15.0 |
| 01/31 | Home | Illinois Chicago | 66-68 | L | -2.0 |
| 02/03 | Away | Illinois St | 54-50 | W | +4.0 |
| 02/06 | Home | Murray St | 81-91 | L | -10.0 |
| 02/09 | Away | Indiana St | 80-65 | W | +15.0 |
| 02/12 | Home | Evansville | 86-60 | W | +26.0 |
| 02/15 | Home | Bradley | 60-70 | L | -10.0 |
| 02/18 | Away | Drake | 66-61 | W | +5.0 |
| 02/21 | Away | N Iowa | 59-57 | W | +2.0 |
| 02/25 | Home | Indiana St | 66-55 | W | +11.0 |
| 03/01 | Away | Evansville | 81-67 | W | +14.0 |
| 03/05 | Neutral | Drake | 63-67 | L | -4.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.