Murray St at TN Tech: Head to Head

Saturday Feb 27, 2021 9:00 pm - Cookeville, TN
Odds: Murray St. by 10.5, Total Points: 141.5

More Games From Feb 27, 2021

Head To Head (Since 1997 Season)

These teams have met 3 times in the last 3 seasons (with 2023-2024 counting as one of those three). Murray St has the better record at 3-0.

Below is their head-to-head history back through the 1997 season, not just over the past three seasons.

Date Winner Winner H/A/N Score ATS Cover O/U Result
11/10/23 Murray St Home 78-72 TN Tech +12.5 Over 138.5
01/27/22 Murray St Away 80-75 TN Tech +12.5 Over 145.5
01/24/22 Murray St Home 79-53 Murray St -17.5 Under 146.5
02/27/21 TN Tech Home 71-61 TN Tech +10.5 Under 141.5
01/23/21 Murray St Home 72-63 TN Tech +14.0 Under 141.0
01/11/20 Murray St Away 81-69 Murray St -11.5 Over 134.5
02/02/19 Murray St Away 67-63 TN Tech +14.5 Under 142.5
02/17/18 Murray St Home 75-65 TN Tech +14.0 Under 147.0
01/13/18 Murray St Away 71-45 Murray St -6.5 Under 152.5
03/01/17 Murray St Neutral 85-84 TN Tech +4.0 Over 149.5
01/07/17 TN Tech Home 71-67 TN Tech +4.0 Under 148.0
01/07/16 TN Tech Away 71-65 TN Tech +6.5 Under 143.5
01/08/15 Murray St Away 83-67 Murray St -6.5 Over 145.5
01/23/14 Murray St Home 92-53 Murray St -7.0 Over 140.0
01/24/13 Murray St Away 47-39 Murray St -7.5 Under 139.0
03/02/12 Murray St Neutral 78-58 Murray St -8.0 Under 140.0
02/25/12 Murray St Away 69-64 Murray St -4.0 Under 143.0
01/14/12 Murray St Home 82-74 TN Tech +11.0 Over 141.5
03/04/11 TN Tech Neutral 64-59 TN Tech +8.0 Under 134.0
02/10/11 Murray St Home 55-44 TN Tech +13.0 Under 142.5
01/15/11 Murray St Away 92-85 Murray St -6.0 Over 135.5
02/11/10 Murray St Away 94-62 Murray St -12.5 Over 145.5
01/16/10 Murray St Home 88-66 Murray St -18.5 Over 150.0
02/12/09 Murray St Home 73-52 Murray St -10.0 Under 141.0
01/17/09 TN Tech Home 61-55 TN Tech -1.0 Under 142.0
03/04/08 Murray St Home 77-74 TN Tech +6.5 Over 144.0
02/28/08 TN Tech Home 71-66 TN Tech -2.0 Under 146.0
01/24/08 Murray St Home 81-67 Murray St -5.5 Over 140.0
02/22/07 Murray St Home 60-56 Murray St -2.5 Under 138.5
01/23/07 TN Tech Home 63-52 TN Tech -5.5 Under 146.5
02/23/06 TN Tech Home 70-66 TN Tech +3.0 Over 133.0
01/26/06 Murray St Home 55-51 TN Tech +11.0 Under 141.5
02/10/05 TN Tech Away 72-68 TN Tech +8.0 Over 139.0
03/02/04 Murray St Home 92-75 Murray St -16.0 Over 154.0
02/12/04 Murray St Away 90-78 Murray St -5.5 --
02/06/03 TN Tech Home 91-83 TN Tech -2.5 --
01/09/03 Murray St Home 64-52 Murray St -9.0 --
03/02/02 Murray St Away 70-69 Murray St +3.0 Under 149.0
02/07/02 Murray St Home 75-56 Murray St Pk --
01/10/02 TN Tech Home 78-59 TN Tech -7.0 --
02/22/01 TN Tech Away 94-71 -- --
01/25/01 TN Tech Home 85-80 -- --
02/26/00 Murray St Away 64-63 -- --
01/29/00 Murray St Home 75-74 -- --
02/23/99 Murray St Home 96-61 -- --
01/28/99 Murray St Away 78-62 -- --
01/02/99 Murray St Home 75-53 -- --
02/24/98 Murray St Home 84-63 TN Tech +24.5 --
01/31/98 Murray St Home 109-70 Murray St -23.5 --
01/05/98 Murray St Away 95-72 Murray St -15.0 --