TeamRankings.com
Get Smart About Sports
Monday Nov 24, 2025 7:30 pm -
George Town,
(Neutral Site)
Odds:
McNeese by 2.5,
Total Points:
158.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | vs Omaha | 272 | Neutral | W 85-77 |
| 11/07 | Miss Valley St | 365 | Home | W 108-60 |
| 11/11 | at SMU | 41 | Away | L 91-102 |
| 11/15 | Nicholls | 252 | Home | W 99-79 |
| 11/18 | Little Rock | 302 | Home | W 89-68 |
| 11/23 | vs Middle Tenn | 158 | Neutral | L 87-90 |
| 11/24 | vs McNeese | 84 | Neutral | L 60-73 |
| 11/25 | vs G Washington | 81 | Neutral | W 96-95 |
| 12/02 | Morehead St | 286 | Home | W 84-52 |
| 12/06 | Bellarmine | 289 | Home | W 81-68 |
| 12/13 | vs Akron | 66 | Neutral | W 115-100 |
| 12/18 | Drake | 189 | Home | W 81-72 |
| 12/21 | at Valparaiso | 175 | Away | W 85-79 |
| 12/29 | S Illinois | 127 | Home | W 84-81 |
| 01/01 | at Illinois Chicago | 118 | Away | W 81-77 |
| 01/04 | Bradley | 116 | Home | W 86-66 |
| 01/07 | at Evansville | 306 | Away | W 79-69 |
| 01/10 | Valparaiso | 175 | Home | W 92-79 |
| 01/17 | Indiana St | 205 | Home | W 85-81 |
| 01/21 | at Drake | 189 | Away | L 90-101 |
| 01/24 | at N Iowa | 88 | Away | L 76-81 |
| 01/28 | Illinois St | 98 | Home | L 65-70 |
| 01/31 | at Belmont | 79 | Away | L 86-103 |
| 02/03 | Illinois Chicago | 118 | Home | W 81-74 |
| 02/06 | at S Illinois | 127 | Away | W 91-81 |
| 02/09 | N Iowa | 88 | Home | L 60-89 |
| 02/12 | at Indiana St | 205 | Away | W 74-72 |
| 02/15 | Belmont | 79 | Home | L 70-87 |
| 02/18 | at Illinois St | 98 | Away | L 61-78 |
| 02/21 | Evansville | 306 | Home | W 88-75 |
| 03/01 | at Bradley | 116 | Away | L 78-87 |
| 03/06 | vs Illinois Chicago | 118 | Neutral | L 79-92 |
| 03/18 | at Nevada | 80 | Away | L 75-89 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | Champion Baptist | -- | Home | W 127-65 |
| 11/07 | at Santa Clara | 46 | Away | L 67-79 |
| 11/10 | College of Biblical Studies | -- | Home | W 132-50 |
| 11/14 | Louisiana | 309 | Home | W 88-62 |
| 11/23 | vs G Washington | 81 | Neutral | W 92-86 |
| 11/24 | vs Murray St | 120 | Neutral | W 73-60 |
| 11/25 | vs Middle Tenn | 158 | Neutral | W 72-62 |
| 12/01 | at Incarnate Word | 253 | Away | L 67-71 |
| 12/05 | NW State | 290 | Home | W 92-54 |
| 12/09 | at Rhode Island | 134 | Away | W 66-64 |
| 12/12 | E Texas A&M | 308 | Home | W 102-66 |
| 12/15 | at Hou Christian | 305 | Away | W 78-68 |
| 12/29 | at Michigan | 1 | Away | L 71-112 |
| 01/02 | Lamar | 237 | Home | W 82-70 |
| 01/05 | SF Austin | 105 | Home | W 66-64 |
| 01/10 | SE Louisiana | 284 | Home | W 73-61 |
| 01/12 | Nicholls | 252 | Home | W 94-68 |
| 01/17 | at UT Rio Grande | 146 | Away | L 76-79 |
| 01/19 | at Texas A&M-CC | 186 | Away | W 69-53 |
| 01/24 | New Orleans | 215 | Home | W 82-63 |
| 01/27 | at SE Louisiana | 284 | Away | W 76-66 |
| 01/31 | at Lamar | 237 | Away | W 64-63 |
| 02/02 | at SF Austin | 105 | Away | L 60-67 |
| 02/07 | Incarnate Word | 253 | Home | W 81-64 |
| 02/09 | Hou Christian | 305 | Home | W 73-69 |
| 02/14 | at E Texas A&M | 308 | Away | W 97-54 |
| 02/16 | at NW State | 290 | Away | W 75-64 |
| 02/21 | Texas A&M-CC | 186 | Home | W 70-54 |
| 02/23 | UT Rio Grande | 146 | Home | W 75-68 |
| 02/28 | at New Orleans | 215 | Away | W 66-63 |
| 03/02 | at Nicholls | 252 | Away | W 75-65 |
| 03/10 | UT Rio Grande | 146 | Home | W 84-80 |
| 03/11 | at SF Austin | 105 | Away | W 76-59 |
| 03/19 | vs Vanderbilt | 14 | Neutral | L 68-78 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.