TeamRankings.com
Get Smart About Sports
Monday Dec 15, 2025 7:00 pm -
Richmond, VA
Odds:
VCU by 30.5,
Total Points:
143.5
| Pick | Model | Confidence |
|---|---|---|
| Under 143.5 | Official TR Pick | 52% odds to go under |
| Under 143.5 | Similar Games | 53% odds to go under |
| Under 143.5 | Decision Tree | 52% odds to go under |
| Record | NIAG | VCU |
|---|---|---|
| Season | 11-14-0 | 13-13-0 |
| vs Division | 0-0-0 | 0-0-0 |
| vs Conference | 7-9-0 | 6-7-0 |
| Streak | Ov 2 | Un 2 |
| Last 5 | 2-3-0 | 2-3-0 |
| Last 10 | 4-6-0 | 4-6-0 |
| Home | 4-6-0 | 9-6-0 |
| Away | 7-8-0 | 4-7-0 |
Records denote overs-unders-pushes
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Away | Duquesne | 139.0 | 63-83 | Over | +7.0 |
| 11/08 | Away | Binghamton | 141.0 | 67-59 | Under | -15.0 |
| 11/10 | Home | Delaware St | 138.0 | 68-57 | Under | -13.0 |
| 11/17 | Away | Le Moyne | 138.5 | 68-74 | Over | +3.5 |
| 11/21 | Away | Duke | 145.0 | 42-100 | Under | -3.0 |
| 11/22 | Neutral | Howard | 138.0 | 70-80 | Over | +12.0 |
| 11/29 | Home | Detroit Mercy | 142.5 | 66-70 | Under | -6.5 |
| 12/05 | Away | Siena | 129.5 | 54-83 | Over | +7.5 |
| 12/07 | Away | Saint Peter's | 131.5 | 43-71 | Under | -17.5 |
| 12/13 | Away | Morgan St | 140.5 | 73-81 | Over | +13.5 |
| 12/15 | Away | VCU | 143.5 | 58-84 | Under | -1.5 |
| 12/20 | Home | Houghton | -- | 81-58 | Under | -- |
| 01/02 | Home | Sacred Heart | 140.5 | 64-61 | Under | -15.5 |
| 01/04 | Home | Fairfield | 138.0 | 75-83 | Over | +20.0 |
| 01/09 | Away | Iona | 140.5 | 53-71 | Under | -16.5 |
| 01/11 | Away | Manhattan | 140.5 | 70-79 | Over | +8.5 |
| 01/14 | Away | Canisius | 126.5 | 59-54 | Under | -13.5 |
| 01/19 | Home | Mt St Mary's | 131.0 | 58-68 | Under | -5.0 |
| 01/22 | Away | Fairfield | 138.5 | 61-62 | Under | -15.5 |
| 01/24 | Away | Sacred Heart | 139.5 | 70-71 | Over | +1.5 |
| 01/30 | Home | Siena | 128.5 | 79-82 | Over | +32.5 |
| 02/01 | Home | Marist | 129.0 | 46-58 | Under | -25.0 |
| 02/03 | Home | Canisius | 127.0 | 65-56 | Under | -6.0 |
| 02/07 | Away | Quinnipiac | 137.0 | 55-56 | Under | -26.0 |
| 02/13 | Home | Manhattan | 135.0 | 69-76 | Over | +10.0 |
| 02/15 | Home | Iona | 131.5 | 70-68 | Over | +6.5 |
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Home | Wagner | 133.5 | 103-74 | Over | +43.5 |
| 11/07 | Neutral | Utah St | 163.5 | 77-80 | Under | -6.5 |
| 11/12 | Home | Saint Peter's | 146.5 | 78-61 | Under | -7.5 |
| 11/17 | Away | NC State | 164.5 | 79-85 | Under | -0.5 |
| 11/22 | Home | Coppin St | 150.5 | 101-58 | Over | +8.5 |
| 11/26 | Neutral | S Florida | 173.0 | 78-66 | Under | -29.0 |
| 11/27 | Neutral | Vanderbilt | 162.0 | 74-89 | Over | +1.0 |
| 11/28 | Neutral | Virginia Tech | 153.5 | 86-68 | Over | +0.5 |
| 12/05 | Home | Samford | 154.5 | 83-57 | Under | -14.5 |
| 12/10 | Home | New Mexico | 157.5 | 78-81 | Over | +1.5 |
| 12/15 | Home | Niagara | 143.5 | 84-58 | Under | -1.5 |
| 12/18 | Home | American | 154.5 | 105-83 | Over | +33.5 |
| 12/22 | Home | Rider | 146.5 | 100-79 | Over | +32.5 |
| 12/31 | Home | St Bonaventure | 157.5 | 89-82 | Over | +13.5 |
| 01/03 | Away | Duquesne | 165.5 | 93-80 | Over | +7.5 |
| 01/07 | Home | Saint Louis | 170.5 | 62-71 | Under | -37.5 |
| 01/10 | Away | George Mason | 144.5 | 80-86 | Over | +21.5 |
| 01/14 | Home | Rhode Island | 147.5 | 84-75 | Over | +11.5 |
| 01/19 | Home | Saint Joseph's | 151.5 | 79-72 | Under | -0.5 |
| 01/24 | Away | Davidson | 148.5 | 75-69 | Under | -4.5 |
| 01/27 | Home | Richmond | 155.5 | 77-69 | Under | -9.5 |
| 01/30 | Home | Loyola Chi | 151.5 | 89-75 | Over | +12.5 |
| 02/03 | Away | Fordham | 149.0 | 63-59 | Under | -27.0 |
| 02/06 | Home | Dayton | 147.5 | 99-73 | Over | +24.5 |
| 02/11 | Away | La Salle | 147.0 | 77-68 | Under | -2.0 |
| 02/14 | Away | Richmond | 156.0 | 78-67 | Under | -11.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.