TeamRankings.com
Get Smart About Sports
Saturday Jan 10, 2026 1:00 pm -
Terre Haute, IN
Odds:
Indiana State by 7.5,
Total Points:
146.5
| Pick | Model | Confidence |
|---|---|---|
| Under 145.0 | Official TR Pick | 54% odds to go under |
| Under 145.0 | Decision Tree | 54% odds to go under |
| Over 145.0 | Similar Games | 53% odds to go over |
| Record | EVAN | INST |
|---|---|---|
| Season | 12-11-1 | 11-14-0 |
| vs Division | 0-0-0 | 0-0-0 |
| vs Conference | 7-8-0 | 8-8-0 |
| Streak | Ov 2 | Ov 1 |
| Last 5 | 3-2-0 | 3-2-0 |
| Last 10 | 5-5-0 | 5-5-0 |
| Home | 6-4-0 | 5-7-0 |
| Away | 6-7-1 | 6-7-0 |
Records denote overs-unders-pushes
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/04 | Away | Purdue | 149.0 | 51-82 | Under | -16.0 |
| 11/07 | Home | Calumet | -- | 92-50 | Under | -- |
| 11/09 | Home | Oakland City | -- | 76-47 | Under | -- |
| 11/12 | Home | Middle Tenn | 139.5 | 72-77 | Over | +9.5 |
| 11/18 | Home | UT Arlington | 138.0 | 76-84 | Over | +22.0 |
| 11/21 | Neutral | Oregon St | 137.0 | 73-69 | Over | +5.0 |
| 11/23 | Neutral | Akron | 156.0 | 59-97 | Push | 0.0 |
| 11/24 | Neutral | Charleston | 142.5 | 59-78 | Under | -5.5 |
| 12/03 | Home | Ball St | 137.0 | 64-52 | Under | -21.0 |
| 12/06 | Away | W Kentucky | 148.0 | 79-80 | Over | +11.0 |
| 12/13 | Away | Notre Dame | 136.5 | 58-82 | Over | +3.5 |
| 12/16 | Home | Belmont | 148.0 | 78-83 | Over | +13.0 |
| 12/21 | Home | Drake | 141.5 | 65-66 | Under | -10.5 |
| 12/29 | Away | Bradley | 143.5 | 68-76 | Over | +0.5 |
| 01/01 | Away | Illinois St | 144.0 | 47-73 | Under | -24.0 |
| 01/04 | Home | N Iowa | 131.0 | 48-62 | Under | -21.0 |
| 01/07 | Home | Murray St | 152.5 | 69-79 | Under | -4.5 |
| 01/10 | Away | Indiana St | 146.5 | 72-69 | Under | -5.5 |
| 01/13 | Home | Bradley | 142.5 | 90-94 | Over | +41.5 |
| 01/20 | Away | Illinois Chicago | 139.5 | 49-76 | Under | -14.5 |
| 01/28 | Away | Drake | 142.0 | 78-82 | Over | +18.0 |
| 01/31 | Away | N Iowa | 128.5 | 55-71 | Under | -2.5 |
| 02/03 | Home | Indiana St | 145.5 | 63-84 | Over | +1.5 |
| 02/06 | Away | Valparaiso | 136.0 | 63-70 | Under | -3.0 |
| 02/09 | Home | Illinois St | 138.0 | 88-80 | Over | +30.0 |
| 02/12 | Away | S Illinois | 142.5 | 60-86 | Over | +3.5 |
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Away | Charlotte | 153.0 | 76-92 | Over | +15.0 |
| 11/06 | Home | Illinois Tech | -- | 104-73 | Under | -- |
| 11/10 | Away | SIU Edward | 159.0 | 64-55 | Under | -40.0 |
| 11/14 | Away | Duke | 163.5 | 62-100 | Under | -1.5 |
| 11/19 | Home | Louisiana Tech | 148.5 | 60-51 | Under | -37.5 |
| 11/22 | Home | Ball St | 154.0 | 70-52 | Under | -32.0 |
| 11/26 | Away | Louisiana Tech | 141.5 | 73-75 | Over | +6.5 |
| 11/28 | Home | Alcorn St | 152.5 | 74-81 | Over | +2.5 |
| 12/02 | Home | Eureka | -- | 99-57 | Under | -- |
| 12/07 | Home | S Indiana | 158.0 | 77-55 | Under | -26.0 |
| 12/14 | Away | Milwaukee | 159.5 | 70-68 | Under | -21.5 |
| 12/18 | Home | Bradley | 149.5 | 99-108 | Over | +57.5 |
| 12/21 | Away | Illinois St | 152.5 | 65-85 | Under | -2.5 |
| 12/29 | Home | Belmont | 160.0 | 81-80 | Over | +1.0 |
| 01/01 | Away | N Iowa | 135.0 | 66-75 | Over | +6.0 |
| 01/04 | Away | Drake | 149.5 | 72-74 | Under | -3.5 |
| 01/10 | Home | Evansville | 146.5 | 69-72 | Under | -5.5 |
| 01/14 | Home | Illinois St | 149.0 | 94-89 | Over | +34.0 |
| 01/17 | Away | Murray St | 167.0 | 81-85 | Under | -1.0 |
| 01/21 | Away | Bradley | 155.0 | 68-75 | Under | -12.0 |
| 01/24 | Home | Drake | 151.5 | 62-76 | Under | -13.5 |
| 01/27 | Away | Illinois Chicago | 147.0 | 74-76 | Over | +3.0 |
| 01/31 | Home | Valparaiso | 145.5 | 72-76 | Over | +2.5 |
| 02/03 | Away | Evansville | 145.5 | 84-63 | Over | +1.5 |
| 02/09 | Home | S Illinois | 146.5 | 65-80 | Under | -1.5 |
| 02/12 | Home | Murray St | 163.5 | 72-74 | Under | -17.5 |
| 02/15 | Away | Valparaiso | 144.0 | 75-76 | Over | +7.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.