TeamRankings.com
Get Smart About Sports
Tuesday Nov 26, 2024 1:30 pm -
George Town,
(Neutral Site)
Odds:
High Point by 10.5,
Total Points:
139
| Pick | Model | Confidence |
|---|---|---|
| High Point -10.5 | Official TR Pick | High Point 50% odds to cover |
| High Point -10.5 | Decision Tree | High Point 50% odds to cover |
| Hampton +10.5 | Power Rating Model | Hampton 86% odds to cover |
| Hampton +10.5 | Similar Games | Hampton 55% odds to cover |
| Hampton +10.5 | Predictive Ratings | Hampton 56% odds to cover |
| Record | HAMP | adv | HP |
|---|---|---|---|
| Season | 16-13-0 | 17-15-1 | |
| vs Division | 0-0-0 | 0-0-0 | |
| vs Conference | 11-8-0 | 9-9-1 | |
| Streak | W3 | W3 | |
| Last 5 | 3-2-0 | 3-2-0 | |
| Last 10 | 5-5-0 | 5-4-1 | |
| Home | 8-2-0 | 8-7-0 | |
| Away | 8-11-0 | 9-8-1 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Away | Milwaukee | +5.5 | L by 4 | +1.5 |
| 11/06 | Home | Mid-Atlantic Christian | -- | W by 60 | -- |
| 11/11 | Away | Virginia | +24.0 | L by 38 | -14.0 |
| 11/14 | Away | Brown | +1.5 | W by 9 | +10.5 |
| 11/16 | Neutral | Holy Cross | -- | L by 6 | -- |
| 11/18 | Away | Boston College | +11.5 | L by 11 | +0.5 |
| 11/21 | Away | Norfolk St | +2.5 | L by 2 | +0.5 |
| 11/25 | Away | Maryland ES | -6.5 | W by 6 | -0.5 |
| 12/01 | Home | The Apprentice School | -- | W by 36 | -- |
| 12/03 | Home | Loyola MD | -6.5 | W by 22 | +15.5 |
| 12/13 | Neutral | Howard | -2.0 | L by 4 | -6.0 |
| 12/18 | Neutral | Jackson St | -8.5 | W by 7 | -1.5 |
| 12/19 | Neutral | Grambling | -1.0 | L by 9 | -10.0 |
| 12/29 | Home | Stony Brook | -2.0 | W by 3 | +1.0 |
| 12/31 | Home | Towson | +6.5 | W by 1 | +7.5 |
| 01/03 | Away | NC Wilmington | +13.0 | L by 4 | +9.0 |
| 01/08 | Away | Campbell | +6.0 | L by 14 | -8.0 |
| 01/10 | Away | Charleston | +9.5 | L by 4 | +5.5 |
| 01/19 | Home | NC A&T | -6.0 | W by 21 | +15.0 |
| 01/22 | Home | Monmouth | -1.5 | W by 2 | +0.5 |
| 01/24 | Home | NC Wilmington | +3.0 | L by 8 | -5.0 |
| 01/29 | Away | Drexel | +4.5 | L by 7 | -2.5 |
| 01/31 | Away | Towson | +8.5 | L by 32 | -23.5 |
| 02/05 | Home | Elon | +1.5 | W by 8 | +9.5 |
| 02/07 | Home | William & Mary | +5.0 | W by 3 | +8.0 |
| 02/13 | Neutral | NC A&T | -3.0 | L by 1 | -4.0 |
| 02/19 | Away | Hofstra | +11.0 | L by 36 | -25.0 |
| 02/21 | Away | Stony Brook | +5.5 | L by 7 | -1.5 |
| 02/26 | Home | Charleston | +5.5 | L by 14 | -8.5 |
| 02/28 | Home | Northeastern | -3.5 | W by 11 | +7.5 |
| 03/03 | Away | William & Mary | +11.5 | L by 9 | +2.5 |
| 03/07 | Neutral | Towson | +7.5 | L by 6 | +1.5 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Neutral | Furman | -3.5 | W by 26 | +22.5 |
| 11/08 | Home | Averett | -- | W by 75 | -- |
| 11/11 | Home | Jacksonville | -18.0 | W by 21 | +3.0 |
| 11/14 | Away | UAB | -1.0 | L by 17 | -18.0 |
| 11/17 | Home | Canisius | -23.5 | W by 43 | +19.5 |
| 11/20 | Neutral | Illinois Chicago | -9.5 | W by 10 | +0.5 |
| 11/22 | Neutral | Incarnate Word | -12.0 | W by 11 | -1.0 |
| 11/29 | Home | W Carolina | -16.5 | W by 20 | +3.5 |
| 12/03 | Home | S Illinois | -9.5 | L by 2 | -11.5 |
| 12/05 | Home | NJIT | -28.0 | W by 17 | -11.0 |
| 12/14 | Neutral | App State | -12.0 | L by 8 | -20.0 |
| 12/16 | Home | Mary Baldwin | -- | W by 82 | -- |
| 12/19 | Home | La Salle | -13.5 | W by 12 | -1.5 |
| 12/22 | Home | Bryant | -19.5 | W by 46 | +26.5 |
| 12/28 | Home | Pfeiffer | -- | W by 59 | -- |
| 12/31 | Away | NC Asheville | -10.5 | W by 18 | +7.5 |
| 01/03 | Home | Longwood | -16.5 | W by 13 | -3.5 |
| 01/07 | Home | Gardner-Webb | -27.0 | W by 55 | +28.0 |
| 01/10 | Away | Charleston So | -9.0 | W by 2 | -7.0 |
| 01/14 | Away | Winthrop | -2.0 | L by 17 | -19.0 |
| 01/17 | Home | SC Upstate | -17.0 | W by 20 | +3.0 |
| 01/23 | Away | Radford | -8.0 | W by 10 | +2.0 |
| 01/29 | Home | Presbyterian | -14.5 | W by 3 | -11.5 |
| 01/31 | Away | Longwood | -10.5 | W by 12 | +1.5 |
| 02/04 | Home | Charleston So | -14.0 | W by 25 | +11.0 |
| 02/07 | Home | Radford | -14.0 | W by 9 | -5.0 |
| 02/12 | Away | SC Upstate | -14.5 | W by 25 | +10.5 |
| 02/14 | Away | Gardner-Webb | -25.0 | W by 25 | 0.0 |
| 02/19 | Home | NC Asheville | -14.5 | W by 26 | +11.5 |
| 02/21 | Home | Winthrop | -9.5 | W by 2 | -7.5 |
| 02/26 | Away | Presbyterian | -11.5 | W by 6 | -5.5 |
| 03/06 | Neutral | Gardner-Webb | -27.5 | W by 22 | -5.5 |
| 03/07 | Neutral | NC Asheville | -14.5 | W by 4 | -10.5 |
| 03/08 | Neutral | Winthrop | -6.5 | W by 15 | +8.5 |
| 03/19 | Neutral | Wisconsin | +10.5 | W by 1 | +11.5 |
| 03/21 | Neutral | Arkansas | +12.5 | L by 6 | +6.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.