TeamRankings.com
Get Smart About Sports
Sunday Nov 24, 2024 11:00 am -
George Town,
(Neutral Site)
Odds:
Boise State by 23,
Total Points:
139.5
| Value Pick | Model | Confidence |
|---|---|---|
| Predictions not yet available | ||
| Record | HAMP | adv | BSU |
|---|---|---|---|
| Season | 13-18 | 20-11 | |
| vs Division | 0-0 | 0-0 | |
| vs Conference | 7-12 | 12-9 | |
| Streak | L2 | L1 | |
| Last 5 | 1-4 | 4-1 | |
| Last 10 | 3-7 | 7-3 | |
| Home | 10-2 | 12-4 | |
| Away | 3-17 | 8-8 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Away | Milwaukee | 86-90 | L | -4.0 |
| 11/06 | Home | Mid-Atlantic Christian | 103-43 | W | +60.0 |
| 11/11 | Away | Virginia | 53-91 | L | -38.0 |
| 11/14 | Away | Brown | 72-63 | W | +9.0 |
| 11/16 | Neutral | Holy Cross | 61-67 | L | -6.0 |
| 11/18 | Away | Boston College | 52-63 | L | -11.0 |
| 11/21 | Away | Norfolk St | 60-62 | L | -2.0 |
| 11/25 | Away | Maryland ES | 74-68 | W | +6.0 |
| 12/01 | Home | The Apprentice School | 94-58 | W | +36.0 |
| 12/03 | Home | Loyola MD | 93-71 | W | +22.0 |
| 12/13 | Neutral | Howard | 57-61 | L | -4.0 |
| 12/18 | Neutral | Jackson St | 84-77 | W | +7.0 |
| 12/19 | Neutral | Grambling | 72-81 | L | -9.0 |
| 12/29 | Home | Stony Brook | 62-59 | W | +3.0 |
| 12/31 | Home | Towson | 63-62 | W | +1.0 |
| 01/03 | Away | NC Wilmington | 45-49 | L | -4.0 |
| 01/08 | Away | Campbell | 72-86 | L | -14.0 |
| 01/10 | Away | Charleston | 70-74 | L | -4.0 |
| 01/19 | Home | NC A&T | 82-61 | W | +21.0 |
| 01/22 | Home | Monmouth | 65-63 | W | +2.0 |
| 01/24 | Home | NC Wilmington | 67-75 | L | -8.0 |
| 01/29 | Away | Drexel | 51-58 | L | -7.0 |
| 01/31 | Away | Towson | 50-82 | L | -32.0 |
| 02/05 | Home | Elon | 87-79 | W | +8.0 |
| 02/07 | Home | William & Mary | 77-74 | W | +3.0 |
| 02/13 | Neutral | NC A&T | 70-71 | L | -1.0 |
| 02/19 | Away | Hofstra | 43-79 | L | -36.0 |
| 02/21 | Away | Stony Brook | 72-79 | L | -7.0 |
| 02/26 | Home | Charleston | 71-85 | L | -14.0 |
| 02/28 | Home | Northeastern | 76-65 | W | +11.0 |
| 03/03 | Away | William & Mary | 85-94 | L | -9.0 |
| 03/07 | Neutral | Towson | 68-74 | L | -6.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Home | Hawaii Pacific | 78-79 | L | -1.0 |
| 11/08 | Home | Utah Valley | 101-77 | W | +24.0 |
| 11/11 | Home | UT Rio Grande | 85-65 | W | +20.0 |
| 11/15 | Home | Montana St | 62-58 | W | +4.0 |
| 11/18 | Home | Wichita St | 62-59 | W | +3.0 |
| 11/24 | Neutral | USC | 67-70 | L | -3.0 |
| 11/25 | Neutral | NC State | 70-81 | L | -11.0 |
| 11/26 | Neutral | Chaminade | 102-76 | W | +26.0 |
| 12/06 | Away | Butler | 77-68 | W | +9.0 |
| 12/10 | Home | Duquesne | 86-64 | W | +22.0 |
| 12/14 | Neutral | Saint Mary's | 68-67 | W | +1.0 |
| 12/20 | Away | Nevada | 66-81 | L | -15.0 |
| 12/30 | Home | New Mexico | 62-53 | W | +9.0 |
| 01/03 | Away | San Diego St | 107-110 | L | -3.0 |
| 01/07 | Home | Grand Canyon | 58-75 | L | -17.0 |
| 01/10 | Home | Utah St | 68-93 | L | -25.0 |
| 01/13 | Away | UNLV | 85-89 | L | -4.0 |
| 01/16 | Home | Colorado St | 79-73 | W | +6.0 |
| 01/20 | Away | Wyoming | 81-65 | W | +16.0 |
| 01/24 | Home | Air Force | 96-54 | W | +42.0 |
| 01/27 | Away | San Jose St | 89-58 | W | +31.0 |
| 01/30 | Away | Grand Canyon | 69-86 | L | -17.0 |
| 02/03 | Home | Nevada | 91-87 | W | +4.0 |
| 02/07 | Away | New Mexico | 91-90 | W | +1.0 |
| 02/13 | Home | UNLV | 83-86 | L | -3.0 |
| 02/18 | Away | Utah St | 56-75 | L | -19.0 |
| 02/21 | Home | San Jose St | 84-69 | W | +15.0 |
| 02/24 | Home | Wyoming | 72-62 | W | +10.0 |
| 02/28 | Away | Fresno St | 69-53 | W | +16.0 |
| 03/03 | Home | San Diego St | 86-77 | W | +9.0 |
| 03/07 | Away | Colorado St | 78-67 | W | +11.0 |
| 03/11 | Neutral | San Jose St | 74-84 | L | -10.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.