TeamRankings.com
Sports Picks, Predictions & Data
We'll send you our latest predictions and analysis.
Saturday Feb 15, 2020 7:00 pm -
Milwaukee, WI
Odds:
Milwaukee by 2,
Total Points:
155.5
Pick | Model | Confidence |
---|---|---|
WI-Grn Bay +2.0 | Official TR Pick | WI-Grn Bay 51% odds to cover |
WI-Grn Bay +2.0 | Similar Games | WI-Grn Bay 50% odds to cover |
WI-Grn Bay +2.0 | Decision Tree | WI-Grn Bay 51% odds to cover |
Record | WIGB | adv | MILW |
---|---|---|---|
Season | 11-5-0 | 7-4-0 | |
vs Division | 0-0-0 | 0-0-0 | |
vs Conference | 9-3-0 | 5-4-0 | |
Streak | W3 | W1 | |
Last 5 | 4-1-0 | 2-3-0 | |
Last 10 | 9-1-0 | 6-4-0 | |
Home | 5-2-0 | 2-2-0 | |
Away | 6-3-0 | 5-2-0 |
Date | H/A/N | Opponent | Line | Result | +/- |
---|---|---|---|---|---|
11/25 | Away | Minnesota | +19.5 | L by 30 | -10.5 |
12/01 | Away | Wisconsin | +25.5 | L by 40 | -14.5 |
12/05 | Home | E Illinois | +5.5 | L by 2 | +3.5 |
12/08 | Away | Marquette | +20.5 | L by 14 | +6.5 |
12/19 | Home | WI-Milwkee | +1.5 | L by 3 | -1.5 |
12/20 | Home | WI-Milwkee | -1.0 | L by 12 | -13.0 |
12/26 | Away | Wright State | +15.5 | L by 14 | +1.5 |
12/27 | Away | Wright State | +15.5 | L by 13 | +2.5 |
01/01 | Away | Youngs St | +7.0 | L by 7 | 0.0 |
01/02 | Away | Youngs St | +7.0 | W by 10 | +17.0 |
01/08 | Home | Oakland | +1.5 | W by 3 | +4.5 |
01/09 | Home | Oakland | +1.0 | W by 9 | +10.0 |
01/15 | Away | Detroit | +3.5 | L by 25 | -21.5 |
01/16 | Away | Detroit | +6.0 | L by 3 | +3.0 |
01/22 | Home | IPFW | -1.5 | W by 18 | +16.5 |
01/23 | Home | IPFW | -2.0 | W by 15 | +13.0 |
Date | H/A/N | Opponent | Line | Result | +/- |
---|---|---|---|---|---|
12/11 | Away | Kansas St | +10.5 | L by 1 | +9.5 |
12/13 | Away | W Michigan | +3.5 | W by 8 | +11.5 |
12/19 | Away | WI-Grn Bay | -1.5 | W by 3 | +1.5 |
12/20 | Away | WI-Grn Bay | +1.0 | W by 12 | +13.0 |
01/01 | Away | Rob Morris | +1.5 | L by 3 | -1.5 |
01/08 | Home | IUPUI | -5.5 | W by 24 | +18.5 |
01/09 | Home | IUPUI | -7.0 | W by 8 | +1.0 |
01/15 | Home | IPFW | -3.5 | L by 9 | -12.5 |
01/16 | Home | IPFW | -3.5 | L by 7 | -10.5 |
01/22 | Away | Cleveland St | +3.5 | L by 11 | -7.5 |
01/23 | Away | Cleveland St | +3.5 | W by 1 | +4.5 |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.