TeamRankings.com
Get Smart About Sports
Wednesday Dec 18, 2024 7:00 pm -
Dayton, OH
Odds:
Wright State by 7,
Total Points:
143.5
WRST -284 | Open | -275 | High | -315 |
Last | -300 | Low | -270 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
YSU +234 | Open | +220 | High | +220 |
Last | +240 | Low | +258 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
YSU | WRST | ||
---|---|---|---|
Current | +234 | -284 | |
Open | +220 | -275 | |
History | |||
Dec 18 6:59 PM | +234 | -284 | |
Dec 18 6:05 PM | +240 | -300 | |
Dec 18 5:15 PM | +230 | -300 | |
Dec 18 5:08 PM | +242 | -294 | |
Dec 18 4:19 PM | +250 | -300 | |
Dec 18 1:37 PM | +253 | -309 | |
Dec 18 11:10 AM | +245 | -305 | |
Dec 18 11:04 AM | +242 | -294 | |
Dec 18 9:44 AM | +240 | -300 | |
Dec 18 9:13 AM | +252 | -307 | |
Dec 18 8:13 AM | +253 | -309 | |
Dec 18 8:04 AM | +258 | -315 | |
Dec 18 7:40 AM | +245 | -305 | |
Dec 18 12:25 AM | +230 | -300 | |
Dec 17 11:32 PM | +225 | -278 | |
Dec 17 6:40 PM | +220 | -270 | |
Dec 17 6:25 PM | +220 | -275 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.