TeamRankings.com
Get Smart About Sports
Sunday Mar 2, 2025 2:00 pm -
Poughkeepsie, NY
Odds:
Marist by 3.5,
Total Points:
123
Date | Opponent | Rank | H/A/N | Score |
---|---|---|---|---|
11/04 | at Seton Hall | 156 | Away | L 53-57 |
11/08 | at UMass Lowell | 200 | Away | L 74-81 |
11/11 | at Rutgers | 66 | Away | L 65-75 |
11/16 | at UMBC | 277 | Away | W 69-61 |
11/20 | College of Saint Elizabeth | -- | Home | W 116-51 |
11/26 | at F Dickinson | 309 | Away | W 78-76 |
12/03 | at Duquesne | 128 | Away | W 62-59 |
12/06 | Manhattan | 262 | Home | L 67-70 |
12/08 | at Iona | 254 | Away | L 63-72 |
12/20 | Delaware | 230 | Home | W 72-64 |
01/03 | Quinnipiac | 211 | Home | L 46-59 |
01/10 | at Niagara | 314 | Away | L 60-70 |
01/12 | at Canisius | 356 | Away | W 62-49 |
01/16 | Marist | 255 | Home | L 51-56 |
01/18 | at Sacred Heart | 267 | Away | W 66-61 |
01/23 | Merrimack | 196 | Home | L 37-48 |
01/31 | at Rider | 298 | Away | L 64-67 |
02/02 | Mt St Mary's | 241 | Home | L 64-79 |
02/06 | at Siena | 259 | Away | L 63-77 |
02/08 | at Manhattan | 262 | Away | L 83-84 |
02/14 | Fairfield | 324 | Home | W 65-52 |
02/16 | Rider | 298 | Home | W 66-65 |
02/21 | at Mt St Mary's | 241 | Away | L 58-69 |
02/23 | Sacred Heart | 267 | Home | W 85-79 |
02/28 | at Quinnipiac | 211 | Away | L 64-69 |
03/02 | at Marist | 255 | Away | W 57-52 |
03/06 | Niagara | 314 | Home | L 68-78 |
03/08 | Canisius | 356 | Home | W 70-62 |
Date | Opponent | Rank | H/A/N | Score |
---|---|---|---|---|
11/04 | at Harvard | 257 | Away | L 66-79 |
11/09 | at Richmond | 233 | Away | W 79-72 |
11/15 | Army | 306 | Home | W 91-88 |
11/19 | Dartmouth | 210 | Home | W 75-62 |
11/23 | New Hampshire | 354 | Home | W 54-49 |
11/30 | at Lehigh | 283 | Away | L 69-74 |
12/06 | Mt St Mary's | 241 | Home | W 53-50 |
12/08 | at Manhattan | 262 | Away | W 82-75 |
12/17 | at Stony Brook | 327 | Away | W 68-66 |
12/21 | UMBC | 277 | Home | W 76-73 |
12/29 | Binghamton | 310 | Home | W 69-51 |
01/03 | at Iona | 254 | Away | W 70-65 |
01/05 | Quinnipiac | 211 | Home | W 69-62 |
01/12 | Fairfield | 324 | Home | W 61-51 |
01/16 | at Saint Peter's | 266 | Away | W 56-51 |
01/18 | Rider | 298 | Home | L 57-64 |
01/23 | at Niagara | 314 | Away | W 67-65 |
01/25 | at Canisius | 356 | Away | W 70-47 |
01/31 | Siena | 259 | Home | W 72-67 |
02/06 | at Fairfield | 324 | Away | L 56-59 |
02/08 | Iona | 254 | Home | L 71-75 |
02/14 | at Siena | 259 | Away | W 65-64 |
02/16 | at Merrimack | 196 | Away | W 61-60 |
02/21 | Canisius | 356 | Home | W 89-81 |
02/23 | Niagara | 314 | Home | W 64-61 |
02/28 | at Sacred Heart | 267 | Away | L 54-67 |
03/02 | Saint Peter's | 266 | Home | L 52-57 |
03/06 | Merrimack | 196 | Home | L 53-75 |
03/08 | at Mt St Mary's | 241 | Away | L 52-62 |
03/13 | vs Mt St Mary's | 241 | Neutral | L 58-62 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.