TeamRankings.com
Get Smart About Sports
Tuesday Mar 3, 2026 7:00 pm -
Richmond, VA
Odds:
VCU by 9.5,
Total Points:
147.5
| Pick | Model | Confidence |
|---|---|---|
| Over 147.5 | Official TR Pick | 50% odds to go over |
| Over 147.5 | Decision Tree | 50% odds to go over |
| Under 147.5 | Similar Games | 58% odds to go under |
| Record | GMU | VCU |
|---|---|---|
| Season | 15-17-0 | 16-20-0 |
| vs Division | 0-0-0 | 0-0-0 |
| vs Conference | 8-11-0 | 8-13-0 |
| Streak | Ov 1 | Un 1 |
| Last 5 | 1-4-0 | 1-4-0 |
| Last 10 | 4-6-0 | 3-7-0 |
| Home | 8-11-0 | 11-7-0 |
| Away | 7-6-0 | 5-13-0 |
Records denote overs-unders-pushes
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Home | Wofford | 139.0 | 70-46 | Under | -23.0 |
| 11/07 | Home | Winthrop | 146.5 | 96-90 | Over | +39.5 |
| 11/11 | Home | Catawba | -- | 86-62 | Under | -- |
| 11/15 | Home | New Hampshire | 144.5 | 61-44 | Under | -39.5 |
| 11/18 | Home | Jacksonville | 136.5 | 79-57 | Under | -0.5 |
| 11/24 | Neutral | Ohio | 143.0 | 92-69 | Over | +18.0 |
| 11/25 | Neutral | Florida Atlantic | 143.5 | 74-65 | Under | -4.5 |
| 11/29 | Home | J Madison | 141.5 | 82-66 | Over | +6.5 |
| 12/02 | Home | Cornell | 155.5 | 99-81 | Over | +24.5 |
| 12/06 | Away | Virginia Tech | 145.0 | 62-73 | Under | -10.0 |
| 12/13 | Home | Old Dominion | 144.5 | 73-61 | Under | -10.5 |
| 12/21 | Home | Loyola MD | 145.5 | 86-79 | Over | +19.5 |
| 12/28 | Home | Penn | 146.5 | 83-79 | Over | +15.5 |
| 12/31 | Away | La Salle | 134.5 | 80-75 | Over | +20.5 |
| 01/03 | Home | Rhode Island | 139.5 | 61-50 | Under | -28.5 |
| 01/07 | Away | Fordham | 134.5 | 67-58 | Under | -9.5 |
| 01/10 | Home | VCU | 144.5 | 86-80 | Over | +21.5 |
| 01/13 | Away | Loyola Chi | 139.5 | 82-74 | Over | +16.5 |
| 01/19 | Home | G Washington | 153.5 | 69-64 | Under | -20.5 |
| 01/24 | Away | Rhode Island | 135.5 | 65-74 | Over | +3.5 |
| 01/28 | Home | Davidson | 135.5 | 60-52 | Under | -23.5 |
| 01/31 | Away | St Bonaventure | 141.5 | 77-73 | Over | +8.5 |
| 02/04 | Home | Duquesne | 143.5 | 65-71 | Under | -7.5 |
| 02/07 | Home | Saint Joseph's | 139.5 | 60-52 | Under | -27.5 |
| 02/10 | Away | Richmond | 140.0 | 70-82 | Over | +12.0 |
| 02/13 | Away | G Washington | 149.5 | 53-72 | Under | -24.5 |
| 02/18 | Home | Dayton | 137.0 | 67-82 | Over | +12.0 |
| 02/25 | Away | Saint Joseph's | 136.5 | 63-81 | Over | +7.5 |
| 02/28 | Home | St Bonaventure | 146.5 | 71-58 | Under | -17.5 |
| 03/03 | Away | VCU | 147.5 | 65-70 | Under | -12.5 |
| 03/07 | Home | Saint Louis | 146.5 | 86-57 | Under | -3.5 |
| 03/12 | Neutral | St Bonaventure | 143.5 | 57-63 | Under | -23.5 |
| 03/17 | Home | Liberty | 141.5 | 71-77 | Over | +6.5 |
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Home | Wagner | 133.5 | 103-74 | Over | +43.5 |
| 11/07 | Neutral | Utah St | 163.5 | 77-80 | Under | -6.5 |
| 11/12 | Home | Saint Peter's | 146.5 | 78-61 | Under | -7.5 |
| 11/17 | Away | NC State | 164.5 | 79-85 | Under | -0.5 |
| 11/22 | Home | Coppin St | 150.5 | 101-58 | Over | +8.5 |
| 11/26 | Neutral | S Florida | 173.0 | 78-66 | Under | -29.0 |
| 11/27 | Neutral | Vanderbilt | 162.0 | 74-89 | Over | +1.0 |
| 11/28 | Neutral | Virginia Tech | 153.5 | 86-68 | Over | +0.5 |
| 12/05 | Home | Samford | 154.5 | 83-57 | Under | -14.5 |
| 12/10 | Home | New Mexico | 157.5 | 78-81 | Over | +1.5 |
| 12/15 | Home | Niagara | 143.5 | 84-58 | Under | -1.5 |
| 12/18 | Home | American | 154.5 | 105-83 | Over | +33.5 |
| 12/22 | Home | Rider | 146.5 | 100-79 | Over | +32.5 |
| 12/31 | Home | St Bonaventure | 157.5 | 89-82 | Over | +13.5 |
| 01/03 | Away | Duquesne | 165.5 | 93-80 | Over | +7.5 |
| 01/07 | Home | Saint Louis | 170.5 | 62-71 | Under | -37.5 |
| 01/10 | Away | George Mason | 144.5 | 80-86 | Over | +21.5 |
| 01/14 | Home | Rhode Island | 147.5 | 84-75 | Over | +11.5 |
| 01/19 | Home | Saint Joseph's | 151.5 | 79-72 | Under | -0.5 |
| 01/24 | Away | Davidson | 148.5 | 75-69 | Under | -4.5 |
| 01/27 | Home | Richmond | 155.5 | 77-69 | Under | -9.5 |
| 01/30 | Home | Loyola Chi | 151.5 | 89-75 | Over | +12.5 |
| 02/03 | Away | Fordham | 149.0 | 63-59 | Under | -27.0 |
| 02/06 | Home | Dayton | 147.5 | 99-73 | Over | +24.5 |
| 02/11 | Away | La Salle | 147.0 | 77-68 | Under | -2.0 |
| 02/14 | Away | Richmond | 156.0 | 78-67 | Under | -11.0 |
| 02/17 | Home | G Washington | 162.5 | 89-75 | Over | +1.5 |
| 02/20 | Away | Saint Louis | 165.0 | 75-88 | Under | -2.0 |
| 02/28 | Home | Fordham | 144.5 | 82-63 | Over | +0.5 |
| 03/03 | Home | George Mason | 147.5 | 70-65 | Under | -12.5 |
| 03/06 | Away | Dayton | 145.5 | 68-62 | Under | -15.5 |
| 03/13 | Neutral | Duquesne | 153.5 | 71-66 | Under | -16.5 |
| 03/14 | Neutral | Saint Joseph's | 146.5 | 77-64 | Under | -5.5 |
| 03/15 | Neutral | Dayton | 138.5 | 70-62 | Under | -6.5 |
| 03/19 | Neutral | North Carolina | 150.5 | 82-78 | Over | +9.5 |
| 03/21 | Neutral | Illinois | 150.5 | 55-76 | Under | -19.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.