TeamRankings.com
Get Smart About Sports
Monday Nov 25, 2024 5:00 pm -
George Town,
(Neutral Site)
Odds:
High Point by 14.5,
Total Points:
146
| 1st Half | 2nd Half | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP (27-4) | 34 | 39 | 73 | 62.0 | 1.178 | 59.6% | 16.1% | 31.8% | 48.9% | ||
| ODU (11-20) | 34 | 33 | 67 | 62.0 | 1.081 | 47.7% | 12.9% | 36.1% | 17.2% |
| High Point Panthers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kezza Giffa | 37 | 8-14 | 2-5 | 5-6 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 23 |
| D'maurian Williams | 33 | 7-10 | 3-3 | 2-4 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 19 |
| Kimani Hamilton | 32 | 4-8 | 0-1 | 6-8 | 1 | 7 | 8 | 3 | 1 | 1 | 1 | 2 | 14 |
| Juslin Bodo Bodo | 28 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 3 | 0 | 1 | 2 |
| Abdoulaye Thiam | 18 | 2-4 | 0-2 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 5 |
| Bob Pettiford | 15 | 1-2 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 4 |
| Trae Benham | 15 | 1-3 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 3 |
| Chase Johnston | 11 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Ibukunoluwa | 10 | 1-2 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 3 |
| Braden Hausen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25-47 | 6-16 | 17-23 | 7 | 23 | 31 | 9 | 4 | 4 | 10 | 16 | 73 | |
| 53.2% | 37.5% | 73.9% | |||||||||||
| Old Dominion Monarchs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Robert Davis Jr. | 39 | 5-20 | 5-16 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 15 |
| Jaden Johnson | 36 | 7-13 | 0-1 | 0-1 | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 3 | 14 |
| Sean Durugordon | 35 | 7-8 | 1-1 | 1-1 | 6 | 3 | 9 | 1 | 0 | 1 | 0 | 2 | 16 |
| Stephaun Walker | 31 | 2-4 | 0-1 | 1-3 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 4 | 5 |
| Caelum Swanton-Rodger | 29 | 2-8 | 0-1 | 0-2 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 4 |
| Devin Ceaser | 16 | 3-8 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 7 |
| R.J. Blakney | 7 | 0-1 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Caden Diggs | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dani Pounds | 3 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Totals | 27-64 | 7-24 | 6-11 | 13 | 15 | 30 | 11 | 1 | 2 | 8 | 18 | 67 | |
| 42.2% | 29.2% | 54.5% | |||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.