TeamRankings.com
Get Smart About Sports
Thursday Jan 2, 2025 7:00 pm -
Rochester, MI
Odds:
Milwaukee by 1,
Total Points:
146.5
Records denote wins-losses-ties
| Record | MILW | OAK |
|---|---|---|
| All Games | 12-20-0 | 16-16-0 |
| Against Ranked Opponents | 0-1-0 | 0-4-0 |
| After A Win | 3-9-0 | 9-7-0 |
| After A Loss | 8-11-0 | 7-8-0 |
| As Home Team | 8-6-0 | 7-6-0 |
| As Away Team | 3-14-0 | 8-9-0 |
| At Neutral Site | 1-0-0 | 1-1-0 |
| As Favorite | 9-7-0 | 12-7-0 |
| As Underdog | 2-13-0 | 3-9-0 |
| As Home Favorite | 7-4-0 | 6-6-0 |
| As Home Underdog | 0-2-0 | -- |
| As Away Favorite | 2-3-0 | 5-1-0 |
| As Away Underdog | 1-11-0 | 3-8-0 |
| No Rest | 0-1-0 | 1-0-0 |
| 1 Day Off | 4-5-0 | 1-2-0 |
| 2-3 Days Off | 3-8-0 | 12-8-0 |
| 4+ Days Off | 5-6-0 | 2-6-0 |
| With Rest Advantage | 4-3-0 | 6-5-0 |
| With Rest Disadvantage | 2-9-0 | 3-3-0 |
| With Equal Rest | 6-8-0 | 7-8-0 |
| Conference Games | 8-13-0 | 12-9-0 |
| Non-Conference Games | 4-7-0 | 4-7-0 |
| Regular Season Games | 12-19-0 | 16-15-0 |
| Conference Tournament Games | 0-1-0 | 0-1-0 |
Records denote covers-nocovers-pushes
| Record | MILW | OAK |
|---|---|---|
| All Games | 12-19-0 | 17-14-0 |
| Against Ranked Opponents | 1-0-0 | 2-2-0 |
| After A Win | 4-8-0 | 10-6-0 |
| After A Loss | 8-10-0 | 7-7-0 |
| As Home Team | 5-8-0 | 5-7-0 |
| As Away Team | 6-11-0 | 10-7-0 |
| At Neutral Site | 1-0-0 | 2-0-0 |
| As Favorite | 7-9-0 | 11-8-0 |
| As Underdog | 5-10-0 | 6-6-0 |
| As Home Favorite | 5-6-0 | 5-7-0 |
| As Home Underdog | 0-2-0 | -- |
| As Away Favorite | 2-3-0 | 5-1-0 |
| As Away Underdog | 4-8-0 | 5-6-0 |
| No Rest | 1-0-0 | 1-0-0 |
| 1 Day Off | 5-4-0 | 2-1-0 |
| 2-3 Days Off | 3-7-0 | 12-7-0 |
| 4+ Days Off | 3-8-0 | 2-6-0 |
| With Rest Advantage | 2-4-0 | 6-4-0 |
| With Rest Disadvantage | 4-7-0 | 4-2-0 |
| With Equal Rest | 6-8-0 | 7-8-0 |
| Conference Games | 8-13-0 | 12-9-0 |
| Non-Conference Games | 4-6-0 | 5-5-0 |
| Regular Season Games | 12-18-0 | 17-13-0 |
| Conference Tournament Games | 0-1-0 | 0-1-0 |
Records denote overs-unders-pushes
| Record | MILW | OAK |
|---|---|---|
| All Games | 14-17-0 | 19-12-0 |
| Against Ranked Opponents | 0-1-0 | 2-2-0 |
| After A Win | 5-7-0 | 9-7-0 |
| After A Loss | 8-10-0 | 9-5-0 |
| As Home Team | 5-8-0 | 9-3-0 |
| As Away Team | 8-9-0 | 9-8-0 |
| At Neutral Site | 1-0-0 | 1-1-0 |
| As Favorite | 9-7-0 | 11-8-0 |
| As Underdog | 5-10-0 | 8-4-0 |
| As Home Favorite | 5-6-0 | 9-3-0 |
| As Home Underdog | 0-2-0 | -- |
| As Away Favorite | 4-1-0 | 1-5-0 |
| As Away Underdog | 4-8-0 | 8-3-0 |
| No Rest | 0-1-0 | 1-0-0 |
| 1 Day Off | 4-5-0 | 2-1-0 |
| 2-3 Days Off | 5-5-0 | 11-8-0 |
| 4+ Days Off | 5-6-0 | 5-3-0 |
| With Rest Advantage | 2-4-0 | 7-3-0 |
| With Rest Disadvantage | 5-6-0 | 4-2-0 |
| With Equal Rest | 7-7-0 | 8-7-0 |
| Conference Games | 8-13-0 | 12-9-0 |
| Non-Conference Games | 6-4-0 | 7-3-0 |
| Regular Season Games | 14-16-0 | 18-12-0 |
| Conference Tournament Games | 0-1-0 | 1-0-0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.