TeamRankings.com
Get Smart About Sports
Thursday Jan 2, 2025 7:00 pm -
Rochester, MI
Odds:
Milwaukee by 1,
Total Points:
146.5
| Value Pick | Model | Confidence |
|---|---|---|
| Predictions not yet available | ||
| Record | MILW | adv | OAK |
|---|---|---|---|
| Season | 12-19 | 16-15 | |
| vs Division | 0-0 | 0-0 | |
| vs Conference | 8-13 | 12-9 | |
| Streak | L1 | L2 | |
| Last 5 | 2-3 | 2-3 | |
| Last 10 | 3-7 | 4-6 | |
| Home | 8-6 | 7-6 | |
| Away | 4-14 | 9-10 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Home | Hampton | 90-86 | W | +4.0 |
| 11/08 | Away | Wofford | 76-86 | L | -10.0 |
| 11/10 | Home | Little Rock | 92-72 | W | +20.0 |
| 11/12 | Away | Indiana | 70-101 | L | -31.0 |
| 11/14 | Away | Texas Tech | 63-80 | L | -17.0 |
| 11/22 | Away | Wichita St | 58-75 | L | -17.0 |
| 11/25 | Home | Dominican (IL) | 125-70 | W | +55.0 |
| 11/29 | Away | Akron | 81-105 | L | -24.0 |
| 12/06 | Home | Robert Morris | 74-72 | W | +2.0 |
| 12/14 | Home | Indiana St | 68-70 | L | -2.0 |
| 12/19 | Neutral | S Dakota St | 88-87 | W | +1.0 |
| 12/21 | Away | Cleveland St | 81-71 | W | +10.0 |
| 12/29 | Home | Purdue FW | 77-55 | W | +22.0 |
| 12/30 | Away | Wisconsin | 60-80 | L | -20.0 |
| 01/01 | Away | Wright St | 70-76 | L | -6.0 |
| 01/05 | Away | Green Bay | 76-79 | L | -3.0 |
| 01/09 | Home | N Kentucky | 67-85 | L | -18.0 |
| 01/11 | Home | IU Indy | 95-83 | W | +12.0 |
| 01/15 | Home | Oakland | 60-73 | L | -13.0 |
| 01/18 | Away | Purdue FW | 82-100 | L | -18.0 |
| 01/22 | Away | Robert Morris | 76-88 | L | -12.0 |
| 01/24 | Away | Youngstown St | 65-64 | W | +1.0 |
| 01/30 | Home | Wright St | 69-76 | L | -7.0 |
| 02/01 | Home | Cleveland St | 88-90 | L | -2.0 |
| 02/04 | Home | Detroit Mercy | 63-76 | L | -13.0 |
| 02/07 | Away | N Kentucky | 62-67 | L | -5.0 |
| 02/10 | Away | IU Indy | 92-88 | W | +4.0 |
| 02/15 | Home | Green Bay | 75-72 | W | +3.0 |
| 02/20 | Away | Detroit Mercy | 86-91 | L | -5.0 |
| 02/22 | Away | Oakland | 70-81 | L | -11.0 |
| 02/25 | Home | Youngstown St | 78-65 | W | +13.0 |
| 03/04 | Away | Detroit Mercy | 63-84 | L | -21.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Away | Michigan | 78-121 | L | -43.0 |
| 11/07 | Away | Purdue | 77-87 | L | -10.0 |
| 11/12 | Away | Houston | 45-78 | L | -33.0 |
| 11/15 | Home | Defiance | 113-47 | W | +66.0 |
| 11/17 | Away | UCF | 83-87 | L | -4.0 |
| 11/21 | Away | E Michigan | 91-97 | L | -6.0 |
| 11/24 | Neutral | Lamar | 83-68 | W | +15.0 |
| 11/25 | Away | Montana | 95-87 | W | +8.0 |
| 12/03 | Home | Purdue FW | 101-92 | W | +9.0 |
| 12/06 | Home | Toledo | 98-97 | W | +1.0 |
| 12/13 | Away | N Iowa | 63-75 | L | -12.0 |
| 12/17 | Away | N Kentucky | 82-77 | W | +5.0 |
| 12/20 | Neutral | Michigan St | 70-79 | L | -9.0 |
| 12/29 | Away | Wright St | 73-88 | L | -15.0 |
| 01/01 | Away | Youngstown St | 85-83 | W | +2.0 |
| 01/04 | Home | Robert Morris | 96-73 | W | +23.0 |
| 01/09 | Home | Cleveland St | 97-74 | W | +23.0 |
| 01/11 | Home | Wright St | 84-94 | L | -10.0 |
| 01/15 | Away | Milwaukee | 73-60 | W | +13.0 |
| 01/18 | Away | Green Bay | 88-63 | W | +25.0 |
| 01/21 | Home | IU Indy | 85-103 | L | -18.0 |
| 01/24 | Away | Detroit Mercy | 95-87 | W | +8.0 |
| 01/28 | Away | Purdue FW | 74-65 | W | +9.0 |
| 02/01 | Home | N Kentucky | 76-65 | W | +11.0 |
| 02/04 | Away | Cleveland St | 78-91 | L | -13.0 |
| 02/12 | Home | Youngstown St | 82-86 | L | -4.0 |
| 02/15 | Away | Robert Morris | 69-93 | L | -24.0 |
| 02/20 | Home | Green Bay | 68-73 | L | -5.0 |
| 02/22 | Home | Milwaukee | 81-70 | W | +11.0 |
| 02/25 | Away | IU Indy | 86-74 | W | +12.0 |
| 02/28 | Home | Detroit Mercy | 89-95 | L | -6.0 |
| 03/04 | Home | N Kentucky | 84-85 | L | -1.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.