TeamRankings.com
Sports Picks, Predictions & Data
We'll send you our latest predictions and analysis.
Thursday Jan 5, 2012 7:00 pm -
Clinton, SC
Odds:
N/A,
Total Points:
N/A
Stat | HP | adv | PRE |
---|---|---|---|
Off Efficiency | 0.982 | 0.911 | |
Effective FG % | 50.4% | 44.2% | |
Turnovers/Play | 17.1% | 19.0% | |
Off Rebound % | 24.4% | 32.8% | |
FTA/FGA | 0.395 | 0.327 | |
Points/Game | 70.7 | 62.3 | |
Avg Score Margin | -1.4 | -6.7 |
Stat | HP | adv | PRE |
---|---|---|---|
Def Efficiency | 1.002 | 1.010 | |
Opp Effective FG % | 51.1% | 56.9% | |
Opp Turnovers/Play | 17.0% | 20.8% | |
Def Rebound % | 73.8% | 77.4% | |
Opp FTA/FGA | 0.327 | 0.419 | |
Opp Points/Game | 72.1 | 69.0 | |
Block % | 6.0% | 4.7% | |
Personal Fouls/Play | 22.0% | 27.1% |
Stat | HP | adv | PRE |
---|---|---|---|
Possessions/Gm | 71.9 | 68.3 | |
Off Efficiency | 0.982 | 0.911 | |
Effective FG % | 50.4% | 44.2% | |
Two Point Rate | 69.3% | 67.3% | |
Three Point Rate | 30.7% | 32.7% | |
FTA/Play | 27.7% | 23.1% | |
Two Point % | 50.6% | 43.0% | |
Three Point % | 33.3% | 31.2% | |
Free Throw % | 67.5% | 70.3% | |
Points (2 pters) | 38.9 | 32.3 | |
Points (3 pters) | 17.0 | 17.1 | |
Off Rebound % | 24.4% | 32.8% | |
Def Rebound % | 73.8% | 77.4% | |
Block % | 6.0% | 4.7% | |
Steals/Play | 7.5% | 9.6% | |
Turnovers/Play | 17.1% | 19.0% | |
Personal Fouls/Play | 22.0% | 27.1% | |
Assists/FGM | 0.518 | 0.418 |
Stat | HP | adv | PRE |
---|---|---|---|
Possessions/Gm | 71.9 | 68.3 | |
Def Efficiency | 1.002 | 1.010 | |
Opp Effective FG % | 51.1% | 56.9% | |
Opp Two Point Rate | 54.7% | 67.4% | |
Opp Three Point Rate | 45.3% | 32.6% | |
Opp FTA/Play | 23.4% | 27.5% | |
Opp Two Point % | 54.1% | 53.0% | |
Opp Three Point % | 31.6% | 43.2% | |
Opp Free Throw % | 71.6% | 66.4% | |
Opp Points (2 pters) | 34.0 | 34.9 | |
Opp Points (3 pters) | 24.7 | 20.6 | |
Opp Off Rebound % | 26.2% | 22.6% | |
Opp Def Rebound % | 75.6% | 67.2% | |
Opp Block % | 6.6% | 6.4% | |
Opp Steals/Play | 8.8% | 8.0% | |
Opp Turnovers/Play | 17.0% | 20.8% | |
Opp Personal Fouls/Play | 23.6% | 24.9% | |
Opp Assists/FGM | 0.559 | 0.541 |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.