TeamRankings.com
Get Smart About Sports
Wednesday Dec 18, 2024 10:00 pm -
Santa Clara, CA
Odds:
Santa Clara by 15,
Total Points:
157.5
SCU -1650 | Open | -950 | High | -1800 |
Last | -1800 | Low | -900 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
KENN +950 | Open | +625 | High | +600 |
Last | +1000 | Low | +1000 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
KENN | SCU | ||
---|---|---|---|
Current | +950 | -1650 | |
Open | +625 | -950 | |
History | |||
Dec 18 9:50 PM | +950 | -1650 | |
Dec 18 8:54 PM | +1000 | -1800 | |
Dec 18 8:32 PM | +1000 | -1800 | |
Dec 18 8:02 PM | +1000 | -1650 | |
Dec 18 5:30 PM | +1000 | -1800 | |
Dec 18 10:56 AM | +950 | -1650 | |
Dec 18 9:48 AM | +870 | -1500 | |
Dec 18 8:38 AM | +825 | -1400 | |
Dec 18 8:20 AM | +650 | -1000 | |
Dec 18 7:38 AM | +790 | -1300 | |
Dec 18 12:16 AM | +600 | -900 | |
Dec 17 7:14 PM | +625 | -950 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.