TeamRankings.com
Get Smart About Sports
Tuesday Jan 27, 2026 7:00 pm -
Raleigh, NC
Odds:
NC State by 11,
Total Points:
151.5
Records denote wins-losses-ties
| Record | SYR | NCST |
|---|---|---|
| All Games | 15-17-0 | 20-14-0 |
| Against Ranked Opponents | 1-6-0 | 2-7-0 |
| After A Win | 9-6-0 | 12-8-0 |
| After A Loss | 5-11-0 | 7-6-0 |
| As Home Team | 12-6-0 | 10-6-0 |
| As Away Team | 2-7-0 | 6-4-0 |
| At Neutral Site | 1-4-0 | 4-4-0 |
| As Favorite | 12-5-0 | 18-9-0 |
| As Underdog | 3-12-0 | 1-5-0 |
| As Home Favorite | 10-4-0 | 10-5-0 |
| As Home Underdog | 2-2-0 | 0-1-0 |
| As Away Favorite | 1-1-0 | 4-1-0 |
| As Away Underdog | 1-6-0 | 1-3-0 |
| No Rest | 0-2-0 | 1-2-0 |
| 1 Day Off | 1-3-0 | 0-2-0 |
| 2-3 Days Off | 8-7-0 | 15-3-0 |
| 4+ Days Off | 6-5-0 | 4-7-0 |
| With Rest Advantage | 4-5-0 | 4-5-0 |
| With Rest Disadvantage | 5-3-0 | 3-3-0 |
| With Equal Rest | 6-9-0 | 13-6-0 |
| Conference Games | 6-13-0 | 11-9-0 |
| Non-Conference Games | 9-4-0 | 9-5-0 |
| Regular Season Games | 15-16-0 | 19-12-0 |
| Conference Tournament Games | 0-1-0 | 1-1-0 |
| NCAA Tournament Games | -- | 0-1-0 |
Records denote covers-nocovers-pushes
| Record | SYR | NCST |
|---|---|---|
| All Games | 14-18-0 | 16-17-1 |
| Against Ranked Opponents | 4-3-0 | 2-7-0 |
| After A Win | 8-7-0 | 10-9-1 |
| After A Loss | 5-11-0 | 5-8-0 |
| As Home Team | 8-10-0 | 7-8-1 |
| As Away Team | 4-5-0 | 5-5-0 |
| At Neutral Site | 2-3-0 | 4-4-0 |
| As Favorite | 8-9-0 | 14-12-1 |
| As Underdog | 6-9-0 | 1-5-0 |
| As Home Favorite | 6-8-0 | 7-7-1 |
| As Home Underdog | 2-2-0 | 0-1-0 |
| As Away Favorite | 1-1-0 | 3-2-0 |
| As Away Underdog | 3-4-0 | 1-3-0 |
| No Rest | 0-2-0 | 1-2-0 |
| 1 Day Off | 2-2-0 | 0-2-0 |
| 2-3 Days Off | 5-10-0 | 12-5-1 |
| 4+ Days Off | 7-4-0 | 3-8-0 |
| With Rest Advantage | 5-4-0 | 4-5-0 |
| With Rest Disadvantage | 3-5-0 | 1-4-1 |
| With Equal Rest | 6-9-0 | 11-8-0 |
| Conference Games | 8-11-0 | 9-10-1 |
| Non-Conference Games | 6-7-0 | 7-7-0 |
| Regular Season Games | 14-17-0 | 15-15-1 |
| Conference Tournament Games | 0-1-0 | 1-1-0 |
| NCAA Tournament Games | -- | 0-1-0 |
Records denote overs-unders-pushes
| Record | SYR | NCST |
|---|---|---|
| All Games | 17-14-1 | 21-13-0 |
| Against Ranked Opponents | 4-3-0 | 5-4-0 |
| After A Win | 8-6-1 | 13-7-0 |
| After A Loss | 9-7-0 | 7-6-0 |
| As Home Team | 7-10-1 | 8-8-0 |
| As Away Team | 7-2-0 | 8-2-0 |
| At Neutral Site | 3-2-0 | 5-3-0 |
| As Favorite | 8-9-0 | 16-11-0 |
| As Underdog | 9-5-1 | 4-2-0 |
| As Home Favorite | 6-8-0 | 7-8-0 |
| As Home Underdog | 1-2-1 | 1-0-0 |
| As Away Favorite | 2-0-0 | 5-0-0 |
| As Away Underdog | 5-2-0 | 2-2-0 |
| No Rest | 1-1-0 | 2-1-0 |
| 1 Day Off | 2-2-0 | 2-0-0 |
| 2-3 Days Off | 11-3-1 | 13-5-0 |
| 4+ Days Off | 3-8-0 | 4-7-0 |
| With Rest Advantage | 3-6-0 | 6-3-0 |
| With Rest Disadvantage | 4-3-1 | 4-2-0 |
| With Equal Rest | 10-5-0 | 11-8-0 |
| Conference Games | 12-6-1 | 14-6-0 |
| Non-Conference Games | 5-8-0 | 7-7-0 |
| Regular Season Games | 16-14-1 | 19-12-0 |
| Conference Tournament Games | 1-0-0 | 2-0-0 |
| NCAA Tournament Games | -- | 0-1-0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.