TeamRankings.com
Get Smart About Sports
Friday Jan 3, 2025 8:00 pm -
Washington, DC
Odds:
Georgetown by 1.5,
Total Points:
146.5
Stat | XAV | adv | GTWN |
---|---|---|---|
Off Efficiency | 1.093 | 1.028 | |
Effective FG % | 54.1% | 50.4% | |
Turnovers/Play | 14.1% | 14.6% | |
Off Rebound % | 20.9% | 29.5% | |
FTA/FGA | 0.367 | 0.256 | |
Points/Game | 78.1 | 72.0 | |
Avg Score Margin | +6.5 | +2.4 |
Stat | XAV | adv | GTWN |
---|---|---|---|
Def Efficiency | 1.002 | 0.993 | |
Opp Effective FG % | 51.0% | 49.7% | |
Opp Turnovers/Play | 15.6% | 16.9% | |
Def Rebound % | 76.4% | 73.0% | |
Opp FTA/FGA | 0.286 | 0.297 | |
Opp Points/Game | 71.6 | 69.6 | |
Block % | 4.3% | 6.4% | |
Personal Fouls/Play | 19.9% | 19.9% |
Stat | XAV | adv | GTWN |
---|---|---|---|
Possessions/Gm | 71.4 | 70.0 | |
Off Efficiency | 1.093 | 1.028 | |
Effective FG % | 54.1% | 50.4% | |
Two Point Rate | 62.4% | 61.9% | |
Three Point Rate | 37.6% | 38.1% | |
FTA/Play | 27.0% | 19.5% | |
Two Point % | 51.2% | 51.5% | |
Three Point % | 39.1% | 32.3% | |
Free Throw % | 78.9% | 70.4% | |
Points (2 pters) | 36.5 | 38.6 | |
Points (3 pters) | 25.1 | 22.4 | |
Off Rebound % | 20.9% | 29.5% | |
Def Rebound % | 76.4% | 73.0% | |
Block % | 4.3% | 6.4% | |
Steals/Play | 9.8% | 10.1% | |
Turnovers/Play | 14.1% | 14.6% | |
Personal Fouls/Play | 19.9% | 19.9% | |
Assists/FGM | 0.628 | 0.527 |
Stat | XAV | adv | GTWN |
---|---|---|---|
Possessions/Gm | 71.4 | 70.0 | |
Def Efficiency | 1.002 | 0.993 | |
Opp Effective FG % | 51.0% | 49.7% | |
Opp Two Point Rate | 62.6% | 60.4% | |
Opp Three Point Rate | 37.4% | 39.6% | |
Opp FTA/Play | 21.1% | 21.6% | |
Opp Two Point % | 50.6% | 49.2% | |
Opp Three Point % | 34.4% | 33.6% | |
Opp Free Throw % | 72.8% | 76.2% | |
Opp Points (2 pters) | 36.9 | 33.9 | |
Opp Points (3 pters) | 22.5 | 22.8 | |
Opp Off Rebound % | 23.6% | 27.0% | |
Opp Def Rebound % | 79.1% | 70.5% | |
Opp Block % | 7.0% | 5.8% | |
Opp Steals/Play | 7.4% | 8.9% | |
Opp Turnovers/Play | 15.6% | 16.9% | |
Opp Personal Fouls/Play | 22.9% | 18.8% | |
Opp Assists/FGM | 0.554 | 0.550 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.