TeamRankings.com
Get Smart About Sports
Saturday Dec 14, 2024 2:00 pm -
Cincinnati, OH
Odds:
Cincinnati by 8,
Total Points:
146.5
1st Half | 2nd Half | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
---|---|---|---|---|---|---|---|---|---|---|---|
XAV (22-12) | 31 | 34 | 65 | 71.0 | 0.916 | 43.1% | 19.7% | 22.6% | 29.3% | ||
CIN (19-16) | 30 | 38 | 68 | 71.0 | 0.958 | 42.2% | 14.1% | 27.8% | 44.8% |
Xavier Musketeers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Zach Freemantle | 35 | 6-16 | 1-5 | 5-5 | 2 | 5 | 7 | 4 | 3 | 0 | 2 | 2 | 18 |
Dayvion McKnight | 34 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 9 | 1 | 0 | 3 | 3 | 2 |
Ryan Conwell | 32 | 6-13 | 3-8 | 2-3 | 0 | 6 | 6 | 0 | 1 | 0 | 3 | 3 | 17 |
Marcus Foster | 30 | 2-7 | 2-4 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 6 |
Dailyn Swain | 24 | 5-8 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 13 |
Jerome Hunter | 19 | 2-4 | 0-0 | 3-4 | 3 | 5 | 8 | 0 | 0 | 0 | 4 | 4 | 7 |
Dante Maddox Jr. | 14 | 0-6 | 0-2 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
John Hugley | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 22-58 | 6-19 | 15-17 | 7 | 26 | 37 | 13 | 7 | 0 | 14 | 20 | 65 | |
37.9% | 31.6% | 88.2% |
Cincinnati Bearcats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Dillon Mitchell | 33 | 4-5 | 0-0 | 3-5 | 2 | 8 | 10 | 2 | 2 | 1 | 0 | 1 | 11 |
Aziz Bandaogo | 31 | 4-4 | 0-0 | 4-6 | 4 | 2 | 6 | 1 | 1 | 1 | 0 | 2 | 12 |
Simas Lukosius | 29 | 5-13 | 1-7 | 3-4 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 3 | 14 |
Daniel Skillings | 26 | 4-10 | 1-2 | 1-2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 10 |
Jizzle James | 24 | 0-11 | 0-2 | 2-2 | 0 | 3 | 3 | 5 | 0 | 1 | 3 | 3 | 2 |
Day Day Thomas | 22 | 1-5 | 1-3 | 5-6 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 8 |
Connor Hickman | 20 | 3-7 | 2-4 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 9 |
Arrinten Page | 9 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
Tyler Betsey | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Reed | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22-58 | 5-20 | 19-26 | 10 | 24 | 36 | 13 | 9 | 4 | 10 | 16 | 68 | |
37.9% | 25.0% | 73.1% |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.