TeamRankings.com
Sports Picks, Predictions & Data
We'll send you our latest predictions and analysis.
Saturday Feb 15, 2020 4:00 pm -
Statesboro, GA
Odds:
Georgia Southern by 5.5,
Total Points:
141
Stat | APP | adv | GASO |
---|---|---|---|
Off Efficiency | 0.975 | 0.947 | |
Effective FG % | 49.8% | 48.0% | |
Turnovers/Play | 17.7% | 19.2% | |
Off Rebound % | 25.3% | 31.3% | |
FTA/FGA | 0.299 | 0.350 | |
Points/Game | 66.2 | 67.7 | |
Avg Score Margin | -1.5 | -6.2 |
Stat | APP | adv | GASO |
---|---|---|---|
Def Efficiency | 0.997 | 1.033 | |
Opp Effective FG % | 52.5% | 55.3% | |
Opp Turnovers/Play | 17.6% | 20.5% | |
Def Rebound % | 73.6% | 69.1% | |
Opp FTA/FGA | 0.202 | 0.331 | |
Opp Points/Game | 67.7 | 73.9 | |
Block % | 5.3% | 6.1% | |
Personal Fouls/Play | 17.2% | 23.6% |
Stat | APP | adv | GASO |
---|---|---|---|
Possessions/Gm | 67.9 | 71.5 | |
Off Efficiency | 0.975 | 0.947 | |
Effective FG % | 49.8% | 48.0% | |
Two Point Rate | 57.7% | 58.3% | |
Three Point Rate | 42.3% | 41.7% | |
FTA/Play | 21.6% | 24.3% | |
Two Point % | 50.3% | 53.8% | |
Three Point % | 32.8% | 26.6% | |
Free Throw % | 70.7% | 66.3% | |
Points (2 pters) | 31.8 | 35.6 | |
Points (3 pters) | 22.8 | 18.9 | |
Off Rebound % | 25.3% | 31.3% | |
Def Rebound % | 73.6% | 69.1% | |
Block % | 5.3% | 6.1% | |
Steals/Play | 8.7% | 11.2% | |
Turnovers/Play | 17.7% | 19.2% | |
Personal Fouls/Play | 17.2% | 23.6% | |
Assists/FGM | 0.515 | 0.448 |
Stat | APP | adv | GASO |
---|---|---|---|
Possessions/Gm | 67.9 | 71.5 | |
Def Efficiency | 0.997 | 1.033 | |
Opp Effective FG % | 52.5% | 55.3% | |
Opp Two Point Rate | 57.5% | 58.2% | |
Opp Three Point Rate | 42.5% | 41.8% | |
Opp FTA/Play | 15.2% | 22.7% | |
Opp Two Point % | 53.2% | 50.3% | |
Opp Three Point % | 34.3% | 41.6% | |
Opp Free Throw % | 69.6% | 69.4% | |
Opp Points (2 pters) | 34.8 | 32.4 | |
Opp Points (3 pters) | 24.9 | 28.8 | |
Opp Off Rebound % | 26.4% | 30.9% | |
Opp Def Rebound % | 74.7% | 68.7% | |
Opp Block % | 6.0% | 5.6% | |
Opp Steals/Play | 8.8% | 8.8% | |
Opp Turnovers/Play | 17.6% | 20.5% | |
Opp Personal Fouls/Play | 21.6% | 21.6% | |
Opp Assists/FGM | 0.514 | 0.512 |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.