TeamRankings.com
Get Smart About Sports
Sunday Nov 24, 2024 7:30 pm -
George Town,
(Neutral Site)
Odds:
Boston College by 11,
Total Points:
143.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | at Miami OH | 94 | Away | L 72-87 |
| 11/06 | Randolph | -- | Home | W 93-53 |
| 11/11 | Norfolk St | 304 | Home | W 60-57 |
| 11/15 | at G Washington | 81 | Away | L 73-96 |
| 11/18 | at Xavier | 89 | Away | L 69-99 |
| 11/21 | Morgan St | 352 | Home | W 88-56 |
| 11/23 | at Drexel | 218 | Away | L 71-75 |
| 11/25 | at Villanova | 40 | Away | L 75-89 |
| 11/30 | at William & Mary | 152 | Away | L 75-88 |
| 12/06 | at Richmond | 145 | Away | L 77-86 |
| 12/13 | at George Mason | 102 | Away | L 61-73 |
| 12/17 | J Madison | 204 | Home | W 77-68 |
| 12/20 | Coastal Car | 242 | Home | L 74-76 |
| 12/28 | at Maryland | 101 | Away | L 58-73 |
| 12/31 | App State | 174 | Home | L 73-81 |
| 01/03 | Georgia So | 233 | Home | L 86-93 |
| 01/08 | at Coastal Car | 242 | Away | W 70-66 |
| 01/10 | at J Madison | 204 | Away | L 69-70 |
| 01/15 | at Georgia So | 233 | Away | L 84-87 |
| 01/17 | at App State | 174 | Away | W 75-73 |
| 01/21 | Troy | 132 | Home | L 77-83 |
| 01/28 | at Arkansas St | 149 | Away | W 75-71 |
| 01/31 | at Texas St | 231 | Away | L 64-81 |
| 02/04 | UL Monroe | 355 | Home | L 79-85 |
| 02/07 | Ohio | 212 | Home | W 78-72 |
| 02/11 | Marshall | 185 | Home | L 79-81 |
| 02/14 | Georgia St | 301 | Home | W 78-55 |
| 02/16 | Louisiana | 309 | Home | W 83-72 |
| 02/21 | at Southern Miss | 221 | Away | L 81-86 |
| 02/24 | at Marshall | 185 | Away | L 88-97 |
| 02/27 | at Georgia St | 301 | Away | W 81-73 |
| 03/03 | vs UL Monroe | 355 | Neutral | W 87-80 |
| 03/04 | vs Georgia So | 233 | Neutral | L 84-88 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | at Florida Atlantic | 122 | Away | L 78-83 |
| 11/06 | The Citadel | 344 | Home | W 76-47 |
| 11/11 | C Connecticut | 296 | Home | L 59-60 |
| 11/15 | at Temple | 147 | Away | W 76-71 |
| 11/18 | Hampton | 268 | Home | W 63-52 |
| 11/21 | vs Davidson | 117 | Neutral | L 49-59 |
| 11/23 | vs Tulane | 206 | Neutral | L 90-93 |
| 11/26 | Harvard | 156 | Home | W 73-60 |
| 12/03 | LSU | 57 | Home | L 69-78 |
| 12/06 | New Haven | 324 | Home | W 67-63 |
| 12/10 | vs UMass | 180 | Neutral | L 74-76 |
| 12/22 | F Dickinson | 332 | Home | W 72-61 |
| 12/28 | Le Moyne | 300 | Home | W 72-64 |
| 01/03 | at Georgia Tech | 137 | Away | L 53-65 |
| 01/06 | NC State | 36 | Home | L 71-79 |
| 01/10 | at Louisville | 17 | Away | L 62-75 |
| 01/13 | at Clemson | 38 | Away | L 50-74 |
| 01/17 | Syracuse | 82 | Home | W 81-73 |
| 01/21 | Pittsburgh | 93 | Home | W 65-62 |
| 01/24 | at Notre Dame | 90 | Away | L 64-68 |
| 01/31 | Virginia | 22 | Home | L 66-73 |
| 02/03 | at Duke | 2 | Away | L 49-67 |
| 02/07 | Miami | 34 | Home | L 68-74 |
| 02/11 | Stanford | 68 | Home | L 64-70 |
| 02/14 | California | 78 | Home | L 75-86 |
| 02/17 | at Florida St | 62 | Away | L 72-80 |
| 02/21 | at SMU | 41 | Away | L 70-94 |
| 02/25 | Wake Forest | 64 | Home | W 68-67 |
| 02/28 | at Miami | 34 | Away | L 54-76 |
| 03/03 | at Virginia Tech | 58 | Away | L 63-72 |
| 03/07 | Notre Dame | 90 | Home | W 77-69 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.