TeamRankings.com
Get Smart About Sports
Monday Nov 24, 2025 12:30 pm -
St. Thomas,
(Neutral Site)
Odds:
Oregon State by 3,
Total Points:
148.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | Marshall | 185 | Home | L 72-78 |
| 11/08 | Albany | 311 | Home | W 83-62 |
| 11/13 | Le Moyne | 300 | Home | W 94-80 |
| 11/16 | C Connecticut | 296 | Home | W 84-77 |
| 11/21 | vs Charleston | 166 | Neutral | L 65-69 |
| 11/22 | vs Green Bay | 234 | Neutral | L 75-79 |
| 11/24 | vs Oregon St | 161 | Neutral | W 73-65 |
| 12/03 | Harvard | 156 | Home | W 78-71 |
| 12/06 | UMass Lowell | 307 | Home | W 80-60 |
| 12/10 | vs Boston College | 139 | Neutral | W 76-74 |
| 12/13 | vs Florida St | 62 | Neutral | W 103-95 |
| 12/20 | Kent St | 148 | Home | L 59-69 |
| 12/22 | Massachusetts-Boston | -- | Home | W 91-40 |
| 12/30 | at E Michigan | 247 | Away | L 74-80 |
| 01/03 | Bowling Green | 140 | Home | L 100-101 |
| 01/06 | at Ohio | 212 | Away | L 83-86 |
| 01/10 | Ball St | 288 | Home | W 79-71 |
| 01/13 | at W Michigan | 279 | Away | W 85-82 |
| 01/17 | at N Illinois | 329 | Away | L 68-70 |
| 01/20 | Toledo | 136 | Home | W 84-82 |
| 01/23 | at Buffalo | 216 | Away | W 68-67 |
| 01/27 | at Miami OH | 94 | Away | L 84-86 |
| 01/31 | E Michigan | 247 | Home | W 70-67 |
| 02/03 | C Michigan | 283 | Home | W 95-89 |
| 02/07 | at Coastal Car | 242 | Away | L 91-94 |
| 02/13 | at Akron | 66 | Away | L 92-99 |
| 02/17 | Miami OH | 94 | Home | L 77-86 |
| 02/21 | Buffalo | 216 | Home | L 82-86 |
| 02/24 | at Ball St | 288 | Away | L 73-74 |
| 02/28 | at Bowling Green | 140 | Away | L 62-81 |
| 03/03 | Ohio | 212 | Home | W 94-82 |
| 03/12 | vs Miami OH | 94 | Neutral | W 87-83 |
| 03/13 | vs Toledo | 136 | Neutral | L 67-77 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | N Dakota St | 128 | Home | W 67-65 |
| 11/07 | Illinois Chicago | 118 | Home | W 76-73 |
| 11/12 | N Texas | 129 | Home | W 66-64 |
| 11/17 | at Oregon | 85 | Away | L 75-87 |
| 11/21 | vs Evansville | 306 | Neutral | L 69-73 |
| 11/22 | vs Iona | 223 | Neutral | L 84-91 |
| 11/24 | vs UMass | 180 | Neutral | L 65-73 |
| 11/29 | Cal Baptist | 126 | Home | L 69-75 |
| 12/03 | Vermont | 220 | Home | W 80-58 |
| 12/06 | S Utah | 275 | Home | W 81-70 |
| 12/13 | Montana St | 150 | Home | W 67-57 |
| 12/17 | Sam Houston | 119 | Home | L 75-85 |
| 12/21 | at Arizona St | 74 | Away | W 78-75 |
| 12/28 | Santa Clara | 46 | Home | L 64-102 |
| 12/30 | San Francisco | 107 | Home | W 70-62 |
| 01/02 | at Pacific | 130 | Away | L 53-84 |
| 01/04 | at Washington St | 142 | Away | L 67-81 |
| 01/08 | Seattle | 113 | Home | W 68-55 |
| 01/10 | at Portland | 239 | Away | L 76-82 |
| 01/14 | Loyola Mymt | 157 | Home | W 76-70 |
| 01/17 | Pacific | 130 | Home | L 64-81 |
| 01/21 | at Saint Mary's | 35 | Away | L 51-81 |
| 01/28 | at Loyola Mymt | 157 | Away | W 72-69 |
| 01/31 | at San Diego | 243 | Away | W 78-76 |
| 02/04 | Washington St | 142 | Home | W 74-64 |
| 02/07 | Gonzaga | 10 | Home | L 61-81 |
| 02/12 | at San Francisco | 107 | Away | W 90-63 |
| 02/15 | at Seattle | 113 | Away | L 50-60 |
| 02/21 | Pepperdine | 282 | Home | W 83-73 |
| 02/25 | San Diego | 243 | Home | W 92-82 |
| 02/28 | at Santa Clara | 46 | Away | L 72-93 |
| 03/08 | vs San Francisco | 107 | Neutral | W 78-77 |
| 03/09 | vs Gonzaga | 10 | Neutral | L 56-65 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.