TeamRankings.com
Get Smart About Sports
Monday Dec 22, 2025 8:00 pm -
Tulsa, OK
Odds:
UT Arlington by 3.5,
Total Points:
136
Records denote wins-losses-ties
| Record | UTA | ORU |
|---|---|---|
| All Games | 18-14-0 | 10-23-0 |
| After A Win | 9-9-0 | 4-6-0 |
| After A Loss | 8-5-0 | 6-16-0 |
| As Home Team | 9-4-0 | 7-8-0 |
| As Away Team | 8-8-0 | 1-13-0 |
| At Neutral Site | 1-2-0 | 2-2-0 |
| As Favorite | 9-3-0 | 4-2-0 |
| As Underdog | 7-11-0 | 3-21-0 |
| As Home Favorite | 6-3-0 | 2-2-0 |
| As Home Underdog | 1-1-0 | 2-6-0 |
| As Away Favorite | 2-0-0 | 1-0-0 |
| As Away Underdog | 6-8-0 | 0-13-0 |
| No Rest | 1-1-0 | 1-2-0 |
| 1 Day Off | 3-5-0 | 1-6-0 |
| 2-3 Days Off | 3-2-0 | 5-8-0 |
| 4+ Days Off | 11-6-0 | 3-7-0 |
| With Rest Advantage | 8-3-0 | 4-5-0 |
| With Rest Disadvantage | 4-6-0 | 1-11-0 |
| With Equal Rest | 6-5-0 | 5-7-0 |
| Conference Games | 10-10-0 | 5-13-0 |
| Non-Conference Games | 8-4-0 | 5-10-0 |
| Regular Season Games | 17-13-0 | 9-22-0 |
| Conference Tournament Games | 1-1-0 | 1-1-0 |
Records denote covers-nocovers-pushes
| Record | UTA | ORU |
|---|---|---|
| All Games | 17-13-0 | 14-16-0 |
| After A Win | 10-8-0 | 7-2-0 |
| After A Loss | 7-5-0 | 7-13-0 |
| As Home Team | 7-4-0 | 5-7-0 |
| As Away Team | 8-8-0 | 6-8-0 |
| At Neutral Site | 2-1-0 | 3-1-0 |
| As Favorite | 9-3-0 | 4-2-0 |
| As Underdog | 8-10-0 | 10-14-0 |
| As Home Favorite | 6-3-0 | 2-2-0 |
| As Home Underdog | 1-1-0 | 3-5-0 |
| As Away Favorite | 2-0-0 | 1-0-0 |
| As Away Underdog | 6-8-0 | 5-8-0 |
| No Rest | 2-0-0 | 2-1-0 |
| 1 Day Off | 2-5-0 | 4-3-0 |
| 2-3 Days Off | 3-2-0 | 6-5-0 |
| 4+ Days Off | 10-6-0 | 2-7-0 |
| With Rest Advantage | 6-3-0 | 1-5-0 |
| With Rest Disadvantage | 5-5-0 | 8-4-0 |
| With Equal Rest | 6-5-0 | 5-7-0 |
| Conference Games | 11-9-0 | 7-11-0 |
| Non-Conference Games | 6-4-0 | 7-5-0 |
| Regular Season Games | 15-13-0 | 12-16-0 |
| Conference Tournament Games | 2-0-0 | 2-0-0 |
Records denote overs-unders-pushes
| Record | UTA | ORU |
|---|---|---|
| All Games | 7-23-0 | 14-15-1 |
| After A Win | 5-13-0 | 5-4-0 |
| After A Loss | 2-10-0 | 9-10-1 |
| As Home Team | 3-8-0 | 5-7-0 |
| As Away Team | 4-12-0 | 8-5-1 |
| At Neutral Site | 0-3-0 | 1-3-0 |
| As Favorite | 4-8-0 | 1-5-0 |
| As Underdog | 3-15-0 | 13-10-1 |
| As Home Favorite | 3-6-0 | 0-4-0 |
| As Home Underdog | 0-2-0 | 5-3-0 |
| As Away Favorite | 1-1-0 | 1-0-0 |
| As Away Underdog | 3-11-0 | 7-5-1 |
| No Rest | 0-2-0 | 1-2-0 |
| 1 Day Off | 4-3-0 | 6-1-0 |
| 2-3 Days Off | 1-4-0 | 3-7-1 |
| 4+ Days Off | 2-14-0 | 4-5-0 |
| With Rest Advantage | 1-8-0 | 3-2-1 |
| With Rest Disadvantage | 4-6-0 | 5-7-0 |
| With Equal Rest | 2-9-0 | 6-6-0 |
| Conference Games | 6-14-0 | 9-8-1 |
| Non-Conference Games | 1-9-0 | 5-7-0 |
| Regular Season Games | 7-21-0 | 14-13-1 |
| Conference Tournament Games | 0-2-0 | 0-2-0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.