TeamRankings.com
Get Smart About Sports
Thursday Jan 2, 2025 10:00 pm -
Fullerton, CA
Odds:
Cal State Northridge by 5,
Total Points:
142
| 1st Half | 2nd Half | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CSN (19-13) | 60 | 35 | 95 | 73.5 | 1.293 | 58.3% | 9.5% | 29.4% | 39.4% | ||
| CSF (17-15) | 26 | 39 | 65 | 73.5 | 0.884 | 51.1% | 29.9% | 21.4% | 52.2% |
| Cal State Northridge Matadors | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keonte Jones | 28 | 2-5 | 1-3 | 3-6 | 2 | 3 | 5 | 3 | 2 | 1 | 2 | 3 | 8 |
| Marcus Adams Jr. | 26 | 6-12 | 6-10 | 2-2 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 3 | 20 |
| Scotty Washington | 25 | 6-15 | 4-13 | 2-2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 18 |
| Mahmoud Fofana | 23 | 0-2 | 0-0 | 2-2 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 2 | 2 |
| PJ Fuller | 20 | 1-8 | 1-5 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 6 |
| Tyler Beard | 18 | 4-5 | 2-2 | 1-2 | 0 | 1 | 1 | 4 | 3 | 0 | 2 | 1 | 11 |
| Jordan Brinson | 17 | 1-4 | 1-2 | 0-0 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 3 |
| Grady Lewis | 17 | 6-9 | 0-0 | 3-4 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 3 | 15 |
| Jalen Barbee | 11 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Judson Martindale | 6 | 1-1 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Festus Ndumanya | 4 | 2-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| Sabien Cain | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Robert Thibiant | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 30-66 | 17-39 | 18-26 | 10 | 22 | 35 | 17 | 11 | 2 | 7 | 20 | 95 | |
| 45.5% | 43.6% | 69.2% | |||||||||||
| Cal State Fullerton Titans | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendrick De Luna | 29 | 2-3 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 3 | 5 |
| Kaleb Brown | 26 | 5-8 | 4-6 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 1 | 14 |
| Mikey Square | 26 | 2-4 | 0-0 | 3-5 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 3 | 7 |
| Donovan Oday | 24 | 4-9 | 0-3 | 7-7 | 1 | 5 | 6 | 2 | 1 | 0 | 4 | 3 | 15 |
| Kobe Young | 23 | 3-7 | 1-2 | 4-5 | 1 | 9 | 10 | 0 | 1 | 0 | 2 | 1 | 11 |
| LoLo Rudolph | 20 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Zion Richardson | 19 | 1-6 | 1-5 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| Keith Richard | 18 | 1-6 | 0-2 | 3-4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 5 |
| Zach Visentin | 15 | 1-1 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 2 |
| Totals | 20-46 | 7-19 | 18-24 | 6 | 24 | 33 | 8 | 5 | 2 | 22 | 18 | 65 | |
| 43.5% | 36.8% | 75.0% | |||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.