TeamRankings.com
Get Smart About Sports
Thursday Feb 5, 2026 9:00 pm -
Pocatello, ID
Odds:
Idaho State by 7,
Total Points:
142
| 1st Half | 2nd Half | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NAU (10-21) | 40 | 39 | 79 | 58.8 | 1.343 | 69.4% | 8.5% | 9.1% | 30.6% | ||
| IDST (12-19) | 34 | 39 | 73 | 58.8 | 1.241 | 61.0% | 11.9% | 23.8% | 32.0% |
| Northern Arizona Lumberjacks | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Abelman | 39 | 6-9 | 5-6 | 4-4 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 2 | 21 |
| Chris Komin | 35 | 3-7 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 6 |
| Brennan Peterson | 29 | 2-7 | 1-5 | 2-4 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 2 | 7 |
| Diego Campisano | 25 | 4-5 | 3-4 | 1-1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 12 |
| Karl Markus Poom | 24 | 6-7 | 1-1 | 2-4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 15 |
| Traivar Jackson | 19 | 4-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 8 |
| Isaiah Shaw | 12 | 2-6 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
| Oakland Fort | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Kavon Bradford | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 29-49 | 10-20 | 11-15 | 2 | 16 | 18 | 15 | 3 | 1 | 5 | 18 | 79 | |
| 59.2% | 50.0% | 73.3% | |||||||||||
| Idaho State Bengals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Hollenbeck | 37 | 8-14 | 1-5 | 6-6 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 23 |
| Lachlan Brewer | 34 | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 4 |
| Martin Kheil | 31 | 3-6 | 3-6 | 0-0 | 0 | 5 | 5 | 2 | 3 | 0 | 0 | 3 | 9 |
| Jamison Guerra | 31 | 4-8 | 2-4 | 1-2 | 1 | 5 | 6 | 5 | 0 | 0 | 2 | 1 | 11 |
| Caleb Van De Griend | 19 | 5-8 | 0-0 | 4-4 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 14 |
| Evan Otten | 15 | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 4 | 4 |
| Cheikh Sow | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Louis Bond | 9 | 1-2 | 1-2 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 4 |
| Gus Etchison | 9 | 1-2 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Blake Daberkow | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 27-50 | 7-20 | 12-16 | 5 | 20 | 25 | 16 | 4 | 3 | 7 | 16 | 73 | |
| 54.0% | 35.0% | 75.0% | |||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.