TeamRankings.com
Get Smart About Sports
Tuesday Mar 3, 2026 9:00 pm -
Colorado Springs, CO
Odds:
Grand Canyon by 19.5,
Total Points:
143.5
| Pick | Model | Confidence |
|---|---|---|
| Grand Canyon -19.5 | Official TR Pick | Grand Canyon 50% odds to cover |
| Grand Canyon -19.5 | Similar Games | Grand Canyon 57% odds to cover |
| Grand Canyon -19.5 | Decision Tree | Grand Canyon 50% odds to cover |
| Air Force +19.5 | Power Rating Model | Air Force 67% odds to cover |
| Air Force +19.5 | Predictive Ratings | Air Force 53% odds to cover |
| Record | GCU | adv | AFA |
|---|---|---|---|
| Season | 17-15-0 | 10-21-1 | |
| vs Division | 0-0-0 | 0-0-0 | |
| vs Conference | 13-8-0 | 6-15-0 | |
| Streak | L1 | L1 | |
| Last 5 | 4-1-0 | 3-2-0 | |
| Last 10 | 6-4-0 | 3-7-0 | |
| Home | 9-8-0 | 5-13-0 | |
| Away | 8-7-0 | 5-8-1 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Home | Purdue FW | -14.5 | W by 19 | +4.5 |
| 11/07 | Home | Youngstown St | -15.5 | L by 9 | -24.5 |
| 11/10 | Home | N Illinois | -22.0 | W by 29 | +7.0 |
| 11/15 | Away | Saint Louis | +8.5 | L by 14 | -5.5 |
| 11/21 | Home | NW State | -19.0 | W by 13 | -6.0 |
| 11/25 | Neutral | Utah | -5.0 | W by 10 | +5.0 |
| 11/26 | Neutral | Iowa | +8.5 | L by 13 | -4.5 |
| 12/02 | Home | Stetson | -24.5 | W by 22 | -2.5 |
| 12/06 | Neutral | Oklahoma St | +1.5 | L by 6 | -4.5 |
| 12/13 | Home | Coastal Car | -18.0 | W by 21 | +3.0 |
| 12/20 | Away | Wyoming | +2.5 | W by 12 | +14.5 |
| 12/22 | Home | IU Indy | -23.5 | W by 13 | -10.5 |
| 01/03 | Home | Colorado St | -6.5 | L by 10 | -16.5 |
| 01/07 | Away | Boise St | +8.5 | W by 17 | +25.5 |
| 01/10 | Home | San Jose St | -16.5 | W by 18 | +1.5 |
| 01/13 | Away | New Mexico | +6.5 | L by 23 | -16.5 |
| 01/17 | Home | Utah St | +5.5 | W by 10 | +15.5 |
| 01/21 | Home | San Diego St | (Pick) | W by 1 | +1.0 |
| 01/24 | Away | Fresno St | -4.5 | W by 11 | +6.5 |
| 01/27 | Away | Nevada | +4.0 | L by 6 | -2.0 |
| 01/30 | Home | Boise St | (Pick) | W by 17 | +17.0 |
| 02/03 | Home | Air Force | -25.0 | W by 24 | -1.0 |
| 02/07 | Away | UNLV | -3.5 | L by 2 | -5.5 |
| 02/11 | Home | New Mexico | -1.0 | L by 6 | -7.0 |
| 02/14 | Away | San Jose St | -11.5 | W by 15 | +3.5 |
| 02/17 | Away | San Diego St | +8.0 | W by 10 | +18.0 |
| 02/21 | Home | Wyoming | -8.5 | L by 5 | -13.5 |
| 02/25 | Home | UNLV | -7.5 | W by 13 | +5.5 |
| 02/28 | Away | Utah St | +9.5 | L by 5 | +4.5 |
| 03/03 | Away | Air Force | -19.5 | W by 26 | +6.5 |
| 03/07 | Home | Fresno St | -12.5 | W by 25 | +12.5 |
| 03/12 | Neutral | Nevada | -3.5 | L by 4 | -7.5 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Away | Belmont | +16.0 | L by 16 | 0.0 |
| 11/08 | Home | Austin Peay | +2.0 | L by 20 | -18.0 |
| 11/11 | Home | LIU | +5.5 | L by 4 | +1.5 |
| 11/15 | Home | Miami OH | +10.5 | L by 15 | -4.5 |
| 11/19 | Home | Alabama St | -3.0 | W by 2 | -1.0 |
| 11/21 | Home | SIU Edward | +2.0 | W by 14 | +16.0 |
| 11/23 | Home | IU Indy | -4.5 | W by 13 | +8.5 |
| 11/26 | Home | N Colorado | +5.5 | L by 18 | -12.5 |
| 11/29 | Neutral | South Dakota | +3.5 | L by 17 | -13.5 |
| 12/03 | Home | Pacific | +5.5 | L by 15 | -9.5 |
| 12/07 | Away | Navy | +9.5 | L by 5 | +4.5 |
| 12/17 | Away | San Diego St | +24.5 | L by 23 | +1.5 |
| 12/30 | Home | Wyoming | +12.5 | L by 12 | +0.5 |
| 01/03 | Away | UNLV | +14.5 | L by 28 | -13.5 |
| 01/06 | Home | Utah St | +22.0 | L by 37 | -15.0 |
| 01/10 | Home | New Mexico | +17.0 | L by 42 | -25.0 |
| 01/13 | Away | San Jose St | +5.5 | L by 8 | -2.5 |
| 01/17 | Home | Nevada | +14.5 | L by 15 | -0.5 |
| 01/20 | Away | Colorado St | +19.5 | L by 29 | -9.5 |
| 01/24 | Away | Boise St | +23.5 | L by 42 | -18.5 |
| 01/31 | Home | Fresno St | +10.5 | L by 17 | -6.5 |
| 02/03 | Away | Grand Canyon | +25.0 | L by 24 | +1.0 |
| 02/07 | Home | San Diego St | +22.0 | L by 34 | -12.0 |
| 02/10 | Home | Colorado St | +16.0 | L by 17 | -1.0 |
| 02/14 | Away | Fresno St | +15.5 | L by 30 | -14.5 |
| 02/17 | Away | New Mexico | +28.0 | L by 37 | -9.0 |
| 02/21 | Home | UNLV | +16.5 | L by 25 | -8.5 |
| 02/24 | Home | San Jose St | +6.5 | L by 6 | +0.5 |
| 02/28 | Away | Wyoming | +20.5 | L by 4 | +16.5 |
| 03/03 | Home | Grand Canyon | +19.5 | L by 26 | -6.5 |
| 03/07 | Away | Nevada | +25.5 | L by 15 | +10.5 |
| 03/11 | Neutral | Nevada | +19.5 | L by 35 | -15.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.