TeamRankings.com
Get Smart About Sports
Wednesday Mar 4, 2026 7:00 pm -
Fayetteville, AR
Odds:
N/A,
Total Points:
N/A
| Game Winner Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| ATS Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Totals Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Money Line Value Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Final Score Projection | |
|---|---|
| Texas | Subscribe to view |
| Arkansas | Subscribe to view |
| Stat | TEX | ARK |
|---|---|---|
| Points/Game | 83.8 | 88.8 |
| Avg Score Margin | +9.6 | +12.3 |
| Assists/Game | 12.3 | 17.2 |
| Total Rebounds/Gm | 38.3 | 36.1 |
| Effective FG % | 54.9% | 57.0% |
| Off Rebound % | 36.3% | 30.4% |
| FTA/FGA | 0.469 | 0.364 |
| Turnover % | 13.0% | 11.0% |
| Stat | TEX | ARK |
|---|---|---|
| Opp Points/Game | 74.2 | 76.5 |
| Opp Effective FG % | 49.5% | 49.7% |
| Off Rebounds/Gm | 10.9 | 9.2 |
| Def Rebounds/Gm | 24.4 | 23.1 |
| Blocks/Game | 2.6 | 5.3 |
| Steals/Game | 6.0 | 7.4 |
| Personal Fouls/Gm | 19.4 | 16.3 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.