TeamRankings.com
Get Smart About Sports
Saturday Jan 10, 2026 8:00 pm -
Tuscaloosa, AL
Odds:
Alabama by 11.5,
Total Points:
177.5
| Pick | Model | Confidence |
|---|---|---|
| Texas +11.5 | Official TR Pick | Texas 51% odds to cover |
| Texas +11.5 | Similar Games | Texas 54% odds to cover |
| Texas +11.5 | Decision Tree | Texas 52% odds to cover |
| Texas +11.5 | Predictive Ratings | Texas 53% odds to cover |
| Alabama -11.5 | Power Rating Model | Alabama 52% odds to cover |
| Record | TEX | adv | ALA |
|---|---|---|---|
| Season | 14-9-0 | 9-13-0 | |
| vs Division | 0-0-0 | 0-0-0 | |
| vs Conference | 7-4-0 | 4-6-0 | |
| Streak | W1 | W1 | |
| Last 5 | 4-1-0 | 2-3-0 | |
| Last 10 | 7-3-0 | 4-6-0 | |
| Home | 8-6-0 | 4-7-0 | |
| Away | 6-3-0 | 5-6-0 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/04 | Neutral | Duke | +10.5 | L by 15 | -4.5 |
| 11/08 | Home | Lafayette | -25.5 | W by 37 | +11.5 |
| 11/12 | Home | F Dickinson | -31.5 | W by 35 | +3.5 |
| 11/15 | Home | Kansas City | -31.5 | W by 16 | -15.5 |
| 11/18 | Home | Rider | -30.5 | W by 34 | +3.5 |
| 11/24 | Neutral | Arizona St | -7.5 | L by 1 | -8.5 |
| 11/25 | Neutral | Chaminade | -- | W by 41 | -- |
| 11/26 | Neutral | NC State | +1.0 | W by 5 | +6.0 |
| 12/03 | Home | Virginia | -3.0 | L by 19 | -22.0 |
| 12/08 | Home | Southern | -22.0 | W by 26 | +4.0 |
| 12/12 | Away | UConn | +11.5 | L by 8 | +3.5 |
| 12/16 | Home | Le Moyne | -29.5 | W by 42 | +12.5 |
| 12/22 | Home | Maryland ES | -33.0 | W by 23 | -10.0 |
| 01/03 | Home | Mississippi St | -10.0 | L by 3 | -13.0 |
| 01/06 | Away | Tennessee | +11.5 | L by 14 | -2.5 |
| 01/10 | Away | Alabama | +11.5 | W by 4 | +15.5 |
| 01/14 | Home | Vanderbilt | +4.0 | W by 16 | +20.0 |
| 01/17 | Home | Texas A&M | -4.5 | L by 4 | -8.5 |
| 01/21 | Away | Kentucky | +6.5 | L by 5 | +1.5 |
| 01/24 | Home | Georgia | -3.5 | W by 20 | +16.5 |
| 01/28 | Away | Auburn | +6.5 | L by 6 | +0.5 |
| 01/31 | Away | Oklahoma | -1.5 | W by 10 | +8.5 |
| 02/03 | Home | South Carolina | -13.0 | W by 9 | -4.0 |
| 02/07 | Home | Mississippi | -9.5 | W by 11 | +1.5 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Home | North Dakota | -35.5 | W by 29 | -6.5 |
| 11/08 | Away | St John's | -- | W by 7 | -- |
| 11/13 | Home | Purdue | -3.0 | L by 7 | -10.0 |
| 11/19 | Neutral | Illinois | +2.5 | W by 4 | +6.5 |
| 11/24 | Neutral | Gonzaga | +4.5 | L by 10 | -5.5 |
| 11/25 | Neutral | UNLV | -14.5 | W by 39 | +24.5 |
| 11/26 | Neutral | Maryland | -14.5 | W by 33 | +18.5 |
| 12/03 | Home | Clemson | -8.5 | W by 6 | -2.5 |
| 12/07 | Home | UTSA | -33.5 | W by 42 | +8.5 |
| 12/13 | Neutral | Arizona | +2.5 | L by 21 | -18.5 |
| 12/17 | Home | S Florida | -14.5 | W by 11 | -3.5 |
| 12/21 | Neutral | Kennesaw St | -20.0 | W by 11 | -9.0 |
| 12/29 | Home | Yale | -15.0 | W by 24 | +9.0 |
| 01/03 | Home | Kentucky | -5.5 | W by 15 | +9.5 |
| 01/07 | Away | Vanderbilt | +3.0 | L by 6 | -3.0 |
| 01/10 | Home | Texas | -11.5 | L by 4 | -15.5 |
| 01/13 | Away | Mississippi St | -4.5 | W by 15 | +10.5 |
| 01/17 | Away | Oklahoma | -6.0 | W by 2 | -4.0 |
| 01/24 | Home | Tennessee | -4.0 | L by 6 | -10.0 |
| 01/27 | Home | Missouri | -10.5 | W by 26 | +15.5 |
| 02/01 | Away | Florida | +9.0 | L by 23 | -14.0 |
| 02/04 | Home | Texas A&M | -8.0 | W by 3 | -5.0 |
| 02/07 | Away | Auburn | +2.0 | W by 4 | +6.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.