TeamRankings.com
Get Smart About Sports
Wednesday Feb 4, 2026 10:00 pm -
San Francisco, CA
Odds:
San Francisco by 8.5,
Total Points:
144.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | Lincoln (CA) | -- | Home | W 137-54 |
| 11/05 | E Washington | 198 | Home | W 70-62 |
| 11/08 | AR-Pine Bluff | 338 | Home | W 94-72 |
| 11/11 | at UTEP | 260 | Away | W 71-58 |
| 11/14 | Troy | 129 | Home | W 74-63 |
| 11/17 | at UCSB | 159 | Away | W 78-74 |
| 11/24 | vs Florida Atlantic | 121 | Neutral | L 65-76 |
| 11/25 | vs Ohio | 210 | Neutral | W 70-58 |
| 11/28 | Stony Brook | 229 | Home | L 68-71 |
| 12/02 | Saint Louis | 31 | Home | L 70-91 |
| 12/16 | UCSD | 132 | Home | L 57-67 |
| 12/19 | N Alabama | 339 | Home | W 91-57 |
| 12/23 | Morgan St | 352 | Home | W 83-56 |
| 12/28 | Saint Mary's | 33 | Home | L 73-78 |
| 12/30 | Pacific | 128 | Home | W 80-71 |
| 01/02 | at Washington St | 141 | Away | L 76-78 |
| 01/04 | at Gonzaga | 9 | Away | L 47-82 |
| 01/08 | San Francisco | 109 | Home | W 84-82 |
| 01/10 | at Santa Clara | 46 | Away | L 72-103 |
| 01/14 | at Oregon St | 162 | Away | L 70-76 |
| 01/17 | Portland | 234 | Home | L 58-71 |
| 01/21 | at Seattle | 120 | Away | L 59-69 |
| 01/28 | Oregon St | 162 | Home | L 69-72 |
| 01/31 | Santa Clara | 46 | Home | L 73-104 |
| 02/04 | at San Francisco | 109 | Away | W 84-75 |
| 02/07 | San Diego | 243 | Home | W 83-63 |
| 02/11 | at Pacific | 128 | Away | L 59-65 |
| 02/14 | at Pepperdine | 281 | Away | L 89-90 |
| 02/21 | at San Diego | 243 | Away | W 77-65 |
| 02/25 | Washington St | 141 | Home | W 67-66 |
| 02/28 | Seattle | 120 | Home | L 66-71 |
| 03/05 | vs San Diego | 243 | Neutral | L 62-66 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | UC Santa Cruz | -- | Home | W 98-53 |
| 11/08 | at Memphis | 113 | Away | L 70-76 |
| 11/12 | Portland St | 166 | Home | W 80-70 |
| 11/15 | Bradley | 111 | Home | W 75-64 |
| 11/18 | NW State | 291 | Home | W 84-64 |
| 11/22 | vs Minnesota | 71 | Neutral | W 77-65 |
| 11/27 | vs Colorado | 77 | Neutral | L 69-79 |
| 11/28 | vs Nevada | 86 | Neutral | L 65-81 |
| 12/03 | N Alabama | 339 | Home | L 63-65 |
| 12/07 | vs Mississippi St | 90 | Neutral | W 65-62 |
| 12/13 | at Saint Louis | 31 | Away | L 75-85 |
| 12/17 | Loyola Chi | 269 | Home | W 85-71 |
| 12/21 | Morgan St | 352 | Home | W 94-64 |
| 12/28 | at Seattle | 120 | Away | W 67-59 |
| 12/30 | at Oregon St | 162 | Away | L 62-70 |
| 01/02 | San Diego | 243 | Home | W 74-64 |
| 01/04 | Portland | 234 | Home | W 73-68 |
| 01/08 | at Loyola Mymt | 158 | Away | L 82-84 |
| 01/10 | at Pepperdine | 281 | Away | W 80-60 |
| 01/13 | Saint Mary's | 33 | Home | L 68-82 |
| 01/18 | Washington St | 141 | Home | W 85-80 |
| 01/24 | at Gonzaga | 9 | Away | L 66-68 |
| 01/28 | at Santa Clara | 46 | Away | L 73-88 |
| 01/31 | Pacific | 128 | Home | W 87-82 |
| 02/04 | Loyola Mymt | 158 | Home | L 75-84 |
| 02/07 | at Saint Mary's | 33 | Away | L 54-79 |
| 02/12 | Oregon St | 162 | Home | L 63-90 |
| 02/15 | at San Diego | 243 | Away | W 92-79 |
| 02/18 | Gonzaga | 9 | Home | L 59-80 |
| 02/21 | Santa Clara | 46 | Home | L 73-94 |
| 02/28 | at Pacific | 128 | Away | W 72-61 |
| 03/07 | vs Portland | 234 | Neutral | W 82-65 |
| 03/08 | vs Oregon St | 162 | Neutral | L 77-78 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.