TeamRankings.com
Get Smart About Sports
Sunday Jan 4, 2026 9:00 pm -
Spokane, WA
Odds:
Gonzaga by 25,
Total Points:
154.5
| Loyola Mymt Results | Gonzaga Results | |||||
|---|---|---|---|---|---|---|
| Opponent (Rank) | Date | H/A/N | Result | Date | H/A/N | Result |
| Saint Mary's (35) | 12/28 | Home | L by 5 | |||
| Saint Mary's (35) | 02/28 | Away | L by 11 | |||
| Saint Mary's (35) | 01/31 | Home | W by 8 | |||
| Pacific (130) | 02/11 | Away | L by 6 | |||
| Pacific (130) | 12/30 | Home | W by 9 | |||
| Pacific (130) | 02/21 | Home | W by 9 | |||
| Washington St (142) | 02/25 | Home | W by 1 | |||
| Washington St (142) | 01/02 | Away | L by 2 | |||
| Washington St (142) | 02/10 | Home | W by 30 | |||
| Washington St (142) | 01/15 | Away | W by 21 | |||
| San Francisco (107) | 02/04 | Away | W by 9 | |||
| San Francisco (107) | 01/08 | Home | W by 2 | |||
| San Francisco (107) | 02/18 | Away | W by 21 | |||
| San Francisco (107) | 01/24 | Home | W by 2 | |||
| Santa Clara (46) | 01/31 | Home | L by 31 | |||
| Santa Clara (46) | 01/10 | Away | L by 31 | |||
| Santa Clara (46) | 03/10 | Neu | W by 11 | |||
| Santa Clara (46) | 02/14 | Away | W by 8 | |||
| Santa Clara (46) | 01/08 | Home | W by 12 | |||
| Oregon St (161) | 01/28 | Home | L by 3 | |||
| Oregon St (161) | 01/14 | Away | L by 6 | |||
| Oregon St (161) | 03/09 | Neu | W by 9 | |||
| Oregon St (161) | 02/07 | Away | W by 20 | |||
| Portland (239) | 01/17 | Home | L by 13 | |||
| Portland (239) | 02/25 | Home | W by 41 | |||
| Portland (239) | 02/04 | Away | L by 7 | |||
| Seattle (113) | 02/28 | Home | L by 5 | |||
| Seattle (113) | 01/21 | Away | L by 10 | |||
| Seattle (113) | 01/17 | Away | W by 21 | |||
| Seattle (113) | 01/02 | Home | W by 8 | |||
| San Diego (243) | 03/05 | Neu | L by 4 | |||
| San Diego (243) | 02/21 | Away | W by 12 | |||
| San Diego (243) | 02/07 | Home | W by 20 | |||
| San Diego (243) | 12/30 | Away | W by 6 | |||
| Pepperdine (282) | 02/14 | Away | L by 1 | |||
| Pepperdine (282) | 01/21 | Home | W by 24 | |||
| Pepperdine (282) | 12/28 | Away | W by 40 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.