TeamRankings.com
Get Smart About Sports
Thursday Nov 21, 2024 8:00 pm -
Valparaiso, IN
Odds:
Valparaiso by 9.5,
Total Points:
145.5
| Pick | Model | Confidence |
|---|---|---|
| Over 146.0 | Official TR Pick | 59% odds to go over |
| Over 146.0 | Similar Games | 51% odds to go over |
| Over 146.0 | Decision Tree | 59% odds to go over |
| Record | LNDNWD | VALP |
|---|---|---|
| Season | 14-8-0 | 12-12-0 |
| vs Division | 0-0-0 | 0-0-0 |
| vs Conference | 10-4-0 | 7-7-0 |
| Streak | Ov 3 | Ov 1 |
| Last 5 | 4-1-0 | 3-2-0 |
| Last 10 | 7-3-0 | 6-4-0 |
| Home | 6-2-0 | 4-9-0 |
| Away | 8-6-0 | 8-3-0 |
Records denote overs-unders-pushes
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/04 | Away | Texas Tech | 145.0 | 60-98 | Over | +13.0 |
| 11/06 | Home | St. Louis College | -- | 116-51 | Under | -- |
| 11/10 | Away | Saint Louis | 166.5 | 66-109 | Over | +8.5 |
| 11/14 | Neutral | Charleston So | 156.0 | 83-77 | Over | +4.0 |
| 11/16 | Away | Alabama A&M | 150.0 | 65-74 | Under | -11.0 |
| 11/20 | Away | Indiana | 155.0 | 53-73 | Under | -29.0 |
| 11/24 | Home | Kansas City | 152.5 | 80-67 | Under | -5.5 |
| 12/02 | Away | N Illinois | 148.0 | 99-64 | Over | +15.0 |
| 12/06 | Away | E Illinois | 146.0 | 82-74 | Over | +10.0 |
| 12/09 | Home | Culver-Stockton | -- | 110-44 | Under | -- |
| 12/18 | Home | W Illinois | 147.0 | 92-76 | Over | +21.0 |
| 12/20 | Home | Harris-Stowe State | -- | 109-52 | Under | -- |
| 12/23 | Away | Missouri St | 144.5 | 65-70 | Under | -9.5 |
| 01/01 | Home | Morehead St | 147.5 | 77-64 | Under | -6.5 |
| 01/03 | Home | S Indiana | 147.5 | 83-80 | Over | +15.5 |
| 01/06 | Away | SIU Edward | 142.5 | 62-66 | Under | -14.5 |
| 01/10 | Home | Little Rock | 149.0 | 74-82 | Over | +7.0 |
| 01/15 | Away | SE Missouri St | 154.5 | 88-76 | Over | +9.5 |
| 01/17 | Away | UT Martin | 148.0 | 55-69 | Under | -24.0 |
| 01/22 | Home | Tenn Tech | 152.0 | 89-68 | Over | +5.0 |
| 01/24 | Home | Tennessee St | 160.5 | 86-96 | Over | +21.5 |
| 01/29 | Away | S Indiana | 151.0 | 73-60 | Under | -18.0 |
| 01/31 | Away | Morehead St | 150.0 | 79-78 | Over | +7.0 |
| 02/03 | Home | SIU Edward | 140.0 | 72-78 | Over | +10.0 |
| 02/05 | Away | Little Rock | 149.5 | 79-74 | Over | +3.5 |
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/04 | Home | E Illinois | 144.5 | 66-63 | Under | -15.5 |
| 11/07 | Away | Kentucky | 157.0 | 59-107 | Over | +9.0 |
| 11/12 | Home | Nicholls | 143.5 | 68-63 | Under | -12.5 |
| 11/16 | Home | Bryant | 143.5 | 68-50 | Under | -25.5 |
| 11/19 | Away | Cleveland St | 158.5 | 90-75 | Over | +6.5 |
| 11/26 | Home | S Indiana | 150.5 | 56-64 | Under | -30.5 |
| 11/29 | Home | W Michigan | 146.5 | 84-55 | Under | -7.5 |
| 12/02 | Away | Marquette | 146.5 | 72-75 | Over | +0.5 |
| 12/06 | Home | Calumet | -- | 98-58 | Under | -- |
| 12/13 | Home | NC Wilmington | 137.0 | 70-73 | Over | +6.0 |
| 12/16 | Away | Northwestern | 146.0 | 70-86 | Over | +10.0 |
| 12/21 | Home | Murray St | 155.0 | 79-85 | Over | +9.0 |
| 12/29 | Away | N Iowa | 131.5 | 48-58 | Under | -25.5 |
| 01/01 | Away | S Illinois | 146.5 | 70-75 | Under | -1.5 |
| 01/04 | Home | Illinois Chicago | 144.5 | 66-59 | Under | -19.5 |
| 01/07 | Home | Illinois St | 138.5 | 77-71 | Over | +9.5 |
| 01/10 | Away | Murray St | 152.5 | 79-92 | Over | +18.5 |
| 01/13 | Away | Belmont | 147.0 | 74-78 | Over | +5.0 |
| 01/17 | Home | N Iowa | 130.5 | 54-44 | Under | -32.5 |
| 01/21 | Home | S Illinois | 142.5 | 69-63 | Under | -10.5 |
| 01/28 | Home | Belmont | 145.5 | 77-78 | Over | +9.5 |
| 01/31 | Away | Indiana St | 145.5 | 76-72 | Over | +2.5 |
| 02/03 | Away | Bradley | 144.5 | 65-72 | Under | -7.5 |
| 02/06 | Home | Evansville | 136.0 | 70-63 | Under | -3.0 |
| 02/09 | Away | Drake | 144.5 | 81-76 | Over | +12.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.