TeamRankings.com
Get Smart About Sports
Monday Nov 3, 2025 7:00 pm -
Philadelphia, PA
Odds:
Saint Joseph's by 13,
Total Points:
139
| Pick | Model | Confidence |
|---|---|---|
| Lafayette +13.5 | Official TR Pick | Lafayette 52% odds to cover |
| Lafayette +13.5 | Power Rating Model | Lafayette 55% odds to cover |
| Lafayette +13.5 | Similar Games | Lafayette 65% odds to cover |
| Lafayette +13.5 | Decision Tree | Lafayette 52% odds to cover |
| Lafayette +13.5 | Predictive Ratings | Lafayette 52% odds to cover |
| Record | LAF | adv | STJOE |
|---|---|---|---|
| Season | 14-17-0 | 16-12-0 | |
| vs Division | 0-0-0 | 0-0-0 | |
| vs Conference | 8-11-0 | 13-4-0 | |
| Streak | L1 | W5 | |
| Last 5 | 3-2-0 | 5-0-0 | |
| Last 10 | 5-5-0 | 8-2-0 | |
| Home | 4-11-0 | 7-6-0 | |
| Away | 10-6-0 | 9-6-0 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Away | Saint Joseph's | +13.0 | L by 9 | +4.0 |
| 11/05 | Home | Dickinson PA | -- | W by 35 | -- |
| 11/08 | Away | Texas | +25.5 | L by 37 | -11.5 |
| 11/13 | Home | Cornell | +4.5 | L by 19 | -14.5 |
| 11/17 | Away | West Virginia | +24.0 | L by 22 | +2.0 |
| 11/21 | Away | Stonehill | (Pick) | L by 4 | -4.0 |
| 11/28 | Home | Le Moyne | -4.5 | L by 13 | -17.5 |
| 11/29 | Home | Ball St | +2.0 | W by 18 | +20.0 |
| 11/30 | Home | Monmouth | +1.5 | L by 14 | -12.5 |
| 12/05 | Home | Mercyhurst | -3.0 | W by 8 | +5.0 |
| 12/08 | Away | Penn | +7.0 | L by 2 | +5.0 |
| 12/18 | Away | Charlotte | +11.0 | L by 14 | -3.0 |
| 12/20 | Away | Georgia Tech | +16.5 | L by 14 | +2.5 |
| 12/31 | Home | Colgate | +6.5 | L by 8 | -1.5 |
| 01/03 | Away | Loyola MD | -1.0 | W by 15 | +14.0 |
| 01/07 | Home | Boston U | +1.0 | L by 16 | -15.0 |
| 01/10 | Away | Navy | +8.5 | L by 26 | -17.5 |
| 01/14 | Away | Bucknell | +2.5 | L by 7 | -4.5 |
| 01/17 | Home | Holy Cross | -3.0 | W by 19 | +16.0 |
| 01/21 | Away | Boston U | +5.0 | L by 4 | +1.0 |
| 01/24 | Away | Lehigh | +2.0 | L by 5 | -3.0 |
| 01/28 | Home | Bucknell | -4.5 | W by 2 | -2.5 |
| 01/31 | Away | American | +7.5 | W by 2 | +9.5 |
| 02/04 | Home | Navy | +4.5 | L by 15 | -10.5 |
| 02/07 | Away | Army | -1.0 | W by 3 | +2.0 |
| 02/11 | Home | Loyola MD | -3.0 | L by 14 | -17.0 |
| 02/14 | Home | Lehigh | (Pick) | L by 9 | -9.0 |
| 02/18 | Away | Holy Cross | +1.0 | W by 3 | +4.0 |
| 02/22 | Home | American | +3.5 | L by 14 | -10.5 |
| 02/25 | Away | Colgate | +8.5 | W by 1 | +9.5 |
| 02/28 | Home | Army | -3.5 | W by 6 | +2.5 |
| 03/03 | Home | Holy Cross | -4.5 | L by 5 | -9.5 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Home | Lafayette | -13.0 | W by 9 | -4.0 |
| 11/08 | Home | Drexel | -9.5 | W by 11 | +1.5 |
| 11/12 | Away | Virginia Tech | +11.5 | L by 35 | -23.5 |
| 11/17 | Away | Penn | -5.5 | L by 9 | -14.5 |
| 11/20 | Away | UNLV | +10.5 | L by 14 | -3.5 |
| 11/25 | Home | Rutgers-Camden | -- | W by 39 | -- |
| 11/30 | Neutral | Princeton | -5.5 | W by 2 | -3.5 |
| 12/06 | Neutral | Temple | +1.5 | W by 1 | +2.5 |
| 12/09 | Home | Coppin St | -22.5 | W by 22 | -0.5 |
| 12/11 | Away | Syracuse | +11.5 | L by 8 | +3.5 |
| 12/18 | Home | Delaware St | -18.0 | W by 16 | -2.0 |
| 12/22 | Home | Coastal Car | -7.0 | L by 6 | -13.0 |
| 12/28 | Home | Arcadia | -- | W by 22 | -- |
| 12/31 | Away | Saint Louis | +20.0 | L by 23 | -3.0 |
| 01/03 | Home | Davidson | +2.0 | L by 6 | -4.0 |
| 01/07 | Home | Duquesne | +2.0 | W by 7 | +9.0 |
| 01/11 | Away | Richmond | +7.5 | W by 2 | +9.5 |
| 01/14 | Home | St Bonaventure | +1.5 | W by 4 | +5.5 |
| 01/19 | Away | VCU | +14.5 | L by 7 | +7.5 |
| 01/24 | Home | Dayton | +6.5 | W by 7 | +13.5 |
| 01/27 | Away | Loyola Chi | -1.5 | W by 21 | +19.5 |
| 01/31 | Away | La Salle | -1.5 | W by 9 | +7.5 |
| 02/04 | Home | G Washington | +1.0 | W by 3 | +4.0 |
| 02/07 | Away | George Mason | +7.0 | L by 8 | -1.0 |
| 02/10 | Home | Fordham | -3.5 | L by 4 | -7.5 |
| 02/18 | Away | St Bonaventure | +5.0 | W by 6 | +11.0 |
| 02/21 | Home | Loyola Chi | -9.0 | W by 14 | +5.0 |
| 02/25 | Home | George Mason | -1.5 | W by 18 | +16.5 |
| 02/28 | Away | Rhode Island | +2.5 | W by 6 | +8.5 |
| 03/04 | Away | Davidson | +1.5 | W by 3 | +4.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.