TeamRankings.com
Get Smart About Sports
Saturday Jan 25, 2020 7:00 pm -
High Point, NC
Odds:
Longwood by 1,
Total Points:
135
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | Mary Baldwin | -- | Home | W 92-55 |
| 11/07 | at Pittsburgh | 95 | Away | L 60-78 |
| 11/12 | J Madison | 213 | Home | W 82-72 |
| 11/15 | Binghamton | 359 | Home | W 90-82 |
| 11/18 | Maryland ES | 341 | Home | L 82-83 |
| 11/23 | at Columbia | 178 | Away | L 70-95 |
| 11/28 | vs Siena | 179 | Neutral | L 63-70 |
| 11/29 | vs Maine | 331 | Neutral | W 65-61 |
| 11/30 | at American | 249 | Away | L 66-92 |
| 12/03 | Pfeiffer | -- | Home | W 101-55 |
| 12/06 | at Morgan St | 356 | Away | W 84-80 |
| 12/13 | Delaware St | 360 | Home | L 76-81 |
| 12/17 | at Wake Forest | 67 | Away | L 68-71 |
| 12/20 | at NC Central | 337 | Away | W 74-72 |
| 12/28 | Averett | -- | Home | W 92-49 |
| 12/31 | Winthrop | 125 | Home | W 82-70 |
| 01/03 | at High Point | 77 | Away | L 67-80 |
| 01/07 | at NC Asheville | 215 | Away | L 61-72 |
| 01/10 | Presbyterian | 271 | Home | W 77-70 |
| 01/17 | at Radford | 232 | Away | L 83-85 |
| 01/21 | Gardner-Webb | 363 | Home | W 91-56 |
| 01/23 | Charleston So | 258 | Home | W 81-79 |
| 01/29 | at SC Upstate | 278 | Away | L 60-65 |
| 01/31 | High Point | 77 | Home | L 59-71 |
| 02/04 | at Gardner-Webb | 363 | Away | W 86-66 |
| 02/07 | at Winthrop | 125 | Away | L 74-79 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | vs Furman | 165 | Neutral | W 97-71 |
| 11/08 | Averett | -- | Home | W 127-52 |
| 11/11 | Jacksonville | 292 | Home | W 85-64 |
| 11/14 | at UAB | 117 | Away | L 74-91 |
| 11/17 | Canisius | 351 | Home | W 93-50 |
| 11/20 | vs Illinois Chicago | 138 | Neutral | W 90-80 |
| 11/22 | vs Incarnate Word | 230 | Neutral | W 91-80 |
| 11/29 | W Carolina | 280 | Home | W 93-73 |
| 12/03 | S Illinois | 134 | Home | L 84-86 |
| 12/05 | NJIT | 323 | Home | W 89-72 |
| 12/14 | vs App State | 168 | Neutral | L 78-86 |
| 12/16 | Mary Baldwin | -- | Home | W 129-47 |
| 12/19 | La Salle | 240 | Home | W 84-72 |
| 12/22 | Bryant | 338 | Home | W 93-47 |
| 12/28 | Pfeiffer | -- | Home | W 123-64 |
| 12/31 | at NC Asheville | 215 | Away | W 87-69 |
| 01/03 | Longwood | 255 | Home | W 80-67 |
| 01/07 | Gardner-Webb | 363 | Home | W 104-49 |
| 01/10 | at Charleston So | 258 | Away | W 84-82 |
| 01/14 | at Winthrop | 125 | Away | L 75-92 |
| 01/17 | SC Upstate | 278 | Home | W 89-69 |
| 01/23 | at Radford | 232 | Away | W 93-83 |
| 01/29 | Presbyterian | 271 | Home | W 84-81 |
| 01/31 | at Longwood | 255 | Away | W 71-59 |
| 02/04 | Charleston So | 258 | Home | W 80-55 |
| 02/07 | Radford | 232 | Home | W 86-77 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.