TeamRankings.com
Get Smart About Sports
Saturday Jan 10, 2026 1:00 pm -
New York, NY
Odds:
Wagner by 1.5,
Total Points:
132.5
| Rating | MERC | adv | WAG |
|---|---|---|---|
| Predictive | -8.0 (#298) | -10.9 (#333) | |
| Last 10 Games | -6.6 (#275) | -14.8 (#348) | |
| Away Games | -8.3 (#293) | -8.2 (#290) | |
| Home Games | -5.1 (#246) | -13.9 (#346) | |
| Neutral Games | -- (#217) | -- (#214) | |
| Conference Games | -7.0 (#273) | -13.7 (#345) | |
| Non-Conference Games | -6.8 (#270) | -7.9 (#285) | |
| First Half | -2.3 (#242) | -4.8 (#309) | |
| Second Half | -4.8 (#312) | -6.3 (#337) | |
| Schedule Strength (Past) | -8.1 (#344) | -9.1 (#355) | |
| Schedule Strength (Future) | -7.8 (#308) | -8.9 (#327) | |
| Luck Rating | -0.5 (#234) | -1.6 (#319) | |
| Consistency Rating | 9.5 (#105) | 10.1 (#151) |
| Rating | Value | Rank | Conf Rank |
|---|---|---|---|
| Predictive Rating | -8.0 | #298 | #4 |
| Home Rating | -5.1 | #246 | #2 |
| Away Rating | -8.3 | #293 | #5 |
| Neutral Rating | -- | #217 | #1 |
| Home Advantage | 6.5 | #71 | #1 |
| Strength Of Schedule | -8.1 | #344 | #6 |
| Future SOS | -7.8 | #308 | #1 |
| Season SOS | -8.0 | #343 | #5 |
| SOS - Basic | -8.6 | #345 | #8 |
| In-Conf SOS | -10.6 | #350 | #10 |
| Non-Conf SOS | -5.8 | #298 | #5 |
| Last 5 Rating | -8.6 | #297 | #4 |
| Last 10 Rating | -6.6 | #275 | #2 |
| In-Conf Rating | -7.0 | #273 | #2 |
| Non-Conf Rating | -6.8 | #270 | #3 |
| Luck Rating | -0.5 | #234 | #5 |
| Consistency Rating | 9.5 | #105 | #7 |
| Vs. 1-25 Rating | -- | #229 | #1 |
| Vs. 26-50 Rating | -- | #234 | #2 |
| Vs. 51-100 Rating | -6.2 | #257 | #5 |
| Vs. 101-200 Rating | -15.8 | #345 | #9 |
| Vs. 201+ Rating | -6.5 | #268 | #2 |
| First Half Rating | -2.3 | #242 | #2 |
| Second Half Rating | -4.8 | #312 | #6 |
| Rating | Value | Rank | Conf Rank |
|---|---|---|---|
| Predictive Rating | -10.9 | #333 | #7 |
| Home Rating | -13.9 | #346 | #8 |
| Away Rating | -8.2 | #290 | #4 |
| Neutral Rating | -- | #214 | #1 |
| Home Advantage | -2.4 | #335 | #10 |
| Strength Of Schedule | -9.1 | #355 | #10 |
| Future SOS | -8.9 | #327 | #4 |
| Season SOS | -9.1 | #352 | #10 |
| SOS - Basic | -9.4 | #350 | #9 |
| In-Conf SOS | -10.1 | #340 | #8 |
| Non-Conf SOS | -8.2 | #345 | #10 |
| Last 5 Rating | -12.9 | #334 | #8 |
| Last 10 Rating | -14.8 | #348 | #10 |
| In-Conf Rating | -13.7 | #345 | #9 |
| Non-Conf Rating | -7.9 | #285 | #5 |
| Luck Rating | -1.6 | #319 | #9 |
| Consistency Rating | 10.1 | #151 | #5 |
| Vs. 1-25 Rating | -- | #245 | #1 |
| Vs. 26-50 Rating | -14.1 | #326 | #7 |
| Vs. 51-100 Rating | -0.2 | #203 | #2 |
| Vs. 101-200 Rating | -8.8 | #296 | #3 |
| Vs. 201+ Rating | -11.5 | #332 | #8 |
| First Half Rating | -4.8 | #309 | #6 |
| Second Half Rating | -6.3 | #337 | #9 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.