TeamRankings.com
Get Smart About Sports
Wednesday Feb 11, 2026 7:30 pm -
Conway, AR
Odds:
Central Arkansas by 8,
Total Points:
150.5
| Bellarmine Results | C Arkansas Results | |||||
|---|---|---|---|---|---|---|
| Opponent (Rank) | Date | H/A/N | Result | Date | H/A/N | Result |
| W Georgia (312) | 01/28 | Home | W by 3 | |||
| W Georgia (312) | 01/01 | Away | L by 2 | |||
| W Georgia (312) | 02/14 | Home | W by 17 | |||
| W Georgia (312) | 01/22 | Away | W by 21 | |||
| Queens (217) | 01/31 | Home | W by 3 | |||
| Queens (217) | 01/03 | Away | L by 22 | |||
| Queens (217) | 01/28 | Away | W by 10 | |||
| N Alabama (338) | 01/10 | Home | L by 9 | |||
| N Alabama (338) | 02/09 | Away | W by 7 | |||
| N Alabama (338) | 02/04 | Home | W by 21 | |||
| Lipscomb (175) | 01/15 | Away | L by 10 | |||
| Lipscomb (175) | 02/07 | Away | W by 8 | |||
| E Kentucky (251) | 01/17 | Away | L by 20 | |||
| E Kentucky (251) | 01/31 | Home | W by 9 | |||
| E Kentucky (251) | 01/10 | Away | L by 4 | |||
| Jacksonville (297) | 01/22 | Away | W by 7 | |||
| Jacksonville (297) | 01/15 | Home | W by 2 | |||
| N Florida (341) | 01/24 | Away | L by 3 | |||
| N Florida (341) | 01/17 | Home | W by 29 | |||
| Stetson (343) | 02/05 | Home | W by 21 | |||
| Stetson (343) | 01/03 | Home | W by 20 | |||
| FGCU (231) | 02/07 | Home | W by 16 | |||
| FGCU (231) | 01/01 | Home | W by 2 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.