This section is showing information that is up to date as of the end of the 2025-26 NCAA Basketball season. To join our email list and get notified when we launch the 2026-27 NCAA Basketball section, register for a free account.

IU Indy at Air Force: Money Line Analysis

Sunday Nov 23, 2025 5:00 pm - Colorado Springs, CO
Odds: Air Force by 4.5, Total Points: 182

More Games From Nov 23, 2025

Money Line Predictions

Value Pick Model Confidence
Predictions not yet available

Money Line Situational Trends

Record IUI adv AFA
Season 7-24 3-28
vs Division 0-0 0-0
vs Conference 3-18 0-21
Streak L7 L25
Last 5 0-5 0-5
Last 10 1-9 0-10
Home 5-9 3-15
Away 2-16 0-14

IU Indy Detailed Win/Loss Performance

Date H/A/N Opponent Score Result Margin
11/03 Away Ohio St 102-118 L -16.0
11/06 Home LIU 90-94 L -4.0
11/08 Away Butler 80-112 L -32.0
11/11 Home IU Columbus 121-77 W +44.0
11/14 Away E Michigan 90-83 W +7.0
11/18 Away Charleston So 91-103 L -12.0
11/21 Neutral Alabama St 80-101 L -21.0
11/23 Away Air Force 85-98 L -13.0
11/29 Home Morehead St 85-80 W +5.0
12/03 Away Detroit Mercy 78-92 L -14.0
12/06 Home Youngstown St 55-78 L -23.0
12/11 Home Green Bay 75-85 L -10.0
12/16 Home Miami (OH) - Middletown 126-73 W +53.0
12/22 Away Grand Canyon 78-91 L -13.0
12/29 Away Cleveland St 86-99 L -13.0
01/01 Away N Kentucky 72-81 L -9.0
01/04 Home Wright St 77-81 L -4.0
01/09 Away Green Bay 59-75 L -16.0
01/11 Away Milwaukee 83-95 L -12.0
01/15 Home Robert Morris 96-93 W +3.0
01/17 Home Detroit Mercy 77-80 L -3.0
01/21 Away Oakland 103-85 W +18.0
01/28 Away Robert Morris 58-74 L -16.0
01/30 Away Youngstown St 76-85 L -9.0
02/07 Home Cleveland St 82-74 W +8.0
02/10 Home Milwaukee 88-92 L -4.0
02/12 Home N Kentucky 81-84 L -3.0
02/15 Away Purdue FW 78-83 L -5.0
02/19 Away Wright St 73-85 L -12.0
02/25 Home Oakland 74-86 L -12.0
02/28 Home Purdue FW 81-87 L -6.0
03/02 Away Cleveland St 93-101 L -8.0

Air Force Detailed Win/Loss Performance

Date H/A/N Opponent Score Result Margin
11/03 Away Belmont 63-79 L -16.0
11/08 Home Austin Peay 54-74 L -20.0
11/11 Home LIU 72-76 L -4.0
11/15 Home Miami OH 61-76 L -15.0
11/19 Home Alabama St 66-64 W +2.0
11/21 Home SIU Edward 77-63 W +14.0
11/23 Home IU Indy 98-85 W +13.0
11/26 Home N Colorado 53-71 L -18.0
11/29 Neutral South Dakota 63-80 L -17.0
12/03 Home Pacific 65-80 L -15.0
12/07 Away Navy 56-61 L -5.0
12/17 Away San Diego St 58-81 L -23.0
12/30 Home Wyoming 56-68 L -12.0
01/03 Away UNLV 39-67 L -28.0
01/06 Home Utah St 62-99 L -37.0
01/10 Home New Mexico 49-91 L -42.0
01/13 Away San Jose St 62-70 L -8.0
01/17 Home Nevada 66-81 L -15.0
01/20 Away Colorado St 52-81 L -29.0
01/24 Away Boise St 54-96 L -42.0
01/31 Home Fresno St 62-79 L -17.0
02/03 Away Grand Canyon 57-81 L -24.0
02/07 Home San Diego St 54-88 L -34.0
02/10 Home Colorado St 74-91 L -17.0
02/14 Away Fresno St 63-93 L -30.0
02/17 Away New Mexico 61-98 L -37.0
02/21 Home UNLV 66-91 L -25.0
02/24 Home San Jose St 80-86 L -6.0
02/28 Away Wyoming 62-66 L -4.0
03/03 Home Grand Canyon 60-86 L -26.0
03/07 Away Nevada 59-74 L -15.0
03/11 Neutral Nevada 45-80 L -35.0