TeamRankings.com
Get Smart About Sports
Sunday Nov 23, 2025 5:00 pm -
Colorado Springs, CO
Odds:
Air Force by 4.5,
Total Points:
182
| 1st Half | 2nd Half | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IUI (7-24) | 49 | 36 | 85 | 80.2 | 1.060 | 51.4% | 16.2% | 27.0% | 25.7% | ||
| AFA (3-28) | 48 | 50 | 98 | 80.2 | 1.222 | 66.7% | 18.7% | 25.0% | 27.0% |
| IU Indy Jaguars | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyler D'Augustino | 34 | 9-15 | 1-5 | 1-1 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 2 | 20 |
| Maguire Mitchell | 28 | 4-9 | 2-7 | 1-2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 11 |
| Finley Woodward | 26 | 2-7 | 0-0 | 4-6 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 3 | 8 |
| Kameron Tinsley | 25 | 5-11 | 4-8 | 3-3 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 17 |
| Matt Compas | 23 | 8-15 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 16 |
| JP Dragas | 20 | 1-3 | 1-3 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4 |
| Aiden Miller | 20 | 1-3 | 1-2 | 1-2 | 3 | 5 | 8 | 2 | 2 | 1 | 0 | 3 | 4 |
| Micah Davis | 17 | 1-6 | 1-4 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 5 | 5 |
| Reece Hagy | 7 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Totals | 31-70 | 10-31 | 13-18 | 10 | 18 | 33 | 17 | 5 | 4 | 13 | 20 | 85 | |
| 44.3% | 32.3% | 72.2% | |||||||||||
| Air Force Falcons | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ethan Greenberg | 38 | 3-11 | 3-8 | 0-0 | 0 | 4 | 4 | 2 | 3 | 1 | 3 | 2 | 9 |
| Lucas Hobin | 36 | 8-13 | 5-10 | 6-6 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 4 | 27 |
| Eli Robinson | 32 | 7-13 | 1-2 | 2-2 | 3 | 6 | 9 | 8 | 1 | 0 | 0 | 0 | 17 |
| Caleb Walker | 29 | 10-12 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 3 | 21 |
| Kam Sanders | 27 | 5-8 | 1-1 | 2-3 | 1 | 6 | 7 | 7 | 1 | 0 | 4 | 2 | 13 |
| A.J. Patterson | 17 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 4 |
| Wesley Celichowski | 11 | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| Kolby Gilles | 8 | 2-3 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 5 |
| Justin Hinds | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 37-63 | 10-23 | 14-17 | 6 | 27 | 37 | 25 | 6 | 3 | 15 | 17 | 98 | |
| 58.7% | 43.5% | 82.4% | |||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.