TeamRankings.com
Get Smart About Sports
Thursday Nov 20, 2025 7:00 pm -
Princeton, NJ
Odds:
Princeton by 2.5,
Total Points:
145.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | Boston U | 259 | Home | L 75-76 |
| 11/07 | at Colgate | 222 | Away | W 68-65 |
| 11/11 | at Harvard | 156 | Away | W 77-60 |
| 11/15 | Vermont | 220 | Home | L 74-85 |
| 11/20 | at Princeton | 240 | Away | L 57-70 |
| 11/22 | vs Duquesne | 123 | Neutral | W 93-86 |
| 11/28 | at Wake Forest | 64 | Away | L 73-86 |
| 12/03 | at Holy Cross | 330 | Away | L 59-76 |
| 12/07 | C Connecticut | 296 | Home | W 73-56 |
| 12/20 | at Syracuse | 82 | Away | L 83-91 |
| 12/22 | at Rhode Island | 134 | Away | L 77-85 |
| 12/29 | at Elon | 241 | Away | L 91-103 |
| 12/31 | at NC A&T | 299 | Away | W 85-74 |
| 01/03 | at Campbell | 182 | Away | L 82-97 |
| 01/08 | NC Wilmington | 115 | Home | L 78-87 |
| 01/10 | Towson | 155 | Home | L 78-87 |
| 01/15 | Elon | 241 | Home | W 85-78 |
| 01/19 | at Monmouth | 179 | Away | L 68-81 |
| 01/22 | Stony Brook | 229 | Home | L 80-95 |
| 01/24 | at Drexel | 218 | Away | L 78-83 |
| 01/31 | Charleston | 166 | Home | L 84-89 |
| 02/05 | at Hofstra | 99 | Away | L 63-80 |
| 02/07 | at Stony Brook | 229 | Away | L 55-69 |
| 02/12 | William & Mary | 152 | Home | L 67-94 |
| 02/19 | Drexel | 218 | Home | L 61-70 |
| 02/21 | Hofstra | 99 | Home | L 68-82 |
| 02/26 | at William & Mary | 152 | Away | L 77-84 |
| 02/28 | at Hampton | 268 | Away | L 65-76 |
| 03/03 | Monmouth | 179 | Home | L 83-89 |
| 03/06 | vs NC A&T | 299 | Neutral | W 88-72 |
| 03/07 | vs Drexel | 218 | Neutral | L 77-84 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/08 | at Akron | 66 | Away | L 69-104 |
| 11/11 | Bucknell | 331 | Home | W 73-63 |
| 11/13 | John Jay College | -- | Home | W 100-59 |
| 11/15 | at Kansas | 20 | Away | L 57-76 |
| 11/18 | at Iona | 223 | Away | L 69-89 |
| 11/20 | Northeastern | 278 | Home | W 70-57 |
| 11/24 | vs Bradley | 116 | Neutral | L 64-88 |
| 11/25 | vs Temple | 147 | Neutral | L 75-79 |
| 11/26 | vs Vermont | 220 | Neutral | L 74-79 |
| 11/30 | vs Saint Joseph's | 124 | Neutral | L 58-60 |
| 12/03 | at Monmouth | 179 | Away | L 58-63 |
| 12/06 | at Loyola Chi | 266 | Away | L 68-73 |
| 12/10 | Merrimack | 184 | Home | L 56-59 |
| 12/22 | at Temple | 147 | Away | L 61-65 |
| 12/30 | Vermont | 220 | Home | W 75-69 |
| 01/05 | Penn | 168 | Home | W 78-76 |
| 01/10 | Yale | 87 | Home | W 76-60 |
| 01/17 | at Harvard | 156 | Away | L 80-87 |
| 01/19 | at Dartmouth | 261 | Away | L 69-71 |
| 01/24 | Brown | 269 | Home | W 63-53 |
| 01/30 | at Cornell | 143 | Away | L 64-87 |
| 01/31 | at Columbia | 177 | Away | W 80-68 |
| 02/07 | at Penn | 168 | Away | L 60-61 |
| 02/13 | Cornell | 143 | Home | L 65-89 |
| 02/14 | Columbia | 177 | Home | L 65-75 |
| 02/20 | at Brown | 269 | Away | L 71-80 |
| 02/27 | Harvard | 156 | Home | L 56-58 |
| 02/28 | Dartmouth | 261 | Home | W 82-61 |
| 03/07 | at Yale | 87 | Away | L 53-78 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.