TeamRankings.com
Get Smart About Sports
Tuesday Feb 4, 2025 7:00 pm -
Bowling Green, OH
Odds:
Bowling Green by 6.5,
Total Points:
146
Stat | NIU | adv | BGSU |
---|---|---|---|
Off Efficiency | 0.917 | 1.010 | |
Effective FG % | 46.4% | 49.8% | |
Turnovers/Play | 14.6% | 14.9% | |
Off Rebound % | 14.4% | 23.0% | |
FTA/FGA | 0.324 | 0.348 | |
Points/Game | 66.5 | 73.4 | |
Avg Score Margin | -13.1 | -4.5 |
Stat | NIU | adv | BGSU |
---|---|---|---|
Def Efficiency | 1.097 | 1.071 | |
Opp Effective FG % | 53.5% | 54.0% | |
Opp Turnovers/Play | 14.9% | 16.0% | |
Def Rebound % | 70.0% | 75.6% | |
Opp FTA/FGA | 0.402 | 0.319 | |
Opp Points/Game | 79.6 | 77.9 | |
Block % | 6.1% | 5.3% | |
Personal Fouls/Play | 23.8% | 22.6% |
Stat | NIU | adv | BGSU |
---|---|---|---|
Possessions/Gm | 72.6 | 72.7 | |
Off Efficiency | 0.917 | 1.010 | |
Effective FG % | 46.4% | 49.8% | |
Two Point Rate | 52.9% | 59.3% | |
Three Point Rate | 47.1% | 40.7% | |
FTA/Play | 24.0% | 25.4% | |
Two Point % | 45.1% | 49.5% | |
Three Point % | 31.9% | 33.5% | |
Free Throw % | 71.1% | 75.2% | |
Points (2 pters) | 27.4 | 34.3 | |
Points (3 pters) | 25.9 | 23.9 | |
Off Rebound % | 14.4% | 23.0% | |
Def Rebound % | 70.0% | 75.6% | |
Block % | 6.1% | 5.3% | |
Steals/Play | 7.1% | 9.4% | |
Turnovers/Play | 14.6% | 14.9% | |
Personal Fouls/Play | 23.8% | 22.6% | |
Assists/FGM | 0.518 | 0.437 |
Stat | NIU | adv | BGSU |
---|---|---|---|
Possessions/Gm | 72.6 | 72.7 | |
Def Efficiency | 1.097 | 1.071 | |
Opp Effective FG % | 53.5% | 54.0% | |
Opp Two Point Rate | 62.3% | 58.7% | |
Opp Three Point Rate | 37.7% | 41.3% | |
Opp FTA/Play | 28.6% | 23.3% | |
Opp Two Point % | 51.8% | 56.1% | |
Opp Three Point % | 37.7% | 34.0% | |
Opp Free Throw % | 72.6% | 80.0% | |
Opp Points (2 pters) | 37.7 | 38.5 | |
Opp Points (3 pters) | 24.9 | 24.5 | |
Opp Off Rebound % | 30.0% | 24.4% | |
Opp Def Rebound % | 85.6% | 77.0% | |
Opp Block % | 4.8% | 7.0% | |
Opp Steals/Play | 8.4% | 7.8% | |
Opp Turnovers/Play | 14.9% | 16.0% | |
Opp Personal Fouls/Play | 21.9% | 21.4% | |
Opp Assists/FGM | 0.544 | 0.539 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.