TeamRankings.com
Get Smart About Sports
Sunday Nov 24, 2024 12:30 pm -
Charleston, SC
(Neutral Site)
Odds:
VCU by 3.5,
Total Points:
146
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | Jacksonville | 287 | Home | W 86-69 |
| 11/06 | Bethune | 256 | Home | W 101-61 |
| 11/10 | Stetson | 323 | Home | W 102-61 |
| 11/16 | vs Florida | 4 | Neutral | L 68-82 |
| 11/20 | Elon | 236 | Home | W 99-72 |
| 11/23 | Delaware St | 361 | Home | W 97-41 |
| 11/27 | vs BYU | 21 | Neutral | L 62-72 |
| 11/28 | vs Georgetown | 90 | Neutral | W 78-65 |
| 12/02 | at Mississippi | 71 | Away | W 75-66 |
| 12/06 | Southern Miss | 220 | Home | W 88-64 |
| 12/13 | UL Monroe | 353 | Home | W 104-79 |
| 12/16 | Florida Intl | 191 | Home | W 98-81 |
| 12/21 | N Florida | 341 | Home | W 105-67 |
| 12/30 | Pittsburgh | 93 | Home | W 76-69 |
| 01/07 | at Wake Forest | 62 | Away | W 81-77 |
| 01/10 | Georgia Tech | 136 | Home | W 91-81 |
| 01/13 | at Notre Dame | 87 | Away | W 81-69 |
| 01/17 | at Clemson | 39 | Away | L 59-69 |
| 01/20 | Florida St | 68 | Home | L 63-65 |
| 01/24 | at Syracuse | 78 | Away | W 85-76 |
| 01/28 | Stanford | 66 | Home | W 79-70 |
| 01/31 | California | 77 | Home | L 85-86 |
| 02/07 | at Boston College | 138 | Away | W 74-68 |
| 02/10 | North Carolina | 28 | Home | W 75-66 |
| 02/14 | at NC State | 37 | Away | W 77-76 |
| 02/17 | Virginia Tech | 53 | Home | W 67-66 |
| 02/21 | at Virginia | 23 | Away | L 83-86 |
| 02/24 | at Florida St | 68 | Away | W 83-73 |
| 02/28 | Boston College | 138 | Home | W 76-54 |
| 03/04 | at SMU | 41 | Away | W 77-69 |
| 03/07 | Louisville | 12 | Home | L 89-92 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | Wagner | 312 | Home | W 103-74 |
| 11/07 | vs Utah St | 40 | Neutral | L 77-80 |
| 11/12 | Saint Peter's | 238 | Home | W 78-61 |
| 11/17 | at NC State | 37 | Away | L 79-85 |
| 11/22 | Coppin St | 364 | Home | W 101-58 |
| 11/26 | vs S Florida | 56 | Neutral | W 78-66 |
| 11/27 | vs Vanderbilt | 16 | Neutral | L 74-89 |
| 11/28 | vs Virginia Tech | 53 | Neutral | W 86-68 |
| 12/05 | Samford | 192 | Home | W 83-57 |
| 12/10 | New Mexico | 51 | Home | L 78-81 |
| 12/15 | Niagara | 342 | Home | W 84-58 |
| 12/18 | American | 249 | Home | W 105-83 |
| 12/22 | Rider | 354 | Home | W 100-79 |
| 12/31 | St Bonaventure | 144 | Home | W 89-82 |
| 01/03 | at Duquesne | 126 | Away | W 93-80 |
| 01/07 | Saint Louis | 31 | Home | L 62-71 |
| 01/10 | at George Mason | 98 | Away | L 80-86 |
| 01/14 | Rhode Island | 133 | Home | W 84-75 |
| 01/19 | Saint Joseph's | 131 | Home | W 79-72 |
| 01/24 | at Davidson | 115 | Away | W 75-69 |
| 01/27 | Richmond | 137 | Home | W 77-69 |
| 01/30 | Loyola Chi | 273 | Home | W 89-75 |
| 02/03 | at Fordham | 167 | Away | W 63-59 |
| 02/06 | Dayton | 83 | Home | W 99-73 |
| 02/11 | at La Salle | 222 | Away | W 77-68 |
| 02/14 | at Richmond | 137 | Away | W 78-67 |
| 02/17 | G Washington | 76 | Home | W 89-75 |
| 02/20 | at Saint Louis | 31 | Away | L 75-88 |
| 02/28 | Fordham | 167 | Home | W 82-63 |
| 03/03 | George Mason | 98 | Home | W 70-65 |
| 03/06 | at Dayton | 83 | Away | W 68-62 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.